Timberwolves VS Wizards

Thursday 16th February 2023 at Target Center

Wizards won by 8 points

Bradley Beal (Wizards) scored 35 pts on 14/28 in 34:40 with a 2 P/M. Anthony Edwards (Timberwolves) scored 34 pts on 11/26 in 37:29 with a -6 P/M.

Q1 Q2 Q3 Q4 Total
MIN 36 23 28 19 106
WAS 21 30 25 38 114
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
MIN 20 60 26 32 13
WAS 8 54 19 27 7
MIN DIF STAT DIF WAS
39 -4 FGM +4 43
95 - FGA - 95
0.41 -0.04 FGP +0.04 0.45
8 -6 3GM +6 14
29 -6 3GA +6 35
0.28 -0.12 3GP +0.12 0.4
20 +6 FTM -6 14
22 +5 FTA -5 17
0.91 +0.09 FTP -0.09 0.82
16 +3 OREB -3 13
37 +1 DREB -1 36
53 +4 REB -4 49
21 -4 AST +4 25
8 -5 STL +5 13
5 -1 BLK +1 6
18 +3 TO -3 15
16 +2 PF -2 14
106 -8 PTS +8 114
-8 -16 P/M +16 8

Timberwolves

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
J .McDaniels 32:49 15 5/10 0.5 3/5 0.6 2/2 1 8 1 0 0 2 4 1 J .McDaniels
K .Anderson 31:08 18 7/13 0.54 0/1 0 4/4 1 5 8 2 0 1 1 -1 K .Anderson
R .Gobert 35:31 17 8/15 0.53 0/0 0 1/2 0.5 19 1 0 3 2 3 4 R .Gobert
A .Edwards 37:29 34 11/26 0.42 3/10 0.3 9/10 0.9 5 3 3 1 6 4 -6 A .Edwards
M .Conley 33:27 0 0/6 0 0/3 0 0/0 0 2 6 2 0 0 0 -3 M .Conley
T .Prince 22:18 5 2/4 0.5 1/3 0.33 0/0 0 4 0 1 1 1 2 -7 T .Prince
N .Reid 12:30 6 2/7 0.29 0/2 0 2/2 1 5 2 0 0 2 0 -12 N .Reid
J .McLaughlin 10:44 0 0/3 0 0/1 0 0/0 0 2 0 0 0 2 1 -10 J .McLaughlin
J .Nowell 12:53 6 2/8 0.25 0/2 0 2/2 1 3 0 0 0 1 0 -14 J .Nowell
A .Rivers 6:39 3 1/2 0.5 1/2 0.5 0/0 0 0 0 0 0 0 1 1 A .Rivers
N .Alexander-Walker 4:33 2 1/1 1 0/0 0 0/0 0 0 0 0 0 1 0 7 N .Alexander-Walker

Wizards

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
K .Kuzma 34:37 16 6/21 0.29 4/13 0.31 0/0 0 7 1 1 1 4 1 3 K .Kuzma
K .Porzingis 31:57 14 4/12 0.33 1/3 0.33 5/7 0.71 5 2 2 2 0 3 -2 K .Porzingis
D .Gafford 19:25 6 3/3 1 0/0 0 0/0 0 6 2 1 2 1 2 0 D .Gafford
B .Beal 34:40 35 14/28 0.5 4/8 0.5 3/3 1 6 5 3 0 4 2 2 B .Beal
M .Morris 21:12 5 2/5 0.4 0/1 0 1/1 1 4 6 0 0 1 1 -19 M .Morris
C .Kispert 32:02 15 5/7 0.71 4/6 0.67 1/1 1 3 0 0 0 2 0 9 C .Kispert
D .Avdija 24:13 10 3/8 0.38 0/1 0 4/5 0.8 9 4 2 0 1 4 12 D .Avdija
D .Wright 29:11 10 5/9 0.56 0/1 0 0/0 0 7 3 3 1 2 1 25 D .Wright
K .Nunn 12:43 3 1/2 0.5 1/2 0.5 0/0 0 2 2 1 0 0 0 10 K .Nunn

Timberwolves

IN OUT PLAYER
1 06:46 2 06:41 T .Prince
1 05:36 1 00:40 N .Reid
1 04:25 2 10:30 J .McLaughlin
1 03:26 2 08:59 J .Nowell
1 01:20 2 06:41 A .Rivers
1 00:40 2 06:41 R .Gobert
2 10:30 2 05:57 N .Alexander-Walker
2 08:59 2 02:16 K .Anderson
2 06:41 2 02:16 N .Reid
2 06:41 3 03:18 J .McDaniels
2 06:41 3 04:49 M .Conley
2 05:57 3 00:00 A .Edwards
2 02:16 2 00:00 T .Prince
2 02:16 3 00:00 R .Gobert
2 00:00 3 04:49 K .Anderson
3 04:49 4 08:52 T .Prince
3 04:49 3 00:00 J .McLaughlin
3 03:18 4 08:52 J .Nowell
3 00:00 4 00:00 M .Conley
3 00:00 4 08:52 N .Reid
3 00:00 4 00:00 K .Anderson
4 08:52 4 00:00 A .Edwards
4 08:52 4 00:00 R .Gobert
4 08:52 4 00:00 J .McDaniels

Wizards

IN OUT PLAYER
1 08:38 2 01:50 C .Kispert
1 06:14 1 00:00 D .Avdija
1 04:25 2 05:53 D .Wright
1 03:00 2 06:41 D .Gafford
1 01:20 2 06:41 K .Kuzma
1 00:00 2 06:41 K .Nunn
2 06:41 3 03:33 B .Beal
2 06:41 3 02:24 K .Porzingis
2 06:41 2 02:16 D .Avdija
2 05:53 3 04:16 M .Morris
2 02:16 3 04:49 K .Kuzma
2 01:50 2 00:00 D .Wright
2 00:00 3 04:49 C .Kispert
3 04:49 4 03:52 D .Avdija
3 04:49 4 00:00 D .Wright
3 04:16 4 08:52 K .Nunn
3 03:33 4 06:40 K .Kuzma
3 02:24 4 06:40 D .Gafford
4 08:52 4 00:00 B .Beal
4 06:40 4 00:00 K .Porzingis
4 06:40 4 00:37 C .Kispert
4 03:52 4 00:00 K .Kuzma
4 00:37 4 00:00 D .Avdija

Timberwolves

FGM FGA FGP PTS Shot
3 30 0.1 9 Jump Shot
3 18 0.17 9 Running Jump Shot
4 13 0.31 8 Driving Layup
1 9 0.11 2 Pullup Jump Shot
5 7 0.71 10 Running Layup
1 5 0.2 2 Driving Finger Roll Layup
2 4 0.5 5 Running Pull-Up Jump Shot
0 4 0 0 Driving Floating Jump Shot
0 4 0 0 Tip Layup Shot
1 3 0.33 2 Layup
3 3 1 6 Alley Oop Dunk
1 3 0.33 2 Turnaround Fadeaway Shot
2 2 1 4 Cutting Dunk Shot
1 2 0.5 2 Putback Layup
2 2 1 4 Driving Dunk
1 2 0.5 2 Dunk
1 2 0.5 2 Hook Shot
1 1 1 2 Running Reverse Layup
1 1 1 2 Floating Jump Shot
0 1 0 0 Fadeaway Jumper
1 1 1 3 Step Back Jump Shot
1 1 1 2 Driving Hook Shot
1 1 1 2 Putback Dunk
0 1 0 0 Turnaround Jump Shot
1 1 1 2 Cutting Layup Shot
1 1 1 2 Step Back Bank Jump Shot
1 1 1 2 Tip Dunk Shot

Wizards

FGM FGA FGP PTS Shot
7 44 0.16 21 Jump Shot
4 19 0.21 12 Running Jump Shot
1 8 0.12 2 Driving Floating Jump Shot
4 8 0.5 9 Pullup Jump Shot
6 7 0.86 12 Driving Layup
2 6 0.33 5 Step Back Jump Shot
2 6 0.33 4 Floating Jump Shot
5 5 1 10 Running Dunk
2 5 0.4 4 Driving Finger Roll Layup
1 3 0.33 2 Running Layup
1 3 0.33 2 Driving Bank Hook Shot
1 2 0.5 3 Running Pull-Up Jump Shot
1 2 0.5 2 Cutting Layup Shot
0 2 0 0 Tip Layup Shot
1 2 0.5 2 Turnaround Jump Shot
1 1 1 2 Running Reverse Layup
1 1 1 2 Driving Reverse Layup
0 1 0 0 Putback Layup
1 1 1 2 Putback Dunk
0 1 0 0 Turnaround Hook Shot
0 1 0 0 Dunk
1 1 1 2 Running Alley Oop Layup Shot
0 1 0 0 Layup
1 1 1 2 Driving Floating Bank Jump Shot
0 1 0 0 Hook Shot

Timberwolves

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
M .Conley R .Gobert K .Anderson A .Edwards J .McDaniels 21.3 52 1 19 /44 6 /16 8 /10
M .Conley K .Anderson N .Reid A .Edwards J .McDaniels 3.7 8 -4 3 /7 0 /1 2 /2
M .Conley R .Gobert T .Prince A .Edwards J .McDaniels 3.4 9 3 3 /6 1 /2 2 /2
R .Gobert T .Prince J .McLaughlin J .Nowell A .Edwards 3.3 6 -1 2 /8 0 /2 2 /2
M .Conley K .Anderson T .Prince J .Nowell N .Reid 3.1 5 -5 2 /8 0 /1 1 /1
A .Rivers R .Gobert K .Anderson T .Prince N .Alexander-Walker 2.3 7 5 3 /4 1 /1 0 /0
A .Rivers R .Gobert T .Prince J .McLaughlin J .Nowell 2.2 2 -6 1 /4 0 /1 0 /0
T .Prince J .McLaughlin J .Nowell N .Reid A .Edwards 2.1 2 -4 0 /2 0 /1 2 /2
R .Gobert T .Prince J .McLaughlin A .Edwards J .McDaniels 1.5 5 2 1 /3 0 /1 3 /3
A .Rivers R .Gobert T .Prince N .Alexander-Walker J .Nowell 1.5 2 0 1 /2 0 /1 0 /0
M .Conley T .Prince N .Reid A .Edwards J .McDaniels 1.2 2 0 1 /3 0 /2 0 /0
T .Prince J .McLaughlin N .Reid A .Edwards J .McDaniels 1 2 -3 1 /2 0 /0 0 /0
M .Conley K .Anderson N .Alexander-Walker N .Reid J .McDaniels 0.7 2 2 1 /1 0 /0 0 /0
A .Rivers T .Prince J .McLaughlin J .Nowell N .Reid 0.7 2 2 1 /1 0 /0 0 /0
R .Gobert K .Anderson J .McLaughlin A .Edwards J .McDaniels 0 0 0 0 /0 0 /0 0 /0
M .Conley K .Anderson T .Prince N .Reid A .Edwards 0 0 0 0 /0 0 /0 0 /0
M .Conley R .Gobert N .Reid A .Edwards J .McDaniels 0 0 0 0 /0 0 /0 0 /0
M .Conley R .Gobert K .Anderson N .Alexander-Walker J .McDaniels 0 0 0 0 /0 0 /0 0 /0
M .Conley A .Rivers R .Gobert K .Anderson N .Alexander-Walker 0 0 0 0 /0 0 /0 0 /0

Wizards

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
B .Beal K .Porzingis K .Kuzma M .Morris C .Kispert 10 21 -6 7 /16 3 /6 4 /5
D .Wright K .Kuzma K .Nunn D .Gafford D .Avdija 5.5 17 10 7 /9 2 /4 1 /1
B .Beal K .Porzingis M .Morris D .Avdija C .Kispert 5.4 14 -1 6 /15 2 /5 0 /0
D .Wright K .Kuzma K .Nunn D .Gafford C .Kispert 5.3 12 1 5 /12 1 /4 1 /1
B .Beal K .Porzingis D .Wright D .Avdija C .Kispert 5 15 6 5 /10 1 /3 4 /5
B .Beal K .Porzingis K .Kuzma M .Morris D .Gafford 3.4 3 -10 1 /7 1 /2 0 /0
B .Beal K .Porzingis D .Wright K .Kuzma C .Kispert 3.3 13 8 5 /5 2 /2 1 /1
B .Beal D .Wright K .Kuzma D .Gafford D .Avdija 2.2 2 -2 1 /6 0 /3 0 /0
B .Beal K .Porzingis D .Wright K .Kuzma M .Morris 1.8 5 3 2 /5 1 /2 0 /0
B .Beal D .Wright D .Gafford D .Avdija C .Kispert 1.7 5 3 2 /4 1 /3 0 /0
D .Wright K .Kuzma D .Gafford D .Avdija C .Kispert 1.3 0 -2 0 /2 0 /0 0 /0
K .Porzingis D .Wright K .Kuzma K .Nunn D .Avdija 1.2 1 -3 0 /1 0 /1 1 /2
B .Beal K .Porzingis D .Wright K .Nunn D .Avdija 0.7 2 2 0 /0 0 /0 2 /2
B .Beal K .Porzingis D .Wright M .Morris D .Avdija 0.6 0 -5 0 /1 0 /0 0 /0
B .Beal K .Porzingis D .Wright K .Kuzma D .Avdija 0.6 4 4 2 /2 0 /0 0 /0
K .Porzingis D .Wright K .Kuzma D .Avdija C .Kispert 0 0 0 0 /0 0 /0 0 /0
B .Beal K .Porzingis D .Wright M .Morris C .Kispert 0 0 0 0 /0 0 /0 0 /0

Timberwolves

Amount Foul type
11 Shooting
4 Personal
1 Personal Take

Wizards

Amount Foul type
1 Personal
11 Shooting
1 Offensive
1 Loose Ball
2 Technical

Timeouts

Time Team
Q1 08:38 WAS
Q1 04:25 MIN
Q2 06:41 WAS
Q2 02:16 MIN
Q3 06:53 MIN
Q3 04:49 WAS
Q3 02:24 WAS
Q4 10:27 MIN
Q4 06:40 WAS
Q4 03:52 MIN
Q4 00:36 MIN
Q4 00:26 MIN

Timberwolves

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
J .McDaniels B .Beal 5:54 32.6 5 31 2 /5 1 /2 0 0 0
R .Gobert K .Porzingis 5:46 31.4 7 34 3 /7 0 /0 0 2 1
A .Edwards K .Kuzma 5:18 28.2 4 22 2 /8 0 /3 2 0 0
M .Conley M .Morris 4:43 27.7 0 35 0 /2 0 /1 3 0 0
K .Anderson C .Kispert 4:01 21 10 26 5 /6 0 /0 2 0 0
R .Gobert D .Gafford 2:53 17.5 2 6 1 /3 0 /0 0 0 0
A .Edwards D .Avdija 2:27 18.4 2 11 0 /2 0 /1 0 0 1
T .Prince K .Kuzma 2:20 11.8 0 11 0 /0 0 /0 0 0 0
K .Anderson K .Porzingis 2:01 12.3 2 5 1 /2 0 /1 1 0 0
J .McLaughlin D .Wright 1:56 12.2 0 6 0 /2 0 /0 0 1 0
R .Gobert K .Kuzma 1:44 7.9 4 7 2 /3 0 /0 1 0 0
A .Edwards D .Wright 1:35 7.8 2 5 1 /5 0 /3 1 0 0
M .Conley C .Kispert 1:27 9.2 0 6 0 /2 0 /1 1 0 0
A .Rivers C .Kispert 1:26 7.8 3 11 1 /1 1 /1 0 0 0
T .Prince C .Kispert 1:20 9.4 0 4 0 /0 0 /0 0 0 0
M .Conley D .Wright 1:20 7.1 0 9 0 /0 0 /0 1 0 0
N .Reid K .Porzingis 1:17 8.9 4 10 2 /5 0 /1 1 0 0
R .Gobert B .Beal 1:16 8.2 2 17 1 /1 0 /0 0 0 0
A .Edwards B .Beal 1:14 8.6 12 18 4 /6 1 /1 0 0 2
J .McLaughlin K .Nunn 1:09 7.7 0 4 0 /0 0 /0 0 0 0
K .Anderson D .Wright 1:07 6 0 7 0 /0 0 /0 2 0 0
J .Nowell K .Nunn 1:05 4.3 2 4 1 /3 0 /0 0 0 0
K .Anderson D .Gafford 1:05 4.5 0 7 0 /2 0 /0 1 0 0
J .Nowell D .Avdija 1:01 5.6 0 0 0 /1 0 /0 0 0 0
K .Anderson K .Kuzma 0:59 7.8 2 6 1 /3 0 /0 0 0 0
J .McDaniels D .Wright 0:59 6.6 0 5 0 /1 0 /1 0 0 0
T .Prince D .Avdija 0:55 7.3 3 11 1 /1 1 /1 0 0 0
T .Prince D .Wright 0:54 5.8 0 2 0 /1 0 /1 0 0 0
R .Gobert D .Avdija 0:54 5.8 0 8 0 /0 0 /0 0 0 0
N .Reid D .Avdija 0:53 5.4 0 2 0 /1 0 /1 0 0 0
T .Prince B .Beal 0:53 5.7 0 2 0 /1 0 /1 0 0 0
M .Conley B .Beal 0:53 6.2 0 0 0 /0 0 /0 0 0 0
N .Reid D .Gafford 0:52 6.2 0 2 0 /1 0 /0 0 1 0
M .Conley D .Avdija 0:51 4.3 0 4 0 /1 0 /1 0 0 0
A .Edwards C .Kispert 0:51 5.6 8 11 3 /4 2 /3 0 0 0
J .Nowell D .Wright 0:49 5.2 0 7 0 /0 0 /0 0 0 0
R .Gobert D .Wright 0:48 5.5 0 5 0 /1 0 /0 0 0 0
T .Prince K .Nunn 0:47 4 2 4 1 /1 0 /0 0 0 0
J .McDaniels C .Kispert 0:47 4.6 0 5 0 /1 0 /0 1 0 0
M .Conley K .Nunn 0:46 4.8 0 3 0 /0 0 /0 0 0 0
M .Conley K .Kuzma 0:46 4.4 0 8 0 /1 0 /0 0 0 0
K .Anderson B .Beal 0:45 4.3 0 4 0 /0 0 /0 0 0 0
J .McDaniels D .Avdija 0:43 5.3 2 4 1 /1 0 /0 0 0 0
J .Nowell K .Kuzma 0:42 4.7 2 4 1 /3 0 /1 0 1 0
N .Alexander-Walker D .Wright 0:39 2.8 0 2 0 /0 0 /0 0 0 0
A .Edwards M .Morris 0:39 6.4 2 6 1 /1 0 /0 0 0 0
A .Edwards K .Porzingis 0:38 4.4 4 7 2 /2 0 /0 0 0 0
J .Nowell D .Gafford 0:36 4.4 0 2 0 /3 0 /2 0 0 0
R .Gobert M .Morris 0:33 3 2 8 1 /1 0 /0 0 0 0
J .McDaniels K .Porzingis 0:33 3.9 0 3 0 /0 0 /0 0 0 0
M .Conley K .Porzingis 0:32 4.4 0 4 0 /0 0 /0 2 0 0
R .Gobert C .Kispert 0:29 2.6 2 11 1 /1 0 /0 0 0 0
J .McDaniels K .Kuzma 0:29 3.1 0 8 0 /0 0 /0 0 0 0
K .Anderson D .Avdija 0:28 4.2 6 8 1 /1 0 /0 1 0 2
J .Nowell B .Beal 0:27 3.7 0 0 0 /0 0 /0 0 0 0
N .Alexander-Walker K .Nunn 0:26 2.6 0 5 0 /0 0 /0 0 0 0
N .Reid D .Wright 0:26 2.2 2 2 0 /0 0 /0 0 0 1
A .Edwards D .Gafford 0:25 2.9 8 8 3 /6 1 /1 1 0 1
J .McDaniels M .Morris 0:24 4.2 2 7 0 /0 0 /0 0 0 1
A .Rivers D .Gafford 0:22 2.2 0 2 0 /0 0 /0 0 0 0
N .Reid B .Beal 0:20 3.5 2 4 1 /1 0 /0 1 0 0
J .McDaniels D .Gafford 0:17 1.3 3 6 1 /1 1 /1 0 0 0
N .Reid K .Kuzma 0:16 1.7 0 5 0 /0 0 /0 0 0 0
K .Anderson K .Nunn 0:16 1.1 0 2 0 /1 0 /0 0 0 0
K .Anderson M .Morris 0:15 1.4 0 2 0 /0 0 /0 1 0 0
T .Prince D .Gafford 0:14 1.9 0 3 0 /0 0 /0 0 0 0
A .Rivers D .Wright 0:13 0.9 0 0 0 /0 0 /0 0 0 0
A .Edwards K .Nunn 0:10 0.8 0 0 0 /0 0 /0 0 0 0
N .Reid K .Nunn 0:10 0.8 0 0 0 /0 0 /0 0 0 0
J .McLaughlin C .Kispert 0:09 0.9 0 2 0 /0 0 /0 0 0 0
N .Alexander-Walker C .Kispert 0:09 1.8 0 2 0 /0 0 /0 0 0 0
R .Gobert K .Nunn 0:09 0.7 0 7 0 /0 0 /0 0 0 0
J .McLaughlin K .Kuzma 0:08 0.8 0 0 0 /0 0 /0 0 0 0
J .Nowell C .Kispert 0:08 1 0 0 0 /0 0 /0 0 0 0
T .Prince K .Porzingis 0:07 2.2 0 2 0 /0 0 /0 0 0 0
J .McLaughlin B .Beal 0:07 0.8 0 2 0 /0 0 /0 0 0 0
N .Alexander-Walker D .Gafford 0:06 0.3 2 2 1 /1 0 /0 0 0 0
J .McLaughlin M .Morris 0:06 2 0 5 0 /0 0 /0 0 0 0
J .Nowell K .Porzingis 0:06 0.5 2 2 0 /0 0 /0 0 0 1
T .Prince M .Morris 0:05 1 0 0 0 /0 0 /0 0 0 0
J .McLaughlin D .Gafford 0:05 0.4 0 0 0 /1 0 /0 0 0 0
A .Rivers K .Nunn 0:04 0.3 0 0 0 /0 0 /0 0 0 0
J .McLaughlin D .Avdija 0:04 0.3 0 0 0 /0 0 /0 0 0 0
M .Conley D .Gafford 0:04 0.3 0 0 0 /0 0 /0 0 0 0
A .Rivers D .Avdija 0:02 0.4 0 0 0 /1 0 /1 0 0 0
N .Alexander-Walker K .Kuzma 0:02 0.1 0 0 0 /0 0 /0 0 0 0
N .Reid M .Morris 0:01 0.2 0 0 0 /0 0 /0 0 0 0

Wizards

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
B .Beal J .McDaniels 7:50 37.5 11 22 5 /11 0 /0 1 0 1
C .Kispert M .Conley 5:45 28 3 35 1 /2 1 /2 0 0 0
K .Porzingis R .Gobert 5:35 28.7 2 16 1 /6 0 /1 0 1 0
D .Gafford R .Gobert 5:04 19.1 2 20 1 /1 0 /0 1 0 0
K .Kuzma A .Edwards 5:02 26.3 5 27 2 /7 1 /5 0 1 0
K .Kuzma T .Prince 3:15 13.6 0 13 0 /5 0 /2 0 1 0
M .Morris M .Conley 3:04 15.7 2 5 1 /1 0 /0 1 0 0
K .Porzingis J .McDaniels 2:39 13.3 7 34 2 /2 1 /1 0 0 2
M .Morris K .Anderson 2:38 13.9 3 15 1 /2 0 /0 2 0 1
C .Kispert A .Rivers 2:25 9.1 4 6 1 /1 1 /1 0 0 1
K .Porzingis K .Anderson 2:17 11 2 5 1 /2 0 /0 0 0 0
D .Wright J .McLaughlin 2:12 10.5 2 19 1 /1 0 /0 0 0 0
D .Avdija A .Edwards 2:11 10.9 3 10 1 /2 0 /0 0 0 1
B .Beal R .Gobert 2:07 9.7 14 20 5 /11 2 /4 2 1 1
D .Wright A .Edwards 2:03 9.6 0 9 0 /0 0 /0 0 0 0
K .Kuzma K .Anderson 2:01 10.2 0 11 0 /2 0 /1 0 0 0
B .Beal A .Edwards 1:50 10.9 3 13 1 /4 1 /1 0 0 0
M .Morris A .Edwards 1:49 8.6 0 8 0 /1 0 /1 1 0 0
D .Avdija N .Reid 1:41 8.4 0 9 0 /1 0 /1 0 0 0
D .Wright M .Conley 1:35 9.8 2 16 1 /3 0 /0 2 0 0
D .Avdija K .Anderson 1:30 8.5 0 17 0 /0 0 /0 3 0 0
K .Porzingis A .Edwards 1:26 8.2 2 6 0 /0 0 /0 0 0 1
D .Wright K .Anderson 1:22 7.2 2 4 1 /1 0 /0 1 0 0
D .Avdija T .Prince 1:21 8.7 4 9 2 /3 0 /0 0 0 0
D .Wright T .Prince 1:20 7 0 3 0 /0 0 /0 0 0 0
K .Nunn J .McLaughlin 1:17 5.6 0 2 0 /0 0 /0 0 0 0
C .Kispert K .Anderson 1:13 5.4 0 6 0 /0 0 /0 0 0 0
D .Wright N .Alexander-Walker 1:06 2.9 0 0 0 /1 0 /0 0 0 0
D .Gafford N .Reid 1:05 5.5 2 8 1 /1 0 /0 0 0 0
D .Avdija J .Nowell 1:05 4.4 0 0 0 /1 0 /0 0 0 0
K .Nunn T .Prince 1:03 5.3 0 7 0 /0 0 /0 0 0 0
K .Kuzma M .Conley 1:02 4.5 3 7 1 /1 1 /1 0 0 0
D .Wright J .Nowell 1:02 5.2 0 7 0 /0 0 /0 0 0 0
K .Nunn J .Nowell 1:02 5.2 0 8 0 /0 0 /0 0 0 0
C .Kispert A .Edwards 0:56 5.6 0 11 0 /0 0 /0 0 0 0
K .Kuzma J .Nowell 0:54 4.5 3 11 1 /2 1 /1 0 0 0
K .Kuzma J .McDaniels 0:52 4.2 0 1 0 /2 0 /2 0 0 0
C .Kispert T .Prince 0:51 5.2 0 4 0 /0 0 /0 0 0 0
D .Wright J .McDaniels 0:48 4.4 0 4 0 /0 0 /0 0 0 0
K .Porzingis N .Reid 0:45 4.5 0 1 0 /2 0 /1 0 0 0
D .Avdija M .Conley 0:43 3.2 0 0 0 /2 0 /0 0 0 0
B .Beal N .Reid 0:42 4.6 9 14 4 /4 1 /1 0 0 0
B .Beal K .Anderson 0:42 3.8 0 3 0 /0 0 /0 0 0 0
D .Gafford T .Prince 0:41 4 2 8 1 /1 0 /0 0 0 0
D .Gafford J .Nowell 0:36 4.2 0 3 0 /0 0 /0 0 0 0
K .Kuzma R .Gobert 0:34 4.7 0 3 0 /1 0 /0 0 0 0
C .Kispert R .Gobert 0:34 2.5 0 4 0 /0 0 /0 0 0 0
K .Nunn N .Alexander-Walker 0:32 2 0 0 0 /1 0 /1 0 0 0
M .Morris J .McDaniels 0:32 3 2 7 1 /1 0 /0 1 0 0
D .Avdija J .McDaniels 0:31 4.5 0 6 0 /0 0 /0 0 0 0
K .Nunn M .Conley 0:30 3.8 0 3 0 /0 0 /0 0 0 0
D .Gafford K .Anderson 0:29 2.2 0 5 0 /0 0 /0 0 0 0
B .Beal T .Prince 0:28 2.8 0 1 0 /1 0 /1 0 0 0
B .Beal J .Nowell 0:26 2 0 3 0 /0 0 /0 1 0 0
D .Avdija R .Gobert 0:26 2.8 2 2 0 /1 0 /0 0 0 1
K .Porzingis M .Conley 0:26 2.5 2 5 1 /1 0 /0 1 0 0
C .Kispert N .Alexander-Walker 0:26 2.3 0 2 0 /0 0 /0 0 0 0
C .Kispert J .Nowell 0:25 1.3 5 5 2 /3 1 /2 0 0 0
C .Kispert J .McDaniels 0:25 2.4 3 5 1 /1 1 /1 0 0 0
M .Morris T .Prince 0:24 2.3 0 5 0 /0 0 /0 0 0 0
C .Kispert N .Reid 0:22 2.6 0 3 0 /0 0 /0 0 0 0
B .Beal M .Conley 0:21 2.7 4 6 2 /2 0 /0 0 0 0
D .Gafford A .Edwards 0:19 1.4 0 3 0 /0 0 /0 1 0 0
M .Morris J .McLaughlin 0:19 1.8 0 0 0 /0 0 /0 0 0 0
M .Morris R .Gobert 0:18 1.2 0 3 0 /1 0 /0 1 0 0
D .Wright R .Gobert 0:18 2.7 2 5 1 /3 0 /0 0 1 0
K .Kuzma J .McLaughlin 0:18 1 0 0 0 /0 0 /0 0 0 0
K .Porzingis T .Prince 0:17 1 0 0 0 /0 0 /0 0 0 0
D .Avdija J .McLaughlin 0:14 1.7 2 5 1 /1 0 /0 1 0 0
K .Kuzma N .Reid 0:14 1.8 0 0 0 /0 0 /0 0 0 0
K .Kuzma A .Rivers 0:14 0.4 0 0 0 /1 0 /0 0 0 0
K .Nunn A .Rivers 0:13 0.6 0 2 0 /0 0 /0 1 0 0
D .Gafford J .McDaniels 0:12 1.6 0 3 0 /0 0 /0 1 0 0
D .Gafford A .Rivers 0:12 1.3 2 4 1 /1 0 /0 0 0 0
D .Gafford M .Conley 0:10 0.8 0 3 0 /0 0 /0 1 0 0
B .Beal J .McLaughlin 0:10 2 0 2 0 /0 0 /0 0 0 0
C .Kispert J .McLaughlin 0:10 0.6 0 0 0 /0 0 /0 0 0 0
D .Wright A .Rivers 0:10 0.6 0 0 0 /0 0 /0 0 0 0
K .Nunn N .Reid 0:10 0.7 0 0 0 /0 0 /0 0 0 0
D .Gafford N .Alexander-Walker 0:08 0.3 2 2 1 /1 0 /0 0 0 0
D .Wright N .Reid 0:07 1.3 0 0 0 /1 0 /1 1 0 0
D .Gafford J .McLaughlin 0:06 1.3 0 2 0 /0 0 /0 0 0 0
K .Nunn R .Gobert 0:06 0.6 0 1 0 /0 0 /0 0 0 0
K .Nunn K .Anderson 0:04 0.9 3 5 1 /1 1 /1 0 0 0
K .Porzingis J .Nowell 0:02 0.1 0 0 0 /0 0 /0 0 0 0
K .Porzingis J .McLaughlin 0:02 0.5 1 1 0 /0 0 /0 0 0 1
M .Morris N .Reid 0:02 0.5 0 3 0 /0 0 /0 0 0 0