MIN vs WAS 16/02/23 Q4L1 teams boxscore

MIN DIF STAT DIF WAS
3 -5 FGM +5 8
9 +1 FGA -1 8
0.33 -0.67 FGP +0.67 1
0 -2 3GM +2 2
4 +2 3GA -2 2
0 -1.00 3GP +1.00 1
1 - FTM - 1
2 +1 FTA -1 1
0.5 -0.50 FTP +0.50 1
2 +2 OREB -2 0
0 -5 DREB +5 5
2 -3 REB +3 5
3 - AST - 3
0 -1 STL +1 1
0 - BLK - 0
1 +1 TO -1 0
3 +2 PF -2 1
7 -12 PTS +12 19
-12 -24 P/M +24 12