Daniel Gafford Forward Center
6ft 9 234lbs
205cm 106kg
1st Oct 1998 (26y, 1m)
Pick 38 2019
Recent games
VS | W/L | MIN | PTS | FGM/A | FG3M/A | FTM/A | +/- | AST | REB | TOV | BLK | STL | PF |
---|
Regular season games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | 3 | 0.6 | 16.7 | 7 | 3 | 4.2 | 0.71 | 0 | 0 | 0 | 1 | 1.4 | 0.71 | 0.2 | 4 | 2 | 0.4 | 1.4 | 1 |
2021-22 | 72 | 30 | 0.42 | 20.1 | 9.4 | 4 | 5.7 | 0.69 | 0 | 0 | 0 | 1.5 | 2.1 | 0.7 | 0.9 | 5.7 | 2.4 | 0.4 | 0.9 | 1.4 |
2020-21 | 31 | 14 | 0.45 | 12.4 | 4.7 | 1.9 | 2.8 | 0.69 | 0 | 0 | 0 | 0.9 | 1.3 | 0.66 | 0.5 | 3.3 | 1.7 | 0.4 | 0.7 | 1.1 |
2020-21 | 23 | 17 | 0.74 | 17.8 | 10.1 | 4.1 | 6 | 0.68 | 0 | 0 | 0 | 2 | 2.9 | 0.67 | 0.5 | 5.6 | 1.9 | 0.7 | 0.8 | 1.8 |
2019-20 | 43 | 15 | 0.35 | 14.2 | 5.1 | 2.2 | 3.1 | 0.7 | 0 | 0 | 0 | 0.7 | 1.4 | 0.53 | 0.5 | 2.5 | 2.3 | 0.3 | 0.7 | 1.3 |
Playoffs games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 5 | 1 | 0.2 | 23.4 | 11.8 | 4.4 | 5.2 | 0.85 | 0 | 0 | 0 | 3 | 4.8 | 0.62 | 0.6 | 5.8 | 3.4 | 1 | 0.6 | 2 |