Kristaps Porzingis Forward Center
7ft 3 240lbs
220cm 108kg
2nd Aug 1995 (29y, 2m)
Pick 4 2015
Recent games
VS | W/L | MIN | PTS | FGM/A | FG3M/A | FTM/A | +/- | AST | REB | TOV | BLK | STL | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 29.31 | 21 | 7/13 | 3/6 | 4/4 | 13 | 1 | 3 | 2 | 0 | 2 | 2 | |
L | 25.32 | 14 | 5/12 | 2/5 | 2/2 | -14 | 1 | 8 | 1 | 2 | 0 | 2 | |
W | 27.3 | 12 | 3/7 | 1/3 | 5/8 | 4 | 2 | 10 | 2 | 5 | 3 | 1 | |
W | 24.45 | 20 | 7/10 | 2/2 | 4/4 | 0 | 2 | 11 | 1 | 1 | 2 | 3 | |
W | 30.89 | 27 | 11/14 | 3/3 | 2/2 | 19 | 4 | 12 | 0 | 5 | 1 | 3 | |
W | 30.27 | 20 | 6/10 | 1/3 | 7/8 | 11 | 5 | 7 | 1 | 1 | 0 | 1 |
Regular season games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | 3 | 0.6 | 30.9 | 17.8 | 6.6 | 13.8 | 0.48 | 2.2 | 5.2 | 0.42 | 2.4 | 3.2 | 0.75 | 2.2 | 7.4 | 4 | 0.6 | 2 | 1 |
2021-22 | 34 | 19 | 0.56 | 29.5 | 19.2 | 6.7 | 14.9 | 0.45 | 1.4 | 5.1 | 0.28 | 4.3 | 5 | 0.86 | 2 | 7.7 | 2.6 | 0.7 | 1.6 | 1.7 |
2021-22 | 17 | 7 | 0.41 | 28.2 | 22.1 | 7.2 | 15.2 | 0.48 | 1.7 | 4.6 | 0.37 | 5.9 | 6.8 | 0.87 | 2.9 | 8.8 | 2.9 | 0.7 | 1.6 | 1.5 |
2020-21 | 43 | 26 | 0.6 | 30.9 | 20.1 | 7.6 | 15.9 | 0.48 | 2.3 | 6 | 0.38 | 2.7 | 3.2 | 0.86 | 1.6 | 8.9 | 2.7 | 0.5 | 1.2 | 1.3 |
2019-20 | 57 | 32 | 0.56 | 31.8 | 20.4 | 7 | 16.4 | 0.43 | 2.5 | 7.1 | 0.35 | 4 | 5 | 0.8 | 1.8 | 9.5 | 3.2 | 0.7 | 1.6 | 2 |
2017-18 | 48 | 22 | 0.46 | 32.4 | 22.7 | 8.1 | 18.5 | 0.44 | 1.9 | 4.8 | 0.4 | 4.5 | 5.7 | 0.79 | 1.2 | 6.6 | 2.9 | 0.8 | 1.9 | 2.4 |
2016-17 | 66 | 26 | 0.39 | 32.8 | 18.1 | 6.7 | 14.9 | 0.45 | 1.7 | 4.8 | 0.36 | 3 | 3.8 | 0.79 | 1.5 | 7.2 | 3.7 | 0.7 | 1.8 | 2 |
2015-16 | 72 | 28 | 0.39 | 28.4 | 14.3 | 5.2 | 12.3 | 0.42 | 1.1 | 3.4 | 0.33 | 2.8 | 3.3 | 0.84 | 1.3 | 7.3 | 2.8 | 0.7 | 1.7 | 1.9 |
Playoffs games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 7 | 3 | 0.43 | 33.3 | 13.1 | 4.9 | 10.3 | 0.47 | 1.1 | 3.9 | 0.3 | 2.3 | 2.7 | 0.84 | 1.3 | 5.4 | 2.7 | 1.3 | 0.4 | 0.7 |
2019-20 | 3 | 1 | 0.33 | 31.5 | 23.7 | 7 | 13.3 | 0.52 | 3 | 5.7 | 0.53 | 6.7 | 7.7 | 0.87 | 0.7 | 8.7 | 3 | 0 | 1 | 1 |