Mike Conley Guard

6ft 1 175lbs
185cm 79kg
11th Oct 1987 (36y, 6m)
Pick 4 2007

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
W 32.43 19 6/11 2/3 5/5 25 7 4 2 0 0 1
W 32.92 18 5/13 4/10 4/4 9 4 4 1 0 3 3
L 27.43 17 5/7 4/5 3/3 -14 2 4 3 2 1 1
W 30.7 13 5/11 2/6 1/1 6 10 6 2 0 2 3
L 30.23 19 7/12 5/9 0/0 -10 2 4 3 0 1 0
W 28.01 15 5/11 5/9 0/0 14 3 2 2 0 1 1

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 6 4 0.67 30.5 11 3.5 9.8 0.36 2.2 5.8 0.37 1.8 2.7 0.69 7.3 2.3 2 1.3 1.7 0.7
2021-22 72 44 0.61 28.6 13.7 4.8 11 0.44 2.3 5.8 0.41 1.8 2.3 0.8 5.3 3 2 1.3 1.7 0.3
2020-21 51 37 0.72 29.4 16.2 5.6 12.5 0.44 2.7 6.6 0.41 2.4 2.8 0.85 6 3.5 1.9 1.4 1.9 0.2
2019-20 47 26 0.55 29 14.4 4.9 12.1 0.41 2 5.4 0.38 2.4 3 0.83 4.4 3.2 2.2 0.8 2 0.1
2018-19 70 30 0.43 33.5 21.1 7 16 0.44 2.2 6.1 0.36 4.9 5.8 0.84 6.4 3.4 1.8 1.3 1.9 0.3
2017-18 12 7 0.58 31.1 17.1 5.3 14 0.38 2 6.4 0.31 4.4 5.5 0.8 4.1 2.3 2 1 1.5 0.3
2016-17 69 35 0.51 33.2 20.5 6.7 14.6 0.46 2.5 6.1 0.41 4.6 5.3 0.86 6.3 3.5 1.8 1.3 2.3 0.3
2015-16 56 33 0.59 31.4 15.3 5.3 12.4 0.42 1.4 3.8 0.36 3.4 4.1 0.83 6.1 2.9 1.8 1.2 1.5 0.3
2014-15 70 47 0.67 31.8 15.8 5.6 12.6 0.45 1.5 4 0.39 3.1 3.6 0.86 5.4 3 2 1.3 2.2 0.2
2013-14 73 46 0.63 33.5 17.2 6.3 14.1 0.45 1.4 4 0.36 3.1 3.8 0.82 6 2.9 1.9 1.5 2.1 0.2
2012-13 80 54 0.68 34.5 14.6 5.2 11.8 0.44 1.3 3.7 0.36 2.9 3.5 0.83 6.1 2.8 2.1 2.2 2.4 0.3
2011-12 62 38 0.61 35.1 12.7 4.8 11 0.43 1 2.6 0.38 2.2 2.5 0.86 6.5 2.5 2.1 2.2 2 0.2
2010-11 81 46 0.57 35.5 13.7 5.2 11.8 0.44 1 2.7 0.37 2.2 3 0.73 6.5 3 2.2 1.8 2.2 0.2
2009-10 80 40 0.5 32.1 12 4.6 10.4 0.44 1 2.7 0.39 1.7 2.3 0.74 5.3 2.4 2.2 1.4 2.1 0.2
2008-09 82 24 0.29 30.6 10.9 3.9 8.9 0.44 1.1 2.6 0.41 2 2.4 0.82 4.3 3.4 1.8 1.1 1.7 0.1
2007-08 53 14 0.26 26.1 9.4 3.6 8.3 0.43 0.6 1.7 0.33 1.7 2.3 0.73 4.2 2.6 1.6 0.8 1.7 0

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 6 2 0.33 29 9.2 3.2 9.5 0.33 0.8 4.2 0.2 2 2.5 0.8 4.8 3.2 3.2 0.8 2.2 0.3
2020-21 6 4 0.67 29.3 15.3 4.8 11.3 0.43 3 6.2 0.49 2.7 2.7 1 7.7 3.5 2.5 0.2 2.3 0.5
2019-20 5 2 0.4 33 19.8 6.2 12.8 0.48 3.6 6.8 0.53 3.8 4.4 0.86 5.2 2.8 2 1.6 1 0.2
2016-17 6 2 0.33 37.3 24.7 8.3 17.2 0.48 2.8 6.3 0.45 5.2 6.2 0.84 7 3.3 1.8 1.7 2 0.5
2014-15 8 5 0.62 30.4 14.4 5.1 12 0.43 1.3 4.1 0.3 2.9 3.5 0.82 5 1.1 1.3 1.4 1.5 0
2013-14 7 3 0.43 38.1 15.9 6.3 14.6 0.43 0.4 3.9 0.11 2.9 3.7 0.77 7.9 4.6 2 2 2.1 0.1
2012-13 15 8 0.53 38.3 17 5.5 14.4 0.38 1.2 4.3 0.28 4.7 6.2 0.76 7.1 4.7 2.3 1.7 2.3 0.3
2011-12 7 3 0.43 39.5 14.1 4.6 10.9 0.42 1.6 3.1 0.5 3.4 4.6 0.75 7.1 3.3 2.7 0.9 2.3 0
2010-11 13 7 0.54 39 15.2 5.5 14.1 0.39 0.8 2.8 0.3 3.4 4.1 0.83 6.4 3.8 3 1.1 2.3 0.2