Raptors VS Magic
Saturday 3rd December 2022 at Scotiabank Arena
Raptors won by 13 points
O.G. Anunoby (Raptors) scored 32 pts on 12/17 in 33:08 with a 21 P/M. Pascal Siakam (Raptors) scored 26 pts on 9/15 in 30:37 with a 25 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
TOR | 36 | 28 | 30 | 27 | 121 |
ORL | 22 | 26 | 25 | 35 | 108 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
TOR | 33 | 70 | 29 | 21 | 17 |
ORL | 1 | 46 | 25 | 16 | 5 |
Team stats
TOR | DIF | STAT | DIF | ORL |
---|---|---|---|---|
2 | - | FGM | - | 2 |
2 | -1 | FGA | +1 | 3 |
1 | +0.33 | FGP | -0.33 | 0.67 |
0 | -1 | 3GM | +1 | 1 |
0 | -1 | 3GA | +1 | 1 |
0 | -1.00 | 3GP | +1.00 | 1 |
0 | -2 | FTM | +2 | 2 |
0 | -2 | FTA | +2 | 2 |
0 | -1.00 | FTP | +1.00 | 1 |
0 | - | OREB | - | 0 |
1 | +1 | DREB | -1 | 0 |
1 | +1 | REB | -1 | 0 |
1 | -1 | AST | +1 | 2 |
0 | - | STL | - | 0 |
0 | - | BLK | - | 0 |
2 | +2 | TO | -2 | 0 |
1 | +1 | PF | -1 | 0 |
4 | -3 | PTS | +3 | 7 |
-3 | -6 | P/M | +6 | 3 |
Player Box score
Raptors
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O .Anunoby | 33:08 | 32 | 12/17 | 0.71 | 2/4 | 0.5 | 6/8 | 0.75 | 2 | 4 | 3 | 0 | 1 | 2 | 21 | O .Anunoby |
P .Siakam | 30:37 | 26 | 9/15 | 0.6 | 1/4 | 0.25 | 7/7 | 1 | 8 | 10 | 3 | 0 | 1 | 1 | 25 | P .Siakam |
C .Koloko | 18:03 | 6 | 3/5 | 0.6 | 0/0 | 0 | 0/0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 28 | C .Koloko |
S .Barnes | 32:48 | 17 | 8/10 | 0.8 | 0/2 | 0 | 1/3 | 0.33 | 14 | 4 | 2 | 1 | 2 | 2 | 34 | S .Barnes |
F .VanVleet | 37:06 | 13 | 4/11 | 0.36 | 3/8 | 0.38 | 2/3 | 0.67 | 2 | 7 | 3 | 0 | 4 | 4 | 20 | F .VanVleet |
C .Boucher | 17:50 | 6 | 2/5 | 0.4 | 1/3 | 0.33 | 1/2 | 0.5 | 4 | 2 | 1 | 1 | 1 | 1 | -13 | C .Boucher |
G .Trent Jr. | 28:16 | 5 | 2/10 | 0.2 | 1/7 | 0.14 | 0/0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -12 | G .Trent Jr. |
J .Hernangomez | 4:39 | 1 | 0/0 | 0 | 0/0 | 0 | 1/2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | J .Hernangomez |
D .Banton | 11:16 | 2 | 1/2 | 0.5 | 0/0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | -17 | D .Banton |
T .Young | 14:25 | 6 | 3/5 | 0.6 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | -16 | T .Young |
K .Birch | 5:37 | 2 | 1/2 | 0.5 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | K .Birch |
M .Flynn | 6:15 | 5 | 2/2 | 1 | 1/1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -13 | M .Flynn |
Magic
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P .Banchero | 26:53 | 9 | 2/8 | 0.25 | 1/5 | 0.2 | 4/6 | 0.67 | 3 | 3 | 1 | 0 | 2 | 2 | -28 | P .Banchero |
B .Bol | 27:41 | 18 | 7/8 | 0.88 | 0/1 | 0 | 4/5 | 0.8 | 7 | 1 | 1 | 1 | 5 | 1 | -17 | B .Bol |
M .Wagner | 21:56 | 5 | 2/7 | 0.29 | 0/1 | 0 | 1/2 | 0.5 | 4 | 0 | 1 | 1 | 3 | 3 | -28 | M .Wagner |
F .Wagner | 22:29 | 9 | 4/8 | 0.5 | 1/3 | 0.33 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | -31 | F .Wagner |
M .Fultz | 18:45 | 7 | 3/8 | 0.38 | 0/0 | 0 | 1/2 | 0.5 | 1 | 4 | 1 | 0 | 1 | 2 | -21 | M .Fultz |
C .Houstan | 24:40 | 8 | 3/9 | 0.33 | 2/5 | 0.4 | 0/0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 11 | C .Houstan |
T .Ross | 24:52 | 18 | 7/7 | 1 | 4/4 | 1 | 0/0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 17 | T .Ross |
C .Anthony | 23:44 | 12 | 4/10 | 0.4 | 1/3 | 0.33 | 3/3 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | C .Anthony |
K .Harris | 20:58 | 5 | 2/4 | 0.5 | 1/1 | 1 | 0/0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | K .Harris |
A .Schofield | 19:47 | 13 | 3/7 | 0.43 | 1/4 | 0.25 | 6/6 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 13 | A .Schofield |
R .Hampton | 8:15 | 4 | 1/2 | 0.5 | 0/1 | 0 | 2/2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | R .Hampton |
Raptors
IN | OUT | PLAYER |
---|---|---|
1 00:00 | 2 06:59 | T .Young |
2 09:14 | 2 03:37 | K .Birch |
2 06:59 | 2 00:00 | P .Siakam |
Magic
IN | OUT | PLAYER |
---|---|---|
1 05:50 | 2 08:58 | T .Ross |
Raptors
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
6 | 31 | 0.19 | 18 | Jump Shot |
2 | 18 | 0.11 | 5 | Running Jump Shot |
2 | 9 | 0.22 | 5 | Pullup Jump Shot |
4 | 4 | 1 | 8 | Cutting Dunk Shot |
2 | 4 | 0.5 | 4 | Tip Layup Shot |
2 | 4 | 0.5 | 4 | Turnaround Fadeaway Shot |
4 | 4 | 1 | 8 | Driving Finger Roll Layup |
2 | 4 | 0.5 | 4 | Driving Hook Shot |
3 | 4 | 0.75 | 6 | Driving Layup |
2 | 3 | 0.67 | 4 | Running Dunk |
2 | 3 | 0.67 | 4 | Cutting Layup Shot |
2 | 3 | 0.67 | 4 | Layup |
1 | 3 | 0.33 | 3 | Step Back Jump Shot |
1 | 2 | 0.5 | 2 | Hook Shot |
2 | 2 | 1 | 4 | Driving Floating Jump Shot |
2 | 2 | 1 | 4 | Dunk |
2 | 2 | 1 | 4 | Running Layup |
0 | 2 | 0 | 0 | Driving Reverse Layup |
1 | 2 | 0.5 | 2 | Turnaround Hook Shot |
0 | 1 | 0 | 0 | Running Finger Roll Layup |
0 | 1 | 0 | 0 | Floating Jump Shot |
1 | 1 | 1 | 2 | Fadeaway Jumper |
1 | 1 | 1 | 2 | Putback Dunk |
0 | 1 | 0 | 0 | Alley Oop Layup |
1 | 1 | 1 | 2 | Alley Oop Dunk |
1 | 1 | 1 | 2 | Driving Floating Bank Jump Shot |
1 | 1 | 1 | 2 | Turnaround Jump Shot |
Magic
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
10 | 48 | 0.21 | 30 | Jump Shot |
2 | 25 | 0.08 | 5 | Running Jump Shot |
7 | 11 | 0.64 | 14 | Driving Finger Roll Layup |
4 | 10 | 0.4 | 8 | Pullup Jump Shot |
1 | 5 | 0.2 | 2 | Step Back Jump Shot |
2 | 4 | 0.5 | 4 | Driving Floating Jump Shot |
2 | 3 | 0.67 | 4 | Running Layup |
2 | 3 | 0.67 | 4 | Cutting Finger Roll Layup Shot |
1 | 3 | 0.33 | 2 | Cutting Layup Shot |
1 | 3 | 0.33 | 2 | Driving Bank Hook Shot |
2 | 2 | 1 | 4 | Driving Layup |
1 | 2 | 0.5 | 2 | Tip Layup Shot |
0 | 1 | 0 | 0 | Running Pull-Up Jump Shot |
1 | 1 | 1 | 2 | Running Reverse Layup |
0 | 1 | 0 | 0 | Driving Reverse Layup |
0 | 1 | 0 | 0 | Fadeaway Jumper |
1 | 1 | 1 | 2 | Running Dunk |
1 | 1 | 1 | 2 | Alley Oop Layup |
0 | 1 | 0 | 0 | Layup |
Raptors
Amount | Foul type |
---|---|
12 | Shooting |
8 | Personal |
2 | Offensive |
1 | Double Personal |
1 | Loose Ball |
Magic
Amount | Foul type |
---|---|
4 | Personal |
14 | Shooting |
1 | Offensive |
Timeouts
Time | Team |
---|---|
Q1 08:26 | ORL |
Q1 02:22 | TOR |
Q2 06:59 | TOR |
Q2 06:03 | ORL |
Q2 00:33 | TOR |
Q3 08:42 | ORL |
Q3 01:44 | TOR |
Q4 06:10 | TOR |
Q4 02:03 | ORL |
Raptors
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
P .Siakam | P .Banchero | 5:16 | 22.9 | 6 | 22 | 1 /4 | 0 /2 | 1 | 0 | 2 |
G .Trent Jr. | T .Ross | 4:51 | 23.1 | 2 | 26 | 1 /3 | 0 /2 | 2 | 0 | 0 |
F .VanVleet | M .Fultz | 3:48 | 17.8 | 6 | 22 | 2 /4 | 2 /4 | 0 | 0 | 0 |
S .Barnes | B .Bol | 3:26 | 15.2 | 4 | 21 | 2 /2 | 0 /0 | 0 | 0 | 0 |
O .Anunoby | F .Wagner | 3:10 | 13.9 | 5 | 15 | 2 /2 | 1 /1 | 2 | 0 | 0 |
F .VanVleet | C .Anthony | 2:52 | 12.1 | 0 | 17 | 0 /2 | 0 /1 | 1 | 0 | 0 |
C .Koloko | M .Wagner | 2:25 | 12.7 | 0 | 10 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Anunoby | P .Banchero | 2:17 | 12.1 | 2 | 21 | 1 /1 | 0 /0 | 0 | 0 | 0 |
C .Boucher | C .Houstan | 2:02 | 11 | 2 | 11 | 1 /2 | 0 /1 | 0 | 0 | 0 |
G .Trent Jr. | C .Anthony | 1:59 | 9.1 | 0 | 5 | 0 /3 | 0 /2 | 0 | 0 | 0 |
C .Koloko | B .Bol | 1:52 | 10 | 0 | 10 | 0 /1 | 0 /0 | 0 | 0 | 0 |
S .Barnes | C .Houstan | 1:51 | 8.9 | 5 | 15 | 2 /2 | 0 /0 | 1 | 0 | 1 |
G .Trent Jr. | K .Harris | 1:48 | 8.7 | 0 | 11 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Barnes | A .Schofield | 1:45 | 7 | 2 | 13 | 1 /1 | 0 /0 | 1 | 0 | 0 |
T .Young | A .Schofield | 1:39 | 6.1 | 0 | 4 | 0 /1 | 0 /0 | 1 | 0 | 0 |
C .Boucher | B .Bol | 1:36 | 6.5 | 1 | 4 | 0 /0 | 0 /0 | 0 | 0 | 1 |
S .Barnes | K .Harris | 1:28 | 7.1 | 2 | 8 | 1 /1 | 0 /0 | 0 | 0 | 1 |
P .Siakam | B .Bol | 1:27 | 6.8 | 6 | 15 | 3 /3 | 0 /0 | 1 | 0 | 0 |
F .VanVleet | T .Ross | 1:25 | 5.6 | 2 | 8 | 0 /0 | 0 /0 | 1 | 0 | 1 |
S .Barnes | M .Wagner | 1:23 | 8.3 | 2 | 6 | 1 /2 | 0 /1 | 1 | 0 | 0 |
O .Anunoby | K .Harris | 1:11 | 6.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Koloko | P .Banchero | 1:10 | 4.6 | 2 | 10 | 1 /1 | 0 /0 | 0 | 0 | 0 |
C .Koloko | F .Wagner | 1:07 | 5.9 | 2 | 9 | 1 /2 | 0 /0 | 0 | 0 | 0 |
P .Siakam | M .Fultz | 1:06 | 7.3 | 2 | 6 | 1 /1 | 0 /0 | 3 | 0 | 0 |
F .VanVleet | B .Bol | 1:06 | 6.4 | 0 | 9 | 0 /1 | 0 /1 | 1 | 1 | 0 |
F .VanVleet | P .Banchero | 1:06 | 7.5 | 0 | 12 | 0 /0 | 0 /0 | 1 | 0 | 0 |
M .Flynn | R .Hampton | 1:06 | 5.2 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
K .Birch | M .Wagner | 1:05 | 6 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Anunoby | T .Ross | 1:05 | 7.1 | 0 | 3 | 0 /1 | 0 /0 | 0 | 0 | 0 |
O .Anunoby | B .Bol | 1:05 | 5.9 | 3 | 5 | 1 /3 | 1 /2 | 0 | 0 | 0 |
O .Anunoby | C .Anthony | 1:05 | 6.5 | 8 | 10 | 4 /4 | 0 /0 | 1 | 0 | 0 |
O .Anunoby | C .Houstan | 1:05 | 5.9 | 2 | 9 | 0 /0 | 0 /0 | 0 | 0 | 1 |
D .Banton | K .Harris | 1:03 | 5.9 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Trent Jr. | C .Houstan | 1:02 | 4 | 0 | 8 | 0 /2 | 0 /1 | 0 | 0 | 0 |
S .Barnes | F .Wagner | 1:00 | 8.6 | 0 | 14 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Banton | C .Anthony | 1:00 | 5.9 | 0 | 1 | 0 /1 | 0 /0 | 0 | 0 | 0 |
T .Young | M .Wagner | 0:58 | 4.9 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
F .VanVleet | C .Houstan | 0:58 | 5.4 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Boucher | C .Anthony | 0:57 | 3.1 | 0 | 4 | 0 /1 | 0 /1 | 0 | 0 | 0 |
P .Siakam | A .Schofield | 0:54 | 5.5 | 2 | 7 | 1 /1 | 0 /0 | 3 | 0 | 0 |
C .Boucher | A .Schofield | 0:54 | 4.2 | 0 | 4 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Hernangomez | C .Houstan | 0:52 | 3.9 | 1 | 1 | 0 /0 | 0 /0 | 0 | 0 | 1 |
F .VanVleet | F .Wagner | 0:51 | 5.7 | 0 | 2 | 0 /1 | 0 /1 | 1 | 0 | 0 |
C .Boucher | K .Harris | 0:50 | 2.5 | 0 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
T .Young | C .Houstan | 0:47 | 2.6 | 2 | 5 | 1 /2 | 0 /0 | 0 | 0 | 0 |
P .Siakam | C .Houstan | 0:47 | 3.8 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
F .VanVleet | M .Wagner | 0:47 | 3.6 | 0 | 6 | 0 /1 | 0 /0 | 0 | 1 | 0 |
O .Anunoby | M .Wagner | 0:47 | 4.4 | 9 | 11 | 4 /6 | 0 /1 | 0 | 0 | 1 |
T .Young | K .Harris | 0:46 | 3.6 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Siakam | F .Wagner | 0:43 | 4.2 | 0 | 9 | 0 /0 | 0 /0 | 1 | 0 | 0 |
S .Barnes | M .Fultz | 0:42 | 3.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Young | F .Wagner | 0:41 | 3.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Anunoby | M .Fultz | 0:41 | 3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Anunoby | A .Schofield | 0:40 | 3.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 1 |
C .Boucher | T .Ross | 0:39 | 2.7 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
S .Barnes | P .Banchero | 0:39 | 4.7 | 2 | 7 | 1 /2 | 0 /1 | 0 | 0 | 0 |
D .Banton | T .Ross | 0:39 | 1.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Koloko | M .Fultz | 0:38 | 3.5 | 2 | 10 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Young | C .Anthony | 0:35 | 3.4 | 0 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
K .Birch | A .Schofield | 0:35 | 2.5 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
P .Siakam | C .Anthony | 0:35 | 3.1 | 5 | 5 | 1 /1 | 0 /0 | 0 | 0 | 2 |
G .Trent Jr. | B .Bol | 0:35 | 3.1 | 3 | 6 | 1 /1 | 1 /1 | 0 | 0 | 0 |
G .Trent Jr. | R .Hampton | 0:34 | 4.3 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Siakam | M .Wagner | 0:32 | 4.3 | 3 | 9 | 1 /2 | 1 /2 | 1 | 0 | 0 |
P .Siakam | T .Ross | 0:31 | 3 | 2 | 5 | 1 /2 | 0 /0 | 0 | 0 | 0 |
F .VanVleet | K .Harris | 0:31 | 4.4 | 3 | 7 | 1 /1 | 1 /1 | 1 | 0 | 0 |
M .Flynn | C .Houstan | 0:30 | 2.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Banton | A .Schofield | 0:30 | 1.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Boucher | P .Banchero | 0:26 | 2.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Banton | C .Houstan | 0:26 | 2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
F .VanVleet | A .Schofield | 0:25 | 1.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Young | T .Ross | 0:24 | 2 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
M .Flynn | T .Ross | 0:24 | 1.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
F .VanVleet | R .Hampton | 0:23 | 1.6 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Hernangomez | F .Wagner | 0:21 | 2 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Barnes | R .Hampton | 0:21 | 1.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Trent Jr. | A .Schofield | 0:20 | 1.4 | 0 | 3 | 0 /1 | 0 /1 | 1 | 0 | 0 |
C .Koloko | K .Harris | 0:20 | 1.6 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Flynn | C .Anthony | 0:19 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Siakam | K .Harris | 0:18 | 1.4 | 2 | 5 | 1 /2 | 0 /0 | 0 | 0 | 0 |
C .Koloko | A .Schofield | 0:18 | 1.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Young | B .Bol | 0:16 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Siakam | R .Hampton | 0:16 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Banton | F .Wagner | 0:16 | 0.9 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Boucher | F .Wagner | 0:15 | 2.1 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
M .Flynn | A .Schofield | 0:14 | 1.9 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
S .Barnes | C .Anthony | 0:14 | 0.7 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
T .Young | R .Hampton | 0:11 | 1.5 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Hernangomez | T .Ross | 0:11 | 1.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Banton | M .Fultz | 0:11 | 2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Koloko | C .Anthony | 0:11 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Young | M .Fultz | 0:10 | 1.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Trent Jr. | F .Wagner | 0:10 | 1.6 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
D .Banton | R .Hampton | 0:10 | 1 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Birch | B .Bol | 0:09 | 0.7 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Barnes | T .Ross | 0:09 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Birch | M .Fultz | 0:08 | 0.8 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
K .Birch | C .Anthony | 0:08 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Banton | M .Wagner | 0:08 | 1.7 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Hernangomez | M .Wagner | 0:07 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Boucher | M .Wagner | 0:07 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Birch | F .Wagner | 0:06 | 0.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Birch | K .Harris | 0:05 | 0.2 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
K .Birch | P .Banchero | 0:05 | 0.9 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
M .Flynn | B .Bol | 0:05 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Hernangomez | C .Anthony | 0:04 | 1.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Boucher | R .Hampton | 0:04 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Trent Jr. | P .Banchero | 0:03 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Flynn | K .Harris | 0:03 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Magic
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
T .Ross | G .Trent Jr. | 5:04 | 23.5 | 5 | 37 | 2 /2 | 1 /1 | 0 | 0 | 0 |
P .Banchero | O .Anunoby | 4:56 | 25.8 | 1 | 22 | 0 /2 | 0 /2 | 2 | 0 | 1 |
M .Fultz | F .VanVleet | 4:16 | 22.1 | 4 | 13 | 2 /3 | 0 /0 | 1 | 0 | 0 |
B .Bol | P .Siakam | 4:14 | 23.2 | 4 | 18 | 2 /2 | 0 /0 | 1 | 0 | 0 |
F .Wagner | S .Barnes | 4:09 | 22.5 | 5 | 16 | 2 /2 | 1 /1 | 0 | 0 | 0 |
M .Wagner | C .Koloko | 3:31 | 18.1 | 3 | 5 | 1 /1 | 0 /0 | 0 | 0 | 1 |
C .Anthony | F .VanVleet | 3:14 | 13.6 | 2 | 9 | 1 /3 | 0 /0 | 1 | 0 | 0 |
B .Bol | S .Barnes | 2:49 | 13.3 | 4 | 11 | 2 /2 | 0 /0 | 0 | 0 | 0 |
P .Banchero | P .Siakam | 2:27 | 11.9 | 5 | 11 | 2 /5 | 1 /3 | 0 | 0 | 0 |
K .Harris | G .Trent Jr. | 2:21 | 10.6 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Schofield | T .Young | 2:08 | 9.5 | 7 | 16 | 2 /3 | 1 /1 | 1 | 0 | 1 |
C .Houstan | S .Barnes | 1:59 | 9.2 | 3 | 9 | 1 /3 | 1 /1 | 0 | 1 | 0 |
K .Harris | C .Boucher | 1:46 | 6.9 | 0 | 11 | 0 /2 | 0 /0 | 0 | 0 | 0 |
C .Houstan | C .Boucher | 1:40 | 8.2 | 2 | 6 | 1 /3 | 0 /1 | 0 | 0 | 0 |
P .Banchero | F .VanVleet | 1:29 | 8.8 | 3 | 15 | 0 /0 | 0 /0 | 1 | 0 | 2 |
T .Ross | O .Anunoby | 1:22 | 6.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
F .Wagner | O .Anunoby | 1:22 | 7.4 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
C .Anthony | O .Anunoby | 1:20 | 7.4 | 3 | 14 | 1 /3 | 1 /2 | 2 | 0 | 0 |
M .Wagner | S .Barnes | 1:10 | 5.4 | 0 | 6 | 0 /5 | 0 /1 | 0 | 0 | 0 |
C .Houstan | D .Banton | 1:10 | 5 | 0 | 4 | 0 /1 | 0 /1 | 0 | 0 | 0 |
C .Anthony | G .Trent Jr. | 1:08 | 5.7 | 2 | 8 | 1 /1 | 0 /0 | 0 | 0 | 0 |
R .Hampton | M .Flynn | 1:07 | 5.1 | 4 | 9 | 1 /1 | 0 /0 | 0 | 0 | 1 |
C .Houstan | P .Siakam | 1:07 | 6.7 | 0 | 12 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Harris | F .VanVleet | 1:06 | 7.7 | 0 | 8 | 0 /0 | 0 /0 | 2 | 0 | 0 |
A .Schofield | F .VanVleet | 1:05 | 4.7 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Harris | P .Siakam | 1:02 | 4.2 | 5 | 7 | 2 /2 | 1 /1 | 0 | 0 | 0 |
M .Wagner | T .Young | 1:01 | 4.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Houstan | G .Trent Jr. | 0:59 | 4.4 | 2 | 14 | 1 /1 | 0 /0 | 1 | 0 | 0 |
B .Bol | C .Boucher | 0:54 | 4.5 | 2 | 7 | 1 /1 | 0 /0 | 0 | 0 | 0 |
A .Schofield | C .Koloko | 0:53 | 2.8 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Wagner | O .Anunoby | 0:52 | 6.4 | 2 | 9 | 1 /3 | 0 /0 | 0 | 0 | 0 |
A .Schofield | S .Barnes | 0:50 | 3.5 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Anthony | D .Banton | 0:50 | 3.9 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Banchero | C .Koloko | 0:49 | 4 | 0 | 1 | 0 /0 | 0 /0 | 1 | 0 | 0 |
C .Houstan | O .Anunoby | 0:49 | 3.5 | 0 | 3 | 0 /1 | 0 /1 | 1 | 0 | 0 |
K .Harris | D .Banton | 0:48 | 4.4 | 0 | 11 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Wagner | K .Birch | 0:47 | 5.4 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
C .Anthony | T .Young | 0:47 | 4.8 | 3 | 7 | 1 /2 | 0 /0 | 0 | 0 | 1 |
B .Bol | F .VanVleet | 0:44 | 4.5 | 4 | 7 | 2 /2 | 0 /0 | 0 | 0 | 0 |
