Juancho Hernangomez Forward
6ft 9 214lbs
205cm 97kg
28th Sep 1995 (29y, 2m)
Pick 15 2016
Recent games
VS | W/L | MIN | PTS | FGM/A | FG3M/A | FTM/A | +/- | AST | REB | TOV | BLK | STL | PF |
---|
Regular season games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 2 | 1 | 0.5 | 5.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
2021-22 | 18 | 9 | 0.5 | 5.3 | 1.1 | 0.3 | 1.5 | 0.18 | 0.2 | 1 | 0.17 | 0.3 | 0.5 | 0.67 | 0.2 | 1.4 | 0.4 | 0.2 | 0.3 | 0.1 |
2021-22 | 5 | 2 | 0.4 | 10.1 | 1.4 | 0.4 | 1.2 | 0.33 | 0 | 0.6 | 0 | 0.6 | 0.8 | 0.75 | 0.6 | 3 | 0 | 0.2 | 0.4 | 0.2 |
2021-22 | 17 | 9 | 0.53 | 17.5 | 6.2 | 2.2 | 4.3 | 0.51 | 1.2 | 2.8 | 0.44 | 0.6 | 1.2 | 0.48 | 0.8 | 3.5 | 1.1 | 0.5 | 0.5 | 0.4 |
2020-21 | 52 | 19 | 0.36 | 17.3 | 7.2 | 2.5 | 5.8 | 0.44 | 1.1 | 3.2 | 0.33 | 1.2 | 1.9 | 0.62 | 0.7 | 3.9 | 1 | 0.4 | 0.5 | 0.1 |
2019-20 | 34 | 20 | 0.59 | 12.4 | 3.1 | 1.1 | 3.2 | 0.34 | 0.4 | 1.8 | 0.25 | 0.5 | 0.7 | 0.64 | 0.6 | 2.8 | 0.9 | 0.1 | 0.5 | 0.1 |
2019-20 | 14 | 4 | 0.29 | 29.4 | 12.9 | 4.4 | 9.8 | 0.45 | 2.1 | 4.9 | 0.42 | 2 | 3.3 | 0.61 | 1.3 | 7.3 | 2.5 | 1 | 1 | 0.3 |
2018-19 | 70 | 44 | 0.63 | 19.4 | 5.8 | 2 | 4.5 | 0.44 | 0.9 | 2.6 | 0.36 | 0.9 | 1.2 | 0.77 | 0.8 | 3.8 | 1.3 | 0.4 | 0.5 | 0.3 |
2017-18 | 25 | 15 | 0.6 | 11.1 | 3.3 | 1.2 | 3 | 0.39 | 0.6 | 2 | 0.28 | 0.4 | 0.5 | 0.83 | 0.5 | 2.2 | 1 | 0.2 | 0.4 | 0.1 |
2016-17 | 62 | 30 | 0.48 | 13.6 | 4.9 | 1.6 | 3.6 | 0.45 | 0.7 | 1.8 | 0.41 | 0.9 | 1.2 | 0.75 | 0.5 | 3 | 1 | 0.5 | 0.5 | 0.2 |
Playoffs games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 6 | 2 | 0.33 | 9.3 | 2.3 | 0.8 | 3 | 0.28 | 0.7 | 2 | 0.33 | 0 | 0 | 0 | 0.8 | 2 | 0.7 | 0.3 | 0.3 | 0 |
2018-19 | 5 | 3 | 0.6 | 2.9 | 0.6 | 0.2 | 0.6 | 0.33 | 0.2 | 0.4 | 0.5 | 0 | 0 | 0 | 0 | 0.6 | 0.4 | 0 | 0.2 | 0 |