Terrence Ross Guard Forward

6ft 6 206lbs
198cm 93kg
5th Feb 1991 (33y, 1m)
Pick 8 2012

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 17 4 0.24 25.8 8.9 3.4 8.1 0.42 1.7 4.4 0.39 0.5 0.7 0.75 1.5 2.5 1.9 0.7 1.2 0.2
2021-22 63 14 0.22 23 10 3.5 8.8 0.4 1.2 4.2 0.29 1.8 2.1 0.86 1.8 2.6 1.1 0.4 1.2 0.2
2020-21 46 16 0.35 29.3 15.6 5.5 13.4 0.41 1.9 5.7 0.34 2.6 3 0.87 2.3 3.4 1.9 1 1.6 0.5
2019-20 69 31 0.45 27.4 14.7 4.9 12.3 0.4 2.6 7.3 0.35 2.3 2.7 0.85 1.2 3.2 1.6 1.1 1 0.3
2018-19 81 42 0.52 26.5 15.1 5.4 12.7 0.43 2.7 7 0.38 1.6 1.8 0.88 1.7 3.5 1.5 0.9 1.1 0.4
2017-18 24 10 0.42 25 8.7 3.2 8 0.4 1.3 3.9 0.32 1.1 1.5 0.75 1.6 3 1.9 1.1 1.2 0.5
2016-17 24 8 0.33 31.2 12.5 4.8 11.1 0.43 1.9 5.6 0.34 1 1.1 0.85 1.8 2.8 2.5 1.4 1.5 0.5
2016-17 54 31 0.57 22.3 10.4 3.9 8.9 0.44 1.8 4.7 0.38 0.8 0.9 0.82 0.8 2.6 1.5 1 0.6 0.4
2015-16 73 53 0.73 23.9 9.9 3.7 8.6 0.43 1.8 4.6 0.39 0.7 0.8 0.79 0.8 2.5 1.6 0.7 0.6 0.3
2014-15 82 49 0.6 25.5 9.8 3.8 9.2 0.41 1.8 4.8 0.37 0.5 0.7 0.79 1 2.8 1.7 0.6 0.8 0.3
2013-14 81 47 0.58 26.7 10.9 3.9 9.3 0.42 2 5 0.4 1 1.2 0.84 1 3.1 2.3 0.8 1.1 0.3
2012-13 73 29 0.4 17 6.4 2.5 6.3 0.41 0.9 2.7 0.33 0.4 0.6 0.71 0.7 2 1.7 0.6 0.7 0.2

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2019-20 5 1 0.2 27 16.4 6 12.8 0.47 2 6 0.33 2.4 2.8 0.86 1 4.4 2.8 0.8 1.6 0.2
2018-19 5 1 0.2 29.2 13.2 4 10.8 0.37 2.4 7 0.34 2.8 3.4 0.82 1.4 3.6 2 1.2 2 0.4
2015-16 20 10 0.5 16.8 6.3 2.3 6 0.39 1.1 3.2 0.33 0.7 1 0.65 0.6 1.6 1.4 0.7 0.8 0.3
2014-15 4 0 0 26.7 7 2.8 7.3 0.38 1.5 4.5 0.33 0 0 0 1 1.5 2.5 0.8 0.5 1
2013-14 7 3 0.43 22.5 5 2 6.7 0.3 0.6 3.4 0.17 0.4 0.7 0.6 0.3 2 2.7 0.9 1.1 0.4