Raptors VS Lakers
Tuesday 2nd April 2024 at Scotiabank Arena
Lakers won by 19 points
RJ Barrett (Raptors) scored 28 pts on 11/18 in 26:28 with a -9 P/M. D'Angelo Russell (Lakers) scored 25 pts on 9/17 in 32:33 with a 23 P/M.
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| TOR | 25 | 33 | 21 | 30 | 109 |
| LAL | 34 | 30 | 36 | 28 | 128 |
| ^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
|---|---|---|---|---|---|
| TOR | 8 | 42 | 12 | 13 | 14 |
| LAL | 23 | 50 | 11 | 13 | 11 |
Team stats
| TOR | DIF | STAT | DIF | LAL |
|---|---|---|---|---|
| 22 | -5 | FGM | +5 | 27 |
| 46 | -3 | FGA | +3 | 49 |
| 0.48 | -0.07 | FGP | +0.07 | 0.55 |
| 5 | -4 | 3GM | +4 | 9 |
| 18 | -1 | 3GA | +1 | 19 |
| 0.28 | -0.19 | 3GP | +0.19 | 0.47 |
| 9 | +8 | FTM | -8 | 1 |
| 11 | +7 | FTA | -7 | 4 |
| 0.82 | +0.57 | FTP | -0.57 | 0.25 |
| 4 | -1 | OREB | +1 | 5 |
| 15 | - | DREB | - | 15 |
| 19 | -1 | REB | +1 | 20 |
| 13 | -7 | AST | +7 | 20 |
| 6 | +5 | STL | -5 | 1 |
| 3 | +1 | BLK | -1 | 2 |
| 6 | -2 | TO | +2 | 8 |
| 11 | +3 | PF | -3 | 8 |
| 58 | -6 | PTS | +6 | 64 |
| -6 | -12 | P/M | +12 | 6 |
Player Box score
Raptors
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G .Dick | 32:20 | 14 | 6/14 | 0.43 | 2/5 | 0.4 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -14 | G .Dick |
| R .Barrett | 26:28 | 28 | 11/18 | 0.61 | 2/3 | 0.67 | 4/7 | 0.57 | 6 | 6 | 0 | 0 | 0 | 3 | -9 | R .Barrett |
| K .Olynyk | 26:50 | 14 | 6/10 | 0.6 | 0/2 | 0 | 2/2 | 1 | 7 | 4 | 1 | 2 | 1 | 4 | -18 | K .Olynyk |
| B .Brown | 28:07 | 5 | 2/6 | 0.33 | 0/2 | 0 | 1/1 | 1 | 6 | 1 | 2 | 0 | 1 | 3 | -12 | B .Brown |
| I .Quickley | 27:10 | 20 | 7/12 | 0.58 | 3/7 | 0.43 | 3/3 | 1 | 3 | 6 | 1 | 0 | 3 | 1 | -8 | I .Quickley |
| J .Nwora | 25:41 | 6 | 2/6 | 0.33 | 2/4 | 0.5 | 0/0 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | -8 | J .Nwora |
| M .Gueye | 14:14 | 6 | 3/7 | 0.43 | 0/1 | 0 | 0/0 | 0 | 2 | 2 | 1 | 3 | 5 | 2 | -3 | M .Gueye |
| G .Temple | 28:07 | 6 | 2/8 | 0.25 | 0/5 | 0 | 2/4 | 0.5 | 1 | 0 | 2 | 0 | 2 | 3 | -5 | G .Temple |
| K .Simmons | 10:16 | 5 | 2/3 | 0.67 | 1/2 | 0.5 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | K .Simmons |
| J .McDaniels | 6:51 | 2 | 0/0 | 0 | 0/0 | 0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | J .McDaniels |
Lakers
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R .Hachimura | 25:53 | 14 | 6/9 | 0.67 | 2/4 | 0.5 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | R .Hachimura |
| L .James | 28:47 | 23 | 10/12 | 0.83 | 1/1 | 1 | 2/5 | 0.4 | 4 | 9 | 0 | 0 | 1 | 0 | 13 | L .James |
| A .Davis | 27:31 | 21 | 10/20 | 0.5 | 0/4 | 0 | 1/4 | 0.25 | 12 | 1 | 0 | 0 | 5 | 3 | 14 | A .Davis |
| A .Reaves | 25:12 | 7 | 2/9 | 0.22 | 1/5 | 0.2 | 2/2 | 1 | 4 | 6 | 0 | 3 | 1 | 2 | 6 | A .Reaves |
| D .Russell | 32:33 | 25 | 9/17 | 0.53 | 7/14 | 0.5 | 0/0 | 0 | 2 | 7 | 0 | 0 | 4 | 1 | 23 | D .Russell |
| S .Dinwiddie | 24:58 | 9 | 3/6 | 0.5 | 3/6 | 0.5 | 0/0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 20 | S .Dinwiddie |
| T .Prince | 24:11 | 8 | 3/8 | 0.38 | 2/2 | 1 | 0/0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 13 | T .Prince |
| M .Christie | 20:10 | 12 | 5/10 | 0.5 | 2/4 | 0.5 | 0/0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 8 | M .Christie |
| J .Hayes | 18:33 | 7 | 3/5 | 0.6 | 0/0 | 0 | 1/1 | 1 | 7 | 2 | 0 | 0 | 1 | 4 | 6 | J .Hayes |
| M .Lewis | 6:06 | 2 | 1/4 | 0.25 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -12 | M .Lewis |
Raptors
| IN | OUT | PLAYER |
|---|---|---|
| 1 03:31 | 3 00:00 | G .Temple |
| 1 00:00 | 3 07:41 | K .Olynyk |
Lakers
| IN | OUT | PLAYER |
|---|---|---|
| 1 00:00 | 2 04:27 | L .James |
| 2 01:56 | 2 00:00 | L .James |
Raptors
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 7 | 34 | 0.21 | 20 | Jump Shot |
| 0 | 12 | 0 | 0 | Running Jump Shot |
| 3 | 12 | 0.25 | 8 | Pullup Jump Shot |
| 3 | 6 | 0.5 | 6 | Driving Layup |
| 3 | 5 | 0.6 | 6 | Running Finger Roll Layup |
| 3 | 4 | 0.75 | 6 | Driving Floating Jump Shot |
| 1 | 4 | 0.25 | 2 | Layup |
| 2 | 4 | 0.5 | 4 | Driving Finger Roll Layup |
| 0 | 3 | 0 | 0 | Running Layup |
| 1 | 3 | 0.33 | 2 | Reverse Layup |
| 2 | 3 | 0.67 | 4 | Floating Jump Shot |
| 1 | 2 | 0.5 | 2 | Running Alley Oop Dunk Shot |
| 1 | 2 | 0.5 | 3 | Running Pull-Up Jump Shot |
| 2 | 2 | 1 | 4 | Cutting Layup Shot |
| 2 | 2 | 1 | 4 | Tip Layup Shot |
| 1 | 2 | 0.5 | 3 | Step Back Jump Shot |
| 1 | 2 | 0.5 | 2 | Cutting Dunk Shot |
| 1 | 1 | 1 | 2 | Running Reverse Layup |
| 1 | 1 | 1 | 2 | Driving Reverse Layup |
| 1 | 1 | 1 | 2 | Putback Layup |
| 1 | 1 | 1 | 2 | Finger Roll Layup |
| 1 | 1 | 1 | 2 | Jump Bank Shot |
| 1 | 1 | 1 | 2 | Fadeaway Jumper |
| 1 | 1 | 1 | 2 | Driving Floating Bank Jump Shot |
| 1 | 1 | 1 | 2 | Running Dunk |
| 1 | 1 | 1 | 2 | Turnaround Jump Shot |
| 1 | 1 | 1 | 2 | Driving Dunk |
Lakers
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 15 | 61 | 0.25 | 45 | Jump Shot |
| 3 | 17 | 0.18 | 7 | Running Jump Shot |
| 2 | 9 | 0.22 | 5 | Pullup Jump Shot |
| 5 | 6 | 0.83 | 10 | Driving Layup |
| 0 | 4 | 0 | 0 | Driving Floating Jump Shot |
| 3 | 4 | 0.75 | 6 | Driving Finger Roll Layup |
| 3 | 3 | 1 | 6 | Cutting Dunk Shot |
| 1 | 3 | 0.33 | 2 | Driving Floating Bank Jump Shot |
| 2 | 3 | 0.67 | 5 | Step Back Jump Shot |
| 1 | 3 | 0.33 | 2 | Driving Reverse Layup |
| 0 | 3 | 0 | 0 | Dunk |
| 1 | 3 | 0.33 | 2 | Running Layup |
| 2 | 2 | 1 | 4 | Tip Dunk Shot |
| 2 | 2 | 1 | 4 | Cutting Finger Roll Layup Shot |
| 1 | 2 | 0.5 | 2 | Running Dunk |
| 0 | 2 | 0 | 0 | Turnaround Jump Shot |
| 2 | 2 | 1 | 4 | Alley Oop Layup |
| 1 | 1 | 1 | 2 | Floating Jump Shot |
| 0 | 1 | 0 | 0 | Layup |
| 1 | 1 | 1 | 2 | Driving Dunk |
| 1 | 1 | 1 | 2 | Running Alley Oop Layup Shot |
| 1 | 1 | 1 | 2 | Putback Dunk |
| 0 | 1 | 0 | 0 | Turnaround Fadeaway Shot |
| 1 | 1 | 1 | 2 | Reverse Dunk |
| 1 | 1 | 1 | 2 | Running Finger Roll Layup |
| 0 | 1 | 0 | 0 | Putback Layup |
| 1 | 1 | 1 | 2 | Finger Roll Layup |
| 0 | 1 | 0 | 0 | Fadeaway Jumper |
| 0 | 1 | 0 | 0 | Turnaround Hook Shot |
| 1 | 1 | 1 | 2 | Driving Hook Shot |
| 1 | 1 | 1 | 2 | Alley Oop Dunk |
Raptors
| Amount | Foul type |
|---|---|
| 7 | Personal |
| 1 | Loose Ball |
| 3 | Offensive |
| 8 | Shooting |
Lakers
| Amount | Foul type |
|---|---|
| 10 | Shooting |
| 5 | Personal |
| 1 | Offensive Charge |
| 1 | Loose Ball |
Timeouts
| Time | Team |
|---|---|
| Q1 06:32 | TOR |
| Q1 03:31 | LAL |
| Q2 08:00 | TOR |
| Q2 04:27 | TOR |
| Q2 01:56 | LAL |
| Q3 07:41 | TOR |
| Q3 02:30 | LAL |
| Q4 09:22 | TOR |
| Q4 06:51 | TOR |
Raptors
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| G .Dick | D .Russell | 5:22 | 29.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Brown | L .James | 5:06 | 26.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | A .Davis | 3:41 | 19.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Barrett | R .Hachimura | 3:28 | 19.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Quickley | A .Reaves | 3:14 | 16.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Nwora | T .Prince | 2:46 | 15.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Temple | M .Christie | 2:26 | 15.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Quickley | S .Dinwiddie | 2:05 | 10.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Brown | A .Reaves | 2:05 | 9.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Dick | S .Dinwiddie | 1:59 | 12.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Temple | L .James | 1:52 | 10.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | J .Hayes | 1:51 | 11.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Temple | S .Dinwiddie | 1:42 | 8.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Dick | R .Hachimura | 1:30 | 7.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Gueye | A .Davis | 1:27 | 7.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Nwora | R .Hachimura | 1:23 | 6.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Brown | A .Davis | 1:21 | 7.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Quickley | A .Davis | 1:20 | 6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Barrett | A .Reaves | 1:17 | 6.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Quickley | R .Hachimura | 1:15 | 8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Dick | A .Reaves | 1:07 | 5.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Nwora | J .Hayes | 1:06 | 5.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Simmons | M .Christie | 1:05 | 6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Nwora | L .James | 1:02 | 6.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Barrett | T .Prince | 1:02 | 6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | A .Reaves | 1:01 | 5.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Quickley | D .Russell | 0:58 | 5.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | R .Hachimura | 0:58 | 5.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Brown | D .Russell | 0:57 | 4.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Gueye | J .Hayes | 0:56 | 7.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Nwora | A .Davis | 0:54 | 4.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | D .Russell | 0:53 | 6.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Temple | T .Prince | 0:52 | 8.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Barrett | S .Dinwiddie | 0:49 | 5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Temple | D .Russell | 0:49 | 5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Barrett | L .James | 0:48 | 6.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Barrett | A .Davis | 0:48 | 4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | L .James | 0:47 | 3.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Brown | R .Hachimura | 0:46 | 3.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Temple | R .Hachimura | 0:44 | 3.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Dick | T .Prince | 0:42 | 3.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Gueye | T .Prince | 0:38 | 3.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Nwora | S .Dinwiddie | 0:38 | 4.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Brown | S .Dinwiddie | 0:37 | 3.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Temple | A .Reaves | 0:36 | 3.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Simmons | T .Prince | 0:36 | 4.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Dick | A .Davis | 0:35 | 3.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Dick | M .Christie | 0:35 | 3.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .McDaniels | M .Lewis | 0:34 | 4.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Gueye | M .Christie | 0:33 | 4.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Simmons | D .Russell | 0:31 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .McDaniels | J .Hayes | 0:30 | 3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Nwora | M .Christie | 0:28 | 3.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Quickley | L .James | 0:28 | 2.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Nwora | D .Russell | 0:28 | 2.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Dick | L .James | 0:28 | 2.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Temple | J .Hayes | 0:28 | 4.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Barrett | D .Russell | 0:27 | 4.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Temple | A .Davis | 0:23 | 2.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Brown | T .Prince | 0:23 | 2.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Barrett | J .Hayes | 0:23 | 3.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | S .Dinwiddie | 0:23 | 2.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Quickley | M .Christie | 0:22 | 2.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Nwora | M .Lewis | 0:21 | 3.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Simmons | S .Dinwiddie | 0:20 | 2.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .McDaniels | T .Prince | 0:19 | 2.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Gueye | M .Lewis | 0:19 | 2.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | M .Christie | 0:18 | 2.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Quickley | J .Hayes | 0:17 | 2.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | T .Prince | 0:16 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Barrett | M .Christie | 0:15 | 2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Simmons | J .Hayes | 0:15 | 1.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Gueye | D .Russell | 0:14 | 2.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Quickley | T .Prince | 0:12 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Temple | M .Lewis | 0:11 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Brown | J .Hayes | 0:11 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .McDaniels | M .Christie | 0:10 | 2.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Simmons | M .Lewis | 0:10 | 0.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Gueye | S .Dinwiddie | 0:10 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .McDaniels | R .Hachimura | 0:06 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Brown | M .Christie | 0:04 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .McDaniels | S .Dinwiddie | 0:04 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Gueye | A .Reaves | 0:03 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Gueye | R .Hachimura | 0:03 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Dick | J .Hayes | 0:02 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Lakers
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| L .James | B .Brown | 4:39 | 22.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Davis | K .Olynyk | 4:28 | 21.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Prince | J .Nwora | 4:01 | 21.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Reaves | G .Dick | 4:00 | 19.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Hachimura | R .Barrett | 3:50 | 23 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| L .James | R .Barrett | 3:28 | 16.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Russell | I .Quickley | 3:26 | 18.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Prince | G .Temple | 2:48 | 11.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Dinwiddie | G .Dick | 2:32 | 14 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hayes | K .Olynyk | 2:28 | 13.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hayes | M .Gueye | 2:13 | 10.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Hachimura | B .Brown | 2:05 | 10.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Davis | G .Temple | 2:05 | 9.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Christie | K .Simmons | 2:05 | 9.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Dinwiddie | I .Quickley | 1:59 | 8.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Dinwiddie | G .Temple | 1:45 | 9.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Reaves | I .Quickley | 1:44 | 9.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Russell | G .Dick | 1:41 | 10.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Davis | M .Gueye | 1:28 | 10.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Christie | G .Temple | 1:26 | 9.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Lewis | J .McDaniels | 1:20 | 4.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hayes | J .Nwora | 1:18 | 5.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Hachimura | J .Nwora | 1:14 | 5.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Russell | B .Brown | 1:10 | 7.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| L .James | K .Olynyk | 1:05 | 6.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Hachimura | G .Dick | 1:05 | 6.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Davis | I .Quickley | 1:03 | 5.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Davis | B .Brown | 1:02 | 6.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Russell | K .Olynyk | 0:57 | 5.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Lewis | J .Nwora | 0:57 | 5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Prince | G .Dick | 0:55 | 5.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Reaves | B .Brown | 0:52 | 5.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Russell | G .Temple | 0:49 | 7.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Reaves | R .Barrett | 0:49 | 4.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Christie | J .Nwora | 0:48 | 4.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Russell | R .Barrett | 0:46 | 5.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Russell | K .Simmons | 0:45 | 4.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Dinwiddie | J .Nwora | 0:45 | 4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hayes | K .Simmons | 0:42 | 2.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| L .James | G .Dick | 0:42 | 3.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Davis | G .Dick | 0:39 | 3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| L .James | G .Temple | 0:38 | 2.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Dinwiddie | B .Brown | 0:38 | 2.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hayes | G .Temple | 0:37 | 4.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hayes | R .Barrett | 0:36 | 3.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Prince | I .Quickley | 0:35 | 1.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Hachimura | K .Olynyk | 0:34 | 4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Christie | G .Dick | 0:34 | 4.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Hachimura | I .Quickley | 0:33 | 4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Reaves | K .Olynyk | 0:32 | 3.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| L .James | I .Quickley | 0:32 | 3.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Christie | I .Quickley | 0:31 | 3.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Reaves | J .Nwora | 0:30 | 2.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Christie | M .Gueye | 0:30 | 2.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Christie | J .McDaniels | 0:25 | 2.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Prince | B .Brown | 0:25 | 2.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| R .Hachimura | G .Temple | 0:24 | 2.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Christie | R .Barrett | 0:23 | 2.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
