D'Angelo Russell Guard

6ft 4 193lbs
193cm 87kg
23rd Feb 1996 (28y, 8m)
Pick 2 2015

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
W 21.99 14 6/10 2/5 0/0 23 1 3 4 0 1 1
W 24.25 8 3/11 2/6 0/0 -7 5 1 0 0 0 2
W 37.91 19 6/13 5/10 2/2 24 4 1 0 1 1 2
W 34.6 4 2/9 0/5 0/0 3 10 3 2 1 1 3
L 37.02 14 3/11 2/7 6/6 -11 7 2 0 0 0 2
L 38.85 15 5/19 1/7 4/4 -3 11 7 1 0 1 0

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 6 4 0.67 31.8 16.2 5.7 13.2 0.43 1.8 5.5 0.33 3 3.8 0.78 6.3 4 1.5 2 3.2 0.8
2021-22 65 39 0.6 31.9 18.1 6.2 15 0.41 2.7 8 0.34 3 3.7 0.82 7.1 3.3 2 1 2.5 0.3
2020-21 42 16 0.38 28.5 19 6.7 15.5 0.43 2.9 7.4 0.39 2.7 3.5 0.76 5.8 2.6 1.6 1.1 2.7 0.4
2019-20 33 8 0.24 32.1 23.6 8.3 19.2 0.43 3.6 9.7 0.37 3.4 4.4 0.78 6.2 3.7 1.9 0.9 3.1 0.3
2019-20 12 3 0.25 32.6 21.7 7.3 17.6 0.41 3.2 9.2 0.34 4 4.6 0.87 6.6 4.6 1.8 1.4 3.8 0.3
2018-19 81 42 0.52 30.2 21.1 8.1 18.7 0.43 2.9 7.8 0.37 2 2.5 0.78 7 3.9 1.7 1.2 3.1 0.2
2017-18 48 16 0.33 25.7 15.5 5.8 14 0.41 1.9 5.8 0.32 2 2.7 0.74 5.2 3.9 1.9 0.8 3.1 0.4
2016-17 63 21 0.33 28.7 15.6 5.6 13.8 0.4 2.1 6.1 0.35 2.3 3 0.78 4.8 3.5 2.1 1.4 2.8 0.3
2015-16 80 17 0.21 28.2 13.2 4.9 12 0.41 1.6 4.6 0.35 1.8 2.4 0.74 3.3 3.4 1.8 1.2 2.5 0.2

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 6 2 0.33 32.7 12 4 12 0.33 2 5.2 0.39 2 2.7 0.75 6.7 2.5 2.8 1.5 2.8 0
2018-19 5 1 0.2 29.6 19.4 7.4 20.6 0.36 2.4 7.4 0.32 2.2 2.6 0.85 3.6 3.6 2.4 1.4 2.8 0.2