Garrett Temple Guard Forward

6ft 5 195lbs
195cm 88kg
8th May 1986 (37y, 11m)
Pick

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
L 3.82 0 0/2 0/1 0/0 -1 0 0 0 0 0 0
W 3.05 0 0/1 0/0 0/0 4 0 1 0 0 0 1
L 1.55 0 0/1 0/1 0/0 -4 0 1 1 0 0 0
L 4.25 2 0/3 0/1 2/2 -2 0 2 0 0 0 0
W 2.35 0 0/1 0/1 0/0 -3 0 1 0 0 1 0
L 7.5 0 0/1 0/1 0/0 -8 2 1 1 0 0 1

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 19 11 0.58 7 2.2 0.8 1.9 0.4 0.5 1.1 0.43 0.2 0.2 0.75 0.5 0.6 0.7 0.5 0.2 0.1
2021-22 59 23 0.39 18.6 5.2 1.9 5 0.38 1 3.1 0.32 0.5 0.7 0.68 1.3 2.4 1.4 0.7 0.7 0.4
2020-21 56 25 0.45 27.3 7.6 2.8 6.8 0.42 1.2 3.6 0.34 0.7 0.9 0.8 2.2 2.9 2.3 0.8 1 0.5
2019-20 62 30 0.48 27.9 10.3 3.6 9.5 0.38 2 6.2 0.33 1.1 1.4 0.8 2.5 3.5 1.7 0.8 1 0.5
2018-19 49 19 0.39 31.2 9.4 3.4 7.9 0.43 1.5 4.3 0.35 1.2 1.6 0.75 1.4 3.1 2.7 1 1.1 0.5
2018-19 26 18 0.69 19.6 4.7 1.6 4.1 0.4 0.6 2.1 0.3 0.9 1.2 0.74 1.4 2.5 2.7 1 0.6 0.2
2017-18 65 23 0.35 24.8 8.4 3.1 7.3 0.42 1.4 3.5 0.39 0.9 1.2 0.77 1.9 2.3 2.1 0.9 1.2 0.4
2016-17 65 25 0.38 26.6 7.8 2.8 6.6 0.42 1.3 3.4 0.37 0.9 1.1 0.78 2.6 2.8 2.2 1.3 1.2 0.4
2015-16 80 40 0.5 24.4 7.3 2.5 6.3 0.4 1.1 3.2 0.34 1.1 1.6 0.73 1.8 2.7 2.4 0.9 0.8 0.2
2014-15 52 28 0.54 14.1 3.9 1.3 3.3 0.4 0.6 1.7 0.38 0.7 0.9 0.73 1.1 1.7 1.5 0.8 0.7 0.2
2013-14 75 40 0.53 8.5 1.8 0.7 1.9 0.36 0.1 0.4 0.21 0.4 0.6 0.7 1 0.9 1 0.5 0.6 0.1
2012-13 51 24 0.47 22.7 5.1 2.1 5.1 0.41 0.5 1.6 0.32 0.5 0.7 0.7 2.3 2.4 1.8 1 1.2 0.3
2010-11 9 5 0.56 9.3 1.9 0.8 2.3 0.33 0.3 1.1 0.3 0 0.4 0 0.7 0.7 0.9 0.1 0.2 0.1
2010-11 3 3 1 6.8 0.7 0.3 1.7 0.2 0 0.3 0 0 0.7 0 0.7 0.7 0.7 0.3 0.3 0.3
2010-11 12 4 0.33 10.5 3.2 1 3.5 0.29 0.6 2.2 0.27 0.6 0.9 0.64 2 1.3 1.2 0.8 1.7 0.3
2009-10 5 2 0.4 4.6 2.2 0.6 1.6 0.38 0 0.4 0 1 1 1 0.4 0.6 0.2 0.2 0.4 0
2009-10 13 7 0.54 14.9 6.2 2.2 4.9 0.44 0.8 1.8 0.44 1.1 1.6 0.67 0.9 1.1 1.9 0.6 0.8 0.2
2009-10 9 3 0.33 13.1 5 1.4 3.2 0.45 0.3 1.3 0.25 1.8 2.7 0.67 0.8 1.6 1.8 0.4 1.6 0.4

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 1 1 1 1.9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2019-20 4 0 0 34.3 12 4.3 12.3 0.35 2.3 9 0.25 1.3 1.5 0.83 2 2.8 3 0.8 1.5 0.3
2018-19 6 2 0.33 10.5 2.3 0.5 1.8 0.27 0.2 1.2 0.14 1.2 1.7 0.7 0.3 1.2 1.3 0.5 0.3 0.2
2014-15 4 1 0.25 6.5 1.8 0.3 1.5 0.17 0 0.8 0 1.3 2 0.62 0.3 0.8 1 0.5 0.8 0
2013-14 10 5 0.5 0.9 0.5 0.2 0.2 1 0.1 0.1 1 0 0 0 0 0 0.5 0 0.1 0
2009-10 6 2 0.33 2.6 0.7 0.2 0.5 0.33 0.2 0.5 0.33 0.2 0.2 1 0.3 0.3 0.2 0.2 0.3 0