Pelicans VS Kings

Sunday 5th February 2023 at Smoothie King Center

Pelicans won by 32 points

Trey Murphy III (Pelicans) scored 30 pts on 9/11 in 35:58 with a 34 P/M. CJ McCollum (Pelicans) scored 24 pts on 9/11 in 22:52 with a 25 P/M.

Q1 Q2 Q3 Q4 Total
NOP 34 36 34 32 136
SAC 26 26 24 28 104
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
NOP 35 66 12 13 10
SAC 0 44 20 10 18
NOP DIF STAT DIF SAC
48 +13 FGM -13 35
85 +3 FGA -3 82
0.56 +0.13 FGP -0.13 0.43
14 +3 3GM -3 11
26 -16 3GA +16 42
0.54 +0.28 3GP -0.28 0.26
26 +3 FTM -3 23
34 +7 FTA -7 27
0.76 -0.09 FTP +0.09 0.85
12 +1 OREB -1 11
36 +9 DREB -9 27
48 +10 REB -10 38
26 +3 AST -3 23
11 +6 STL -6 5
3 -2 BLK +2 5
10 -5 TO +5 15
23 +1 PF -1 22
136 +32 PTS -32 104
32 +64 P/M -64 -32

Pelicans

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
T .Murphy III 35:58 30 9/11 0.82 6/8 0.75 6/7 0.86 4 2 1 0 1 3 34 T .Murphy III
N .Marshall 24:18 17 7/12 0.58 0/2 0 3/6 0.5 6 4 2 0 2 1 17 N .Marshall
L .Nance Jr. 19:48 10 4/6 0.67 0/0 0 2/4 0.5 9 1 1 1 0 2 37 L .Nance Jr.
H .Jones 33:16 5 2/6 0.33 0/0 0 1/2 0.5 2 2 1 1 1 2 35 H .Jones
C .McCollum 22:52 24 9/11 0.82 3/4 0.75 3/3 1 2 4 1 0 1 5 25 C .McCollum
J .Hayes 19:27 6 2/5 0.4 0/0 0 2/3 0.67 4 0 4 0 0 0 -3 J .Hayes
J .Alvarado 14:30 2 1/5 0.2 0/2 0 0/0 0 1 1 1 0 2 0 -8 J .Alvarado
W .Hernangomez 28:12 22 7/16 0.44 0/2 0 8/8 1 16 4 0 1 3 5 -5 W .Hernangomez
K .Lewis Jr. 21:37 11 4/7 0.57 2/2 1 1/1 1 4 4 0 0 0 3 16 K .Lewis Jr.
D .Graham 15:21 6 2/5 0.4 2/5 0.4 0/0 0 0 3 0 0 0 2 10 D .Graham
G .Temple 4:41 3 1/1 1 1/1 1 0/0 0 0 1 0 0 0 0 2 G .Temple

Kings

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
K .Murray 25:48 2 1/7 0.14 0/6 0 0/0 0 4 1 0 0 2 0 -33 K .Murray
H .Barnes 23:18 7 1/3 0.33 0/1 0 5/6 0.83 2 1 0 1 2 3 -35 H .Barnes
D .Sabonis 27:28 12 5/10 0.5 1/1 1 1/1 1 11 3 0 0 2 2 -32 D .Sabonis
K .Huerter 20:58 10 3/8 0.38 2/7 0.29 2/3 0.67 0 0 1 0 0 4 -34 K .Huerter
D .Mitchell 29:26 10 4/11 0.36 1/6 0.17 1/1 1 2 2 1 0 1 0 -28 D .Mitchell
T .Davis 15:05 7 3/9 0.33 1/7 0.14 0/0 0 4 2 0 0 1 1 -5 T .Davis
M .Monk 23:34 16 7/13 0.54 0/4 0 2/2 1 4 3 1 0 2 2 -1 M .Monk
T .Lyles 14:46 12 2/4 0.5 2/3 0.67 6/6 1 2 2 0 0 2 2 9 T .Lyles
M .Dellavedova 18:34 7 2/4 0.5 1/2 0.5 2/2 1 1 6 0 0 2 1 -4 M .Dellavedova
C .Metu 10:13 7 2/3 0.67 1/2 0.5 2/2 1 2 1 0 2 1 2 2 C .Metu
K .Ellis 16:28 10 3/5 0.6 2/3 0.67 2/3 0.67 4 2 2 1 0 2 0 K .Ellis
D .Burton 4:03 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 3 D .Burton
R .Holmes 10:19 4 2/4 0.5 0/0 0 0/1 0 2 0 0 1 0 3 -2 R .Holmes

Pelicans

IN OUT PLAYER
1 06:04 1 00:00 J .Hayes
1 06:04 2 11:18 J .Alvarado
1 05:08 2 07:23 W .Hernangomez
1 02:35 2 07:23 N .Marshall
1 02:20 2 07:23 C .McCollum
1 00:00 2 02:22 T .Murphy III
2 11:18 2 00:00 K .Lewis Jr.
2 07:23 2 01:59 L .Nance Jr.
2 07:23 2 00:00 D .Graham
2 07:23 2 00:00 H .Jones
2 02:22 2 00:00 N .Marshall
2 01:59 2 00:00 W .Hernangomez

Kings

IN OUT PLAYER
1 06:04 2 06:48 M .Monk
1 06:04 2 09:38 T .Davis
1 03:54 2 07:23 T .Lyles
1 03:38 2 07:04 M .Dellavedova
1 02:35 2 07:23 C .Metu
2 09:38 2 00:00 H .Barnes
2 07:23 2 00:00 D .Sabonis
2 07:23 2 03:48 K .Huerter
2 07:04 2 00:00 D .Mitchell
2 06:48 2 03:48 K .Murray
2 03:48 2 00:00 M .Monk
2 03:48 2 01:59 T .Davis
2 01:59 2 00:00 T .Lyles

Pelicans

FGM FGA FGP PTS Shot
9 24 0.38 27 Jump Shot
0 18 0 0 Running Jump Shot
5 12 0.42 10 Driving Layup
5 7 0.71 10 Driving Floating Bank Jump Shot
5 7 0.71 10 Cutting Layup Shot
1 6 0.17 3 Pullup Jump Shot
3 4 0.75 6 Putback Layup
3 4 0.75 9 Running Pull-Up Jump Shot
0 4 0 0 Tip Layup Shot
2 3 0.67 4 Running Layup
3 3 1 6 Driving Floating Jump Shot
0 3 0 0 Hook Shot
1 2 0.5 2 Turnaround Hook Shot
2 2 1 4 Driving Finger Roll Layup
2 2 1 5 Step Back Jump Shot
2 2 1 4 Driving Dunk
1 2 0.5 2 Layup
1 1 1 2 Fadeaway Jumper
1 1 1 2 Alley Oop Dunk
0 1 0 0 Driving Reverse Layup
0 1 0 0 Turnaround Jump Shot
1 1 1 2 Putback Dunk
1 1 1 2 Cutting Dunk Shot

Kings

FGM FGA FGP PTS Shot
12 64 0.19 35 Jump Shot
0 22 0 0 Running Jump Shot
5 7 0.71 10 Driving Layup
1 4 0.25 2 Pullup Jump Shot
3 4 0.75 6 Cutting Layup Shot
3 3 1 6 Running Layup
1 3 0.33 2 Driving Floating Jump Shot
0 2 0 0 Layup
1 2 0.5 2 Reverse Layup
0 2 0 0 Running Pull-Up Jump Shot
1 2 0.5 2 Driving Hook Shot
0 2 0 0 Turnaround Hook Shot
1 2 0.5 2 Driving Reverse Layup
1 2 0.5 2 Driving Finger Roll Layup
1 1 1 2 Cutting Dunk Shot
1 1 1 2 Driving Floating Bank Jump Shot
0 1 0 0 Tip Layup Shot
0 1 0 0 Step Back Jump Shot
1 1 1 2 Putback Layup
1 1 1 2 Alley Oop Dunk
1 1 1 2 Running Dunk
1 1 1 2 Hook Shot

Pelicans

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
C .McCollum L .Nance Jr. N .Marshall H .Jones T .Murphy III 11.9 39 24 14 /19 4 /6 7 /9
L .Nance Jr. D .Graham K .Lewis Jr. H .Jones T .Murphy III 5 16 11 7 /11 1 /2 1 /2
G .Temple W .Hernangomez D .Graham J .Hayes K .Lewis Jr. 4.7 15 2 5 /6 1 /2 4 /4
W .Hernangomez J .Hayes H .Jones T .Murphy III J .Alvarado 4.2 8 -2 2 /7 0 /2 4 /4
C .McCollum W .Hernangomez K .Lewis Jr. N .Marshall T .Murphy III 3.9 15 5 5 /8 3 /3 2 /2
W .Hernangomez D .Graham K .Lewis Jr. H .Jones T .Murphy III 3.3 5 -1 2 /4 1 /2 0 /0
W .Hernangomez J .Hayes N .Marshall T .Murphy III J .Alvarado 3.1 6 -3 3 /5 0 /1 0 /4
L .Nance Jr. J .Hayes H .Jones T .Murphy III J .Alvarado 2.5 9 2 3 /6 2 /2 1 /1
C .McCollum W .Hernangomez J .Hayes N .Marshall J .Alvarado 2.3 6 -3 2 /7 0 /2 2 /2
W .Hernangomez D .Graham K .Lewis Jr. N .Marshall H .Jones 2 5 -2 2 /5 1 /3 0 /0
C .McCollum W .Hernangomez J .Hayes H .Jones J .Alvarado 1.7 4 2 1 /3 0 /0 2 /2
C .McCollum W .Hernangomez K .Lewis Jr. H .Jones T .Murphy III 1.4 4 2 1 /1 1 /1 1 /2
C .McCollum W .Hernangomez J .Hayes K .Lewis Jr. H .Jones 1 4 -1 1 /1 0 /0 2 /2
C .McCollum W .Hernangomez N .Marshall T .Murphy III J .Alvarado 0.7 0 -4 0 /1 0 /0 0 /0
L .Nance Jr. D .Graham K .Lewis Jr. N .Marshall H .Jones 0.4 0 0 0 /1 0 /0 0 /0
L .Nance Jr. N .Marshall H .Jones T .Murphy III J .Alvarado 0 0 0 0 /0 0 /0 0 /0
W .Hernangomez L .Nance Jr. D .Graham K .Lewis Jr. T .Murphy III 0 0 0 0 /0 0 /0 0 /0
W .Hernangomez D .Graham K .Lewis Jr. N .Marshall T .Murphy III 0 0 0 0 /0 0 /0 0 /0
C .McCollum L .Nance Jr. J .Hayes H .Jones T .Murphy III 0 0 0 0 /0 0 /0 0 /0
G .Temple W .Hernangomez D .Graham K .Lewis Jr. T .Murphy III 0 0 0 0 /0 0 /0 0 /0

Kings

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
H .Barnes D .Sabonis K .Huerter D .Mitchell K .Murray 11.6 11 -29 5 /16 0 /7 1 /1
R .Holmes K .Huerter D .Mitchell K .Murray K .Ellis 7.1 16 -3 5 /14 2 /9 4 /6
M .Dellavedova T .Lyles M .Monk C .Metu T .Davis 5 18 2 7 /12 2 /5 2 /2
H .Barnes M .Dellavedova D .Sabonis M .Monk T .Davis 4.8 8 -6 2 /6 0 /3 4 /4
M .Dellavedova R .Holmes D .Burton K .Murray K .Ellis 3.3 10 1 4 /7 2 /3 0 /1
H .Barnes M .Dellavedova T .Lyles M .Monk C .Metu 2.3 5 0 1 /1 0 /0 3 /4
D .Sabonis M .Monk T .Davis D .Mitchell K .Murray 2.2 5 0 2 /6 1 /3 0 /0
H .Barnes T .Lyles D .Sabonis M .Monk D .Mitchell 2 7 2 2 /4 1 /2 2 /2
H .Barnes D .Sabonis M .Monk T .Davis D .Mitchell 1.8 2 -2 1 /2 0 /1 0 /0
M .Dellavedova T .Lyles D .Sabonis M .Monk K .Ellis 1.7 3 -1 1 /4 1 /4 0 /0
K .Huerter C .Metu D .Mitchell K .Murray K .Ellis 1.7 2 -2 1 /3 0 /2 0 /0
T .Lyles D .Sabonis M .Monk D .Mitchell K .Ellis 1.2 5 3 1 /3 1 /2 2 /2
M .Dellavedova T .Lyles D .Sabonis M .Monk T .Davis 1.1 5 3 2 /2 1 /1 0 /0
T .Lyles C .Metu D .Burton D .Mitchell K .Ellis 0.8 2 2 0 /0 0 /0 2 /2
T .Lyles M .Monk C .Metu D .Mitchell K .Ellis 0.5 2 0 0 /0 0 /0 2 /2
H .Barnes M .Dellavedova D .Sabonis M .Monk K .Huerter 0.3 0 -3 0 /0 0 /0 0 /0
T .Lyles D .Sabonis M .Monk T .Davis D .Mitchell 0.3 0 -2 0 /0 0 /0 0 /0
H .Barnes D .Sabonis M .Monk K .Huerter D .Mitchell 0.3 3 3 1 /2 0 /0 1 /1
H .Barnes M .Dellavedova D .Sabonis M .Monk K .Ellis 0.2 0 0 0 /0 0 /0 0 /0
H .Barnes M .Dellavedova D .Sabonis T .Davis K .Murray 0 0 0 0 /0 0 /0 0 /0
M .Dellavedova R .Holmes D .Mitchell K .Murray K .Ellis 0 0 0 0 /0 0 /0 0 /0
H .Barnes D .Sabonis K .Huerter T .Davis K .Murray 0 0 0 0 /0 0 /0 0 /0
H .Barnes M .Dellavedova T .Lyles D .Sabonis M .Monk 0 0 0 0 /0 0 /0 0 /0
H .Barnes D .Sabonis M .Monk D .Mitchell K .Murray 0 0 0 0 /0 0 /0 0 /0
D .Sabonis K .Huerter T .Davis D .Mitchell K .Murray 0 0 0 0 /0 0 /0 0 /0

Pelicans

Amount Foul type
14 Shooting
6 Personal
2 Offensive
1 Loose Ball

Kings

Amount Foul type
18 Shooting
4 Personal
1 Double Technical

Timeouts

Time Team
Q1 06:56 SAC
Q1 02:35 NOP
Q2 06:48 NOP
Q2 03:48 SAC
Q3 09:18 SAC
Q3 06:50 SAC
Q3 05:47 SAC
Q4 07:58 SAC
Q4 02:36 NOP

Pelicans

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
L .Nance Jr. D .Sabonis 6:50 28.1 7 44 3 /4 0 /0 1 0 1
H .Jones H .Barnes 3:29 13.8 0 22 0 /2 0 /0 0 0 0
H .Jones K .Huerter 3:28 16.3 2 22 1 /2 0 /0 0 0 0
W .Hernangomez R .Holmes 3:18 16.6 10 19 2 /4 0 /1 1 1 3
W .Hernangomez C .Metu 3:14 16.9 4 14 2 /5 0 /0 0 1 0
J .Hayes K .Murray 2:58 14.7 0 17 0 /0 0 /0 0 0 0
K .Lewis Jr. D .Mitchell 2:55 10.6 3 16 1 /1 1 /1 0 0 0
C .McCollum D .Mitchell 2:54 14.4 8 24 3 /3 2 /2 1 0 0
T .Murphy III K .Murray 2:50 14 10 18 4 /4 2 /2 1 0 0
J .Hayes T .Lyles 2:49 14.5 4 14 1 /1 0 /0 0 0 2
T .Murphy III H .Barnes 2:43 9.7 0 13 0 /0 0 /0 0 0 0
N .Marshall M .Monk 2:32 14.5 8 19 3 /5 0 /0 1 0 2
H .Jones M .Monk 2:21 10.5 0 12 0 /1 0 /0 0 0 0
W .Hernangomez D .Sabonis 2:20 12.8 2 13 1 /3 0 /1 1 0 0
C .McCollum M .Dellavedova 2:17 10.1 4 10 2 /2 0 /0 0 0 0
T .Murphy III T .Davis 2:07 8.9 5 8 1 /2 1 /2 0 0 1
T .Murphy III M .Monk 2:01 10.5 3 16 1 /1 1 /1 1 0 0
T .Murphy III K .Ellis 1:55 10.4 0 12 0 /0 0 /0 0 0 0
D .Graham K .Ellis 1:50 7.3 0 8 0 /1 0 /1 2 0 0
N .Marshall T .Lyles 1:42 10.4 0 8 0 /2 0 /1 1 0 0
J .Alvarado D .Mitchell 1:41 7.9 2 9 1 /1 0 /0 0 0 0
H .Jones K .Murray 1:33 7.9 0 16 0 /0 0 /0 0 0 0
N .Marshall H .Barnes 1:26 7.1 0 8 0 /0 0 /0 0 0 0
D .Graham D .Mitchell 1:25 6.6 3 9 1 /2 1 /2 0 0 0
T .Murphy III K .Huerter 1:21 6 6 8 1 /1 0 /0 0 0 2
J .Alvarado M .Dellavedova 1:21 8.9 0 2 0 /2 0 /2 0 0 0
N .Marshall K .Murray 1:18 4.8 2 9 1 /1 0 /0 0 0 0
K .Lewis Jr. M .Dellavedova 1:14 6.9 3 13 1 /1 1 /1 0 0 0
T .Murphy III M .Dellavedova 1:09 4.7 3 8 1 /1 1 /1 0 0 0
J .Alvarado T .Davis 1:08 4.6 0 0 0 /1 0 /0 0 0 0
K .Lewis Jr. K .Huerter 1:04 5 0 8 0 /1 0 /0 1 0 0
H .Jones D .Mitchell 1:04 4.8 0 8 0 /0 0 /0 1 0 0
H .Jones T .Davis 1:03 3.9 0 5 0 /0 0 /0 1 0 0
G .Temple D .Burton 1:01 4.7 0 4 0 /0 0 /0 0 0 0
D .Graham M .Monk 0:57 3 0 0 0 /0 0 /0 1 0 0
W .Hernangomez T .Lyles 0:55 4 2 9 1 /2 0 /0 1 0 0
D .Graham K .Huerter 0:55 3.7 3 11 1 /1 1 /1 0 0 0
C .McCollum T .Davis 0:51 5.4 2 6 1 /1 0 /0 0 0 0
J .Alvarado K .Ellis 0:41 3.5 0 4 0 /1 0 /0 0 0 0
K .Lewis Jr. H .Barnes 0:40 3.3 2 4 1 /2 0 /0 0 1 0
N .Marshall D .Mitchell 0:40 4 0 1 0 /0 0 /0 0 0 0
K .Lewis Jr. K .Ellis 0:39 4.5 0 3 0 /0 0 /0 0 0 0
N .Marshall K .Huerter 0:39 3.7 3 8 1 /2 0 /1 0 0 1
J .Hayes H .Barnes 0:37 2.7 0 3 0 /0 0 /0 0 0 0
C .McCollum K .Huerter 0:33 2.4 5 5 2 /2 1 /1 0 0 0
L .Nance Jr. K .Murray 0:33 2.9 0 7 0 /0 0 /0 0 0 0
N .Marshall D .Sabonis 0:31 2.2 4 6 2 /3 0 /0 0 0 0
H .Jones D .Sabonis 0:31 3.9 0 0 0 /0 0 /0 0 0 0
J .Alvarado M .Monk 0:31 2.4 0 6 0 /1 0 /0 0 0 0
C .McCollum H .Barnes 0:30 2.6 3 5 1 /1 0 /0 0 0 1
C .McCollum C .Metu 0:29 2.8 4 7 1 /1 0 /0 1 0 1
C .McCollum K .Ellis 0:27 2.9 0 4 0 /0 0 /0 1 0 0
K .Lewis Jr. M .Monk 0:27 1.7 0 2 0 /0 0 /0 1 0 0
N .Marshall D .Burton 0:27 1.9 0 0 0 /0 0 /0 0 0 0
L .Nance Jr. H .Barnes 0:26 1.9 1 3 0 /1 0 /0 0 0 1
C .McCollum M .Monk 0:25 1.8 0 5 0 /1 0 /0 0 0 0
N .Marshall M .Dellavedova 0:25 1.6 0 2 0 /0 0 /0 0 0 0
C .McCollum D .Sabonis 0:24 2.4 0 3 0 /1 0 /1 1 0 0
W .Hernangomez M .Dellavedova 0:24 3.1 0 4 0 /1 0 /0 0 0 0
L .Nance Jr. D .Mitchell 0:24 1.4 0 3 0 /0 0 /0 0 0 0
L .Nance Jr. T .Davis 0:23 1 4 4 2 /2 0 /0 0 0 0
J .Hayes M .Dellavedova 0:22 1.7 2 8 1 /1 0 /0 0 0 0
J .Hayes D .Sabonis 0:21 1.2 0 4 0 /2 0 /0 0 0 0
G .Temple D .Mitchell 0:20 1 0 2 0 /0 0 /0 1 0 0
J .Alvarado D .Sabonis 0:20 1.4 0 2 0 /0 0 /0 0 0 0
K .Lewis Jr. C .Metu 0:19 1.1 0 2 0 /0 0 /0 0 0 0
W .Hernangomez K .Murray 0:18 1.7 2 4 1 /1 0 /0 0 0 0
W .Hernangomez K .Ellis 0:18 2.1 0 2 0 /0 0 /0 0 0 0
L .Nance Jr. M .Monk 0:17 0.5 0 0 0 /0 0 /0 0 0 0
C .McCollum K .Murray 0:16 1 0 1 0 /0 0 /0 0 0 0
W .Hernangomez D .Mitchell 0:16 2.2 0 2 0 /0 0 /0 0 0 0
D .Graham H .Barnes 0:16 2.4 0 0 0 /0 0 /0 0 0 0
D .Graham M .Dellavedova 0:16 1.1 0 3 0 /0 0 /0 0 0 0
L .Nance Jr. M .Dellavedova 0:15 1 0 3 0 /0 0 /0 0 0 0
K .Lewis Jr. T .Davis 0:15 1 0 6 0 /1 0 /0 0 0 0
T .Murphy III D .Mitchell 0:15 2.6 0 7 0 /1 0 /1 0 0 0
J .Hayes T .Davis 0:14 1.9 0 7 0 /0 0 /0 0 0 0
K .Lewis Jr. K .Murray 0:14 1 0 2 0 /0 0 /0 0 0 0
G .Temple K .Ellis 0:13 1.5 3 5 1 /1 1 /1 0 0 0
W .Hernangomez H .Barnes 0:13 1.1 0 3 0 /0 0 /0 0 0 0
W .Hernangomez K .Huerter 0:13 1.2 2 5 1 /1 0 /0 1 0 0
D .Graham D .Sabonis 0:13 0.5 0 0 0 /0 0 /0 0 0 0
J .Hayes M .Monk 0:13 1 0 0 0 /1 0 /0 0 0 0
J .Hayes K .Ellis 0:13 1.4 0 2 0 /0 0 /0 0 0 0
D .Graham R .Holmes 0:12 0.8 0 4 0 /1 0 /1 1 0 0
J .Alvarado K .Huerter 0:12 1.1 0 2 0 /0 0 /0 0 0 0
W .Hernangomez M .Monk 0:10 1.1 0 2 0 /0 0 /0 0 0 0
W .Hernangomez T .Davis 0:10 0.9 2 2 1 /2 0 /0 0 0 0
D .Graham T .Davis 0:10 0.4 0 2 0 /0 0 /0 0 0 0
D .Graham D .Burton 0:10 1.8 0 3 0 /0 0 /0 0 0 0
T .Murphy III T .Lyles 0:10 1.7 3 5 1 /1 1 /1 0 0 0
L .Nance Jr. K .Huerter 0:09 0.5 0 0 0 /0 0 /0 0 0 0
K .Lewis Jr. T .Lyles 0:09 1.8 0 2 0 /0 0 /0 0 0 0
K .Lewis Jr. D .Sabonis 0:09 0.4 0 0 0 /0 0 /0 0 0 0
H .Jones M .Dellavedova 0:09 0.7 0 0 0 /0 0 /0 0 0 0
G .Temple K .Murray 0:08 1 0 2 0 /0 0 /0 0 0 0
N .Marshall T .Davis 0:08 0.9 0 3 0 /1 0 /0 0 0 0
H .Jones K .Ellis 0:08 0.4 0 0 0 /1 0 /0 0 1 0
T .Murphy III D .Sabonis 0:08 1.1 2 5 1 /1 0 /0 0 0 0
W .Hernangomez D .Burton 0:07 1.4 2 4 1 /1 0 /0 0 0 0
D .Graham T .Lyles 0:07 0.3 0 3 0 /1 0 /1 1 0 0
K .Lewis Jr. R .Holmes 0:07 0.8 2 5 1 /1 0 /0 0 0 0
D .Graham K .Murray 0:06 0.6 0 0 0 /0 0 /0 0 0 0
J .Hayes C .Metu 0:06 0.5 0 2 0 /0 0 /0 0 0 0
C .McCollum T .Lyles 0:05 0.6 0 0 0 /0 0 /0 0 0 0
J .Hayes D .Mitchell 0:05 0.5 0 2 0 /0 0 /0 0 0 0
T .Murphy III C .Metu 0:05 0.4 0 0 0 /0 0 /0 0 0 0
H .Jones R .Holmes 0:04 0.3 0 3 0 /0 0 /0 0 0 0
J .Alvarado H .Barnes 0:04 0.3 0 3 0 /0 0 /0 1 0 0
H .Jones C .Metu 0:03 0.1 0 0 0 /0 0 /0 0 0 0
G .Temple M .Dellavedova 0:02 0.2 0 2 0 /0 0 /0 0 0 0
G .Temple R .Holmes 0:02 1 0 0 0 /0 0 /0 0 0 0
C .McCollum R .Holmes 0:02 0.3 0 0 0 /0 0 /0 0 0 0
N .Marshall C .Metu 0:02 0.1 0 0 0 /0 0 /0 0 0 0
H .Jones T .Lyles 0:02 0.2 0 2 0 /0 0 /0 0 0 0
T .Murphy III R .Holmes 0:02 0.1 0 0 0 /0 0 /0 0 0 0
J .Hayes D .Burton 0:01 0.1 0 0 0 /0 0 /0 0 0 0
J .Alvarado C .Metu 0:01 0.2 0 0 0 /0 0 /0 0 0 0

Kings

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
D .Sabonis L .Nance Jr. 6:20 28.1 9 20 4 /6 0 /0 1 0 1
K .Huerter H .Jones 4:21 18.4 0 6 0 /0 0 /0 0 0 0
H .Barnes N .Marshall 3:37 14.8 0 6 0 /1 0 /0 1 0 0
R .Holmes W .Hernangomez 3:35 15.6 2 15 1 /2 0 /0 0 0 0
K .Murray T .Murphy III 3:32 14.6 0 2 0 /1 0 /1 0 0 0
D .Mitchell K .Lewis Jr. 3:12 13.7 0 9 0 /2 0 /2 1 0 0
C .Metu W .Hernangomez 3:10 17.5 7 25 2 /3 1 /2 1 0 1
K .Murray J .Hayes 3:00 11.8 0 9 0 /2 0 /2 0 0 0
T .Davis T .Murphy III 2:50 13.8 0 6 0 /3 0 /3 0 0 0
M .Monk H .Jones 2:38 12.5 4 14 2 /3 0 /1 1 0 0
D .Mitchell C .McCollum 2:34 12.3 5 7 2 /3 0 /1 0 0 1
D .Sabonis W .Hernangomez 2:10 14.3 3 17 1 /2 1 /1 1 0 0
M .Dellavedova K .Lewis Jr. 2:08 11.1 0 15 0 /0 0 /0 4 0 0
M .Monk N .Marshall 2:02 13.5 0 13 0 /3 0 /2 1 0 0
T .Lyles J .Hayes 1:46 10.1 0 17 0 /0 0 /0 2 0 0
K .Ellis D .Graham 1:38 7 5 7 2 /2 1 /1 0 0 0
D .Mitchell J .Alvarado 1:36 6.5 0 5 0 /0 0 /0 0 0 0
M .Dellavedova C .McCollum 1:34 9.3 4 10 1 /2 0 /0 0 0 1
T .Lyles T .Murphy III 1:26 9.1 0 6 0 /0 0 /0 0 0 0
M .Dellavedova J .Alvarado 1:25 8.9 3 13 1 /2 1 /2 0 0 0
H .Barnes H .Jones 1:24 8.4 0 7 0 /0 0 /0 0 0 0
K .Ellis C .McCollum 1:24 5.1 0 7 0 /0 0 /0 0 0 0
H .Barnes T .Murphy III 1:16 7 2 7 0 /1 0 /1 0 0 1
M .Monk T .Murphy III 1:11 7.1 6 12 3 /4 0 /1 1 0 0
D .Burton G .Temple 1:05 5.8 0 8 0 /1 0 /0 0 0 0
K .Murray H .Jones 1:04 6.1 2 12 1 /3 0 /2 0 0 0
K .Ellis T .Murphy III 1:04 5.9 0 9 0 /1 0 /0 1 0 0
M .Monk C .McCollum 1:01 4.4 0 4 0 /1 0 /0 0 0 0
K .Huerter D .Graham 0:56 3.2 3 5 1 /2 1 /2 0 0 0
D .Mitchell D .Graham 0:55 5.5 0 8 0 /1 0 /0 1 0 0
D .Mitchell H .Jones 0:53 3.8 2 6 1 /2 0 /1 0 0 0
K .Huerter T .Murphy III 0:52 5.1 0 4 0 /0 0 /0 0 0 0
T .Lyles N .Marshall 0:42 5.3 2 4 0 /0 0 /0 0 0 0
D .Mitchell T .Murphy III 0:40 3.7 3 9 1 /2 1 /1 1 0 0
T .Davis C .McCollum 0:39 4.8 2 5 1 /2 0 /1 0 0 0
H .Barnes D .Graham 0:36 4.2 2 7 1 /1 0 /0 0 0 0
D .Sabonis H .Jones 0:35 2.4 0 3 0 /1 0 /0 0 0 0
H .Barnes C .McCollum 0:34 3.8 2 4 0 /0 0 /0 0 0 1
K .Ellis H .Jones 0:33 3.1 2 2 0 /0 0 /0 1 0 1
D .Sabonis T .Murphy III 0:32 2.8 2 4 1 /1 0 /0 0 0 0
D .Sabonis N .Marshall 0:31 3.6 0 5 0 /0 0 /0 1 0 0
K .Murray D .Graham 0:31 2.7 0 3 0 /0 0 /0 0 0 0
M .Monk J .Alvarado 0:30 3.6 0 9 0 /0 0 /0 0 0 0
H .Barnes K .Lewis Jr. 0:29 2.5 0 2 0 /0 0 /0 0 0 0
T .Davis H .Jones 0:28 2.3 0 3 0 /0 0 /0 0 0 0
D .Mitchell N .Marshall 0:28 2.7 0 0 0 /0 0 /0 0 0 0
K .Ellis J .Hayes 0:28 3.2 3 5 1 /1 1 /1 0 0 0
T .Lyles H .Jones 0:27 4 0 5 0 /1 0 /0 0 0 0
M .Monk W .Hernangomez 0:26 3.4 4 7 2 /3 0 /0 0 0 0
K .Huerter J .Alvarado 0:26 1.2 0 2 0 /0 0 /0 0 0 0
K .Murray C .McCollum 0:26 2.1 0 2 0 /0 0 /0 0 0 0
T .Lyles J .Alvarado 0:25 3.2 3 5 1 /1 1 /1 0 0 0
T .Davis N .Marshall 0:25 3.7 2 9 1 /1 0 /0 1 0 0
M .Monk L .Nance Jr. 0:23 2.2 4 4 2 /2 0 /0 0 0 0
K .Murray N .Marshall 0:23 2.5 0 2 0 /0 0 /0 0 0 0
M .Monk J .Hayes 0:22 3.3 4 9 2 /3 0 /0 1 0 0
K .Ellis K .Lewis Jr. 0:22 1.3 0 3 0 /0 0 /0 0 0 0
M .Dellavedova N .Marshall 0:21 2.7 0 0 0 /0 0 /0 0 0 0
D .Sabonis J .Hayes 0:21 2.1 0 4 0 /0 0 /0 0 0 0
K .Huerter K .Lewis Jr. 0:21 1.5 2 2 1 /2 0 /1 0 0 0
T .Davis K .Lewis Jr. 0:21 1.9 0 4 0 /2 0 /2 0 0 0
K .Murray K .Lewis Jr. 0:21 2 0 2 0 /0 0 /0 0 0 0
K .Ellis G .Temple 0:21 1.7 0 0 0 /0 0 /0 0 0 0
R .Holmes K .Lewis Jr. 0:20 1.3 0 0 0 /1 0 /0 0 0 0
M .Monk K .Lewis Jr. 0:20 3 4 4 1 /1 0 /0 0 0 1
