Domantas Sabonis Forward Center

6ft 11 240lbs
210cm 108kg
3rd May 1996 (27y, 11m)
Pick 11 2016

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
W 38.39 15 6/11 0/0 3/4 3 5 17 4 0 0 4
L 36.37 26 8/12 0/1 10/10 5 10 13 1 1 2 2
W 39.44 13 6/8 0/1 1/1 10 10 14 6 0 1 1
W 34.85 26 9/14 0/1 8/9 7 7 11 4 1 2 3
L 37.98 19 7/14 1/1 4/6 0 13 17 1 1 1 0
W 37.98 20 10/11 0/0 0/0 10 5 26 3 0 0 3

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 59 35 0.59 34.5 18.8 7.1 11.5 0.61 0.4 1.2 0.35 4.2 5.5 0.77 6.9 12.4 3.7 0.8 3 0.5
2021-22 47 16 0.34 34.7 18.9 7 12.1 0.58 0.7 2.3 0.32 4.1 5.5 0.74 5 12.1 3.1 1 3 0.5
2021-22 15 5 0.33 33.6 18.9 7.5 13.5 0.55 0.3 1.1 0.24 3.7 4.9 0.74 5.8 12.3 3.8 0.9 3.5 0.3
2020-21 62 29 0.47 36 20.3 7.8 14.6 0.54 0.8 2.6 0.32 3.9 5.3 0.73 6.7 12 3.3 1.2 3.4 0.5
2019-20 62 37 0.6 34.8 18.5 7.4 13.7 0.54 0.3 1.1 0.25 3.5 4.8 0.72 5 12.4 3.1 0.8 2.7 0.5
2018-19 74 43 0.58 24.8 14.1 5.6 9.5 0.59 0.1 0.2 0.53 2.8 3.9 0.72 2.9 9.3 3.2 0.6 2.2 0.4
2017-18 74 45 0.61 24.5 11.6 4.6 8.9 0.51 0.2 0.5 0.35 2.3 3 0.75 2 7.7 3 0.5 1.9 0.4
2016-17 81 46 0.57 20.1 5.9 2.4 5.9 0.4 0.6 2 0.32 0.5 0.8 0.66 1 3.6 2.5 0.5 1 0.4

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2018-19 4 0 0 24 8.5 3 7.3 0.41 0.3 1 0.25 2.3 3.5 0.64 4 7.3 3 0.8 1.3 0.3
2017-18 7 3 0.43 23.7 12.4 5.1 8.9 0.58 0.1 1 0.14 2 2.6 0.78 0.7 4.6 3.1 0.1 1 0.3
2016-17 2 0 0 3 2 0 1.5 0 0 0.5 0 2 2 1 0 1 2 0.5 0 0.5