Team stats

HOU DIF STAT DIF BKN
96 -22 PTS +22 118
82 +2 FGA -2 80
36 -4 FGM +4 40
0.44 -0.06 FGP +0.06 0.5
24 -5 FTA +5 29
17 -6 FTM +6 23
0.71 -0.08 FTP +0.08 0.79
25 -14 F3A +14 39
7 -8 F3M +8 15
0.28 -0.10 F3P +0.10 0.38
14 -9 AST +9 23
1 -6 BLK +6 7
1 -1 PF +1 2
1 - Lead changes - 1
11 -5 Biggest scoring run +5 16
11 -11 Biggest lead +11 22
24 -13 Bench points +13 37
56 +13 REB -13 43
15 +10 OREB -10 5
32 +2 DREB -2 30
5 -6 STL +6 11
18 +7 TOV -7 11
50 +12 PTS paint -12 38
13 +9 PTS FB -9 4
16 +5 PTS 2ND -5 11

Player Box score

Rockets

Player MIN PTS FGM/A FG3M/A FTM/A AST REB +/- TOV BLK STL PTS PNT PTS 2ND PTS FB DNP PLAYER
K .Martin Jr. 26:51 8 4/7 0/2 0/0 1 4 -18 1 0 0 8 0 6 K .Martin Jr.
J .Smith Jr. 31:49 15 6/13 3/7 0/0 0 8 -12 2 0 0 6 6 0 J .Smith Jr.
A .Sengun 33:38 16 6/12 0/0 4/5 2 12 0 4 0 0 10 2 0 A .Sengun
J .Green 37:29 25 9/21 1/7 6/11 1 2 1 2 1 1 12 0 0 J .Green
K .Porter Jr. 28:55 8 2/11 1/4 3/4 7 8 -25 2 0 0 2 1 3 K .Porter Jr.
J .Tate 22:27 11 4/7 1/2 2/2 1 5 2 2 0 1 4 0 4 J .Tate
T .Eason 26:39 8 3/5 0/0 2/2 1 4 -22 3 0 2 6 4 0 T .Eason
U .Garuba 07:01 0 0/0 0/0 0/0 0 3 -18 0 0 0 0 0 0 U .Garuba
J .Christopher 15:19 2 1/4 0/1 0/0 1 0 -18 2 0 0 2 0 0 J .Christopher
F .Kaminsky 02:03 3 1/2 1/2 0/0 0 0 0 0 0 0 0 3 0 F .Kaminsky
T .Washington Jr. 02:03 0 0/0 0/0 0/0 0 1 0 0 0 1 0 0 0 T .Washington Jr.
W .Cauley-Stein 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 W .Cauley-Stein
B .Marjanovic 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 B .Marjanovic
D .Nix 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 D .Nix
D .Days 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 GLEAGUE_TWOWAY D .Days
T .Hudgins 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 GLEAGUE_TWOWAY T .Hudgins

Nets

Player MIN PTS FGM/A FG3M/A FTM/A AST REB +/- TOV BLK STL PTS PNT PTS 2ND PTS FB DNP PLAYER
C .Johnson 24:23 8 2/9 2/6 2/4 3 2 18 0 0 2 0 3 0 C .Johnson
D .Finney-Smith 25:19 2 1/5 0/4 0/0 3 2 5 1 0 2 2 2 0 D .Finney-Smith
N .Claxton 28:55 18 8/9 0/0 2/5 1 13 23 2 4 1 16 0 4 N .Claxton
M .Bridges 36:01 30 9/20 4/10 8/8 5 0 11 1 2 1 6 0 0 M .Bridges
S .Dinwiddie 28:44 23 8/16 3/7 4/4 4 1 3 2 1 0 8 0 0 S .Dinwiddie
N .Noel 16:39 2 1/1 0/0 0/0 0 2 -4 3 0 2 2 2 0 N .Noel
R .O'Neale 31:31 11 3/6 2/4 3/4 3 11 21 0 0 1 2 1 0 R .O'Neale
J .Harris 22:12 12 4/8 4/7 0/0 2 1 18 0 0 1 0 3 0 J .Harris
S .Curry 20:30 12 4/6 0/1 4/4 2 3 15 2 0 1 2 0 0 S .Curry
P .Mills 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 P .Mills
D .Sharpe 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 D .Sharpe
E .Sumner 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 E .Sumner
C .Thomas 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 C .Thomas
Y .Watanabe 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 Y .Watanabe
D .Duke Jr. 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 GLEAGUE_TWOWAY D .Duke Jr.
B .Simmons 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 INJURY B .Simmons
D .Smith 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 GLEAGUE_TWOWAY D .Smith