Royce O'Neale Forward

6ft 6 226lbs
198cm 102kg
5th Jun 1993 (31y, 5m)
Pick

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
W 26.33 13 4/10 3/9 2/2 11 5 8 0 1 1 1
W 20.6 6 2/6 1/4 1/2 10 2 3 0 0 1 2
W 23.29 4 1/4 1/3 1/2 16 3 2 1 0 0 3
W 24.46 6 2/6 2/6 0/0 -1 2 3 0 0 0 3
W 33.27 15 6/12 3/9 0/0 5 5 7 1 1 3 2
L 28.97 10 3/10 2/7 2/2 8 4 11 0 1 2 3

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 6 1 0.17 37.5 9.7 3.5 9.5 0.37 2.3 6.2 0.38 0.3 0.3 1 2.8 3.7 3.7 1.5 1 1
2021-22 77 46 0.6 31.2 7.4 2.6 5.8 0.46 1.5 4 0.39 0.6 0.7 0.8 2.5 4.8 2.4 1.1 1 0.4
2020-21 71 51 0.72 31.6 7 2.5 5.5 0.44 1.5 3.9 0.38 0.5 0.6 0.85 2.5 6.8 2.6 0.8 1.2 0.5
2019-20 71 44 0.62 28.9 6.3 2.2 5.1 0.43 1.3 3.4 0.38 0.6 0.8 0.76 2.5 5.5 2.8 0.8 0.9 0.5
2018-19 82 50 0.61 20.4 5.2 2 4.2 0.48 0.8 2.1 0.39 0.4 0.5 0.76 1.5 3.5 2.1 0.7 0.9 0.3
2017-18 69 43 0.62 16.7 5 1.7 4.1 0.42 0.6 1.7 0.36 0.9 1.1 0.8 1.4 3.4 1.5 0.5 0.8 0.2

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 6 2 0.33 31.4 6.2 2.3 5.8 0.4 1.2 4.2 0.28 0.3 0.3 1 1.5 5.7 2.7 0.5 0.5 0.2
2020-21 11 6 0.55 36.7 11.3 3.9 7.7 0.51 2.5 5.5 0.47 0.9 1.1 0.83 2.1 7.3 3.7 1.1 0.7 0.3
2019-20 7 3 0.43 35.5 5.6 1.9 4.6 0.41 1.4 3.1 0.46 0.4 0.9 0.5 2.7 5.4 3.6 1.3 1.9 0.3
2018-19 5 1 0.2 27.4 10.6 4.2 9 0.47 1.6 4.6 0.35 0.6 0.8 0.75 1.6 4.6 3 0.4 2 0.4
2017-18 11 5 0.46 23.5 7.1 2.5 5.1 0.5 0.9 2.5 0.36 1.1 1.7 0.63 1.4 3.5 2.7 0.9 1.5 0.4