Warriors VS Wizards

Monday 13th February 2023 at Chase Center

Warriors won by 9 points

Kristaps Porzingis (Wizards) scored 34 pts on 12/16 in 35:51 with a -14 P/M. Bradley Beal (Wizards) scored 33 pts on 13/23 in 34:37 with a -16 P/M.

Q1 Q2 Q3 Q4 Total
GSW 29 42 35 29 135
WAS 39 27 27 33 126
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
GSW 20 40 15 17 12
WAS 15 36 24 6 8
GSW DIF STAT DIF WAS
11 -3 FGM +3 14
20 -3 FGA +3 23
0.55 -0.06 FGP +0.06 0.61
3 -1 3GM +1 4
5 -4 3GA +4 9
0.6 +0.16 3GP -0.16 0.44
4 +3 FTM -3 1
5 +4 FTA -4 1
0.8 -0.20 FTP +0.20 1
4 - OREB - 4
4 -1 DREB +1 5
8 -1 REB +1 9
10 +1 AST -1 9
3 -1 STL +1 4
0 -1 BLK +1 1
4 - TO - 4
3 -3 PF +3 6
29 -4 PTS +4 33
-4 -8 P/M +8 4

Warriors

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
A .Wiggins 38:53 29 12/22 0.55 3/6 0.5 2/2 1 7 4 0 0 0 2 21 A .Wiggins
D .Green 23:59 4 2/3 0.67 0/0 0 0/0 0 0 6 2 0 2 4 3 D .Green
K .Looney 30:38 13 6/7 0.86 0/0 0 1/1 1 13 4 0 0 0 2 11 K .Looney
K .Thompson 35:57 27 10/21 0.48 4/13 0.31 3/4 0.75 4 5 1 0 2 2 2 K .Thompson
J .Poole 29:38 14 4/11 0.36 3/6 0.5 3/5 0.6 4 4 0 0 4 4 -7 J .Poole
D .DiVincenzo 25:20 17 6/9 0.67 5/8 0.62 0/0 0 1 3 2 0 3 1 -7 D .DiVincenzo
J .Green 15:54 14 5/5 1 4/4 1 0/0 0 1 5 2 0 1 3 -7 J .Green
T .Jerome 18:23 9 4/5 0.8 0/0 0 1/1 1 2 7 0 0 1 0 12 T .Jerome
J .Kuminga 13:03 7 3/5 0.6 1/2 0.5 0/0 0 0 2 2 0 2 1 6 J .Kuminga
M .Moody 8:15 1 0/1 0 0/1 0 1/2 0.5 2 0 1 0 0 0 11 M .Moody

Wizards

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
C .Kispert 21:43 4 2/4 0.5 0/2 0 0/0 0 1 0 2 1 1 2 -4 C .Kispert
K .Porzingis 35:51 34 12/16 0.75 2/3 0.67 8/8 1 7 2 1 0 4 1 -14 K .Porzingis
D .Gafford 28:16 9 3/4 0.75 0/0 0 3/4 0.75 8 5 0 0 1 2 -15 D .Gafford
B .Beal 34:37 33 13/23 0.56 3/8 0.38 4/5 0.8 3 4 1 0 4 2 -16 B .Beal
M .Morris 28:34 8 3/6 0.5 2/3 0.67 0/0 0 2 5 1 0 1 1 -10 M .Morris
K .Nunn 29:00 13 5/7 0.71 2/3 0.67 1/2 0.5 2 6 1 0 1 1 -3 K .Nunn
D .Avdija 27:13 7 3/10 0.3 1/5 0.2 0/0 0 5 3 2 0 1 3 13 D .Avdija
D .Wright 19:26 10 4/6 0.67 2/4 0.5 0/0 0 4 1 2 0 3 2 1 D .Wright
A .Gill 12:25 6 2/3 0.67 0/0 0 2/2 1 1 0 0 2 1 0 0 A .Gill
Q .Jackson 2:55 2 1/1 1 0/0 0 0/0 0 0 0 0 0 0 1 3 Q .Jackson

Warriors

IN OUT PLAYER
1 04:58 2 03:54 D .DiVincenzo
1 04:58 1 00:00 J .Green
1 03:07 2 06:36 T .Jerome
1 03:07 2 06:36 J .Kuminga
1 01:58 2 06:36 K .Thompson
1 00:00 2 08:07 D .Green
2 08:07 3 04:38 K .Looney
2 06:36 2 04:39 J .Poole
2 06:36 2 00:00 M .Moody
2 06:36 3 00:06 A .Wiggins
2 04:39 2 00:00 T .Jerome
2 03:54 3 04:23 K .Thompson
2 00:00 3 05:13 J .Poole
2 00:00 3 08:52 D .Green
3 08:52 3 00:00 J .Green
3 05:13 3 00:00 T .Jerome
3 04:38 3 00:06 J .Kuminga
3 04:23 4 10:21 D .DiVincenzo
3 00:06 4 00:35 J .Poole
3 00:06 4 06:14 K .Thompson
3 00:00 4 10:21 M .Moody
3 00:00 4 06:14 D .Green
4 10:21 4 04:10 K .Looney
4 10:21 4 00:00 A .Wiggins
4 06:14 4 00:00 D .DiVincenzo
4 06:14 4 04:10 J .Green
4 04:10 4 00:00 D .Green
4 04:10 4 00:00 K .Thompson
4 00:35 4 00:30 K .Looney
4 00:30 4 00:00 J .Poole

Wizards

IN OUT PLAYER
1 07:08 2 06:36 K .Nunn
1 04:58 2 08:40 D .Avdija
1 04:34 2 06:36 D .Wright
1 01:58 2 04:39 A .Gill
1 01:06 2 06:36 D .Gafford
2 08:40 2 03:54 C .Kispert
2 06:36 3 02:32 B .Beal
2 06:36 3 04:23 M .Morris
2 06:36 3 01:44 K .Porzingis
2 04:39 3 06:55 D .Gafford
2 03:54 2 00:00 K .Nunn
2 00:00 3 06:55 C .Kispert
3 06:55 4 06:55 K .Nunn
3 06:55 4 00:00 D .Avdija
3 04:23 4 06:55 D .Wright
3 02:32 3 00:00 A .Gill
3 01:44 3 00:06 D .Gafford
3 00:06 3 00:00 C .Kispert
3 00:00 4 09:05 Q .Jackson
3 00:00 4 08:39 D .Gafford
4 09:05 4 00:35 B .Beal
4 08:39 4 00:35 K .Porzingis
4 06:55 4 00:00 M .Morris
4 06:55 4 00:00 C .Kispert
4 00:35 4 00:00 A .Gill
4 00:35 4 00:00 K .Nunn

Warriors

FGM FGA FGP PTS Shot
16 42 0.38 47 Jump Shot
2 18 0.11 6 Running Jump Shot
3 7 0.43 7 Step Back Jump Shot
1 6 0.17 3 Pullup Jump Shot
2 4 0.5 4 Driving Floating Jump Shot
3 4 0.75 6 Driving Layup
2 4 0.5 4 Running Layup
3 4 0.75 6 Turnaround Fadeaway Shot
3 3 1 6 Cutting Dunk Shot
2 3 0.67 4 Cutting Layup Shot
1 3 0.33 2 Driving Finger Roll Layup
2 2 1 4 Floating Jump Shot
2 2 1 4 Putback Layup
1 2 0.5 2 Turnaround Jump Shot
2 2 1 4 Layup
1 2 0.5 2 Driving Floating Bank Jump Shot
1 1 1 2 Running Reverse Layup
1 1 1 2 Running Finger Roll Layup
1 1 1 2 Turnaround Hook Shot
1 1 1 2 Tip Layup Shot
1 1 1 2 Dunk
1 1 1 3 Running Pull-Up Jump Shot
0 1 0 0 Hook Shot

Wizards

FGM FGA FGP PTS Shot
11 46 0.24 31 Jump Shot
0 15 0 0 Running Jump Shot
9 11 0.82 18 Driving Layup
6 9 0.67 14 Step Back Jump Shot
1 8 0.12 3 Pullup Jump Shot
2 3 0.67 4 Driving Floating Bank Jump Shot
2 3 0.67 4 Driving Floating Jump Shot
1 3 0.33 2 Hook Shot
1 2 0.5 2 Running Layup
1 2 0.5 2 Layup
2 2 1 4 Turnaround Jump Shot
2 2 1 4 Running Dunk
1 2 0.5 2 Putback Layup
1 2 0.5 2 Tip Layup Shot
2 2 1 4 Turnaround Fadeaway Shot
1 1 1 2 Cutting Layup Shot
0 1 0 0 Running Pull-Up Jump Shot
0 1 0 0 Floating Jump Shot
1 1 1 2 Running Finger Roll Layup
1 1 1 2 Running Reverse Layup
0 1 0 0 Driving Reverse Layup
1 1 1 2 Driving Hook Shot
1 1 1 2 Alley Oop Dunk
1 1 1 2 Reverse Layup

Warriors

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
K .Thompson D .Green A .Wiggins K .Looney J .Poole 14.3 41 7 16 /29 4 /13 5 /5
J .Green A .Wiggins D .DiVincenzo T .Jerome J .Kuminga 5.4 18 8 7 /10 4 /5 0 /0
K .Thompson D .Green A .Wiggins D .DiVincenzo J .Poole 4.1 11 -2 4 /6 2 /2 1 /2
K .Thompson D .Green D .DiVincenzo T .Jerome J .Kuminga 3.9 15 2 6 /7 3 /4 0 /1
J .Green A .Wiggins K .Looney D .DiVincenzo J .Poole 3.9 8 -10 3 /8 2 /2 0 /0
K .Thompson A .Wiggins K .Looney T .Jerome M .Moody 3.9 13 6 5 /8 1 /3 2 /3
K .Thompson J .Green A .Wiggins K .Looney J .Poole 3.7 8 2 3 /6 2 /5 0 /0
A .Wiggins K .Looney D .DiVincenzo J .Poole M .Moody 2 5 4 2 /4 1 /2 0 /0
K .Thompson J .Green D .DiVincenzo T .Jerome J .Kuminga 2 3 -4 1 /3 1 /2 0 /0
K .Thompson D .Green D .DiVincenzo J .Poole M .Moody 1.7 0 -4 0 /2 0 /1 0 /0
K .Thompson K .Looney D .DiVincenzo T .Jerome J .Kuminga 1.5 4 -2 2 /2 0 /0 0 /0
A .Wiggins K .Looney D .DiVincenzo T .Jerome M .Moody 0.8 5 5 2 /3 0 /1 1 /1
K .Thompson J .Green A .Wiggins K .Looney T .Jerome 0.6 2 -1 1 /1 0 /0 0 /0
K .Thompson J .Green A .Wiggins T .Jerome J .Kuminga 0.3 2 2 0 /0 0 /0 2 /2
K .Thompson J .Green D .DiVincenzo T .Jerome J .Poole 0.1 0 -4 0 /0 0 /0 0 /1
K .Thompson D .Green A .Wiggins K .Looney D .DiVincenzo 0.1 0 0 0 /0 0 /0 0 /0
K .Thompson J .Green A .Wiggins D .DiVincenzo J .Poole 0 0 0 0 /0 0 /0 0 /0
K .Thompson J .Green A .Wiggins D .DiVincenzo T .Jerome 0 0 0 0 /0 0 /0 0 /0
K .Thompson A .Wiggins K .Looney D .DiVincenzo J .Poole 0 0 0 0 /0 0 /0 0 /0
K .Thompson K .Looney D .DiVincenzo T .Jerome J .Poole 0 0 0 0 /0 0 /0 0 /0
D .Green A .Wiggins K .Looney D .DiVincenzo J .Poole 0 0 0 0 /0 0 /0 0 /0
J .Green A .Wiggins K .Looney D .DiVincenzo T .Jerome 0 0 0 0 /0 0 /0 0 /0
K .Thompson D .Green K .Looney J .Poole M .Moody 0 0 0 0 /0 0 /0 0 /0

Wizards

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
B .Beal K .Porzingis M .Morris D .Gafford C .Kispert 10.7 25 -9 9 /18 2 /5 5 /5
B .Beal K .Porzingis M .Morris D .Avdija C .Kispert 6.3 23 7 9 /13 4 /5 1 /1
B .Beal K .Porzingis D .Wright K .Nunn D .Avdija 6.2 16 -4 6 /8 3 /5 1 /2
B .Beal K .Porzingis M .Morris K .Nunn D .Gafford 6.1 11 -9 4 /8 0 /2 3 /3
D .Wright K .Nunn D .Gafford D .Avdija A .Gill 6.1 20 2 7 /9 3 /4 3 /4
B .Beal K .Porzingis M .Morris K .Nunn D .Avdija 2.9 9 5 3 /7 0 /2 3 /3
D .Wright K .Nunn D .Gafford D .Avdija Q .Jackson 2.9 8 3 4 /6 0 /1 0 /0
D .Wright K .Nunn D .Gafford A .Gill C .Kispert 2.1 6 0 3 /4 0 /0 0 /0
B .Beal K .Porzingis M .Morris A .Gill C .Kispert 2 1 -4 0 /1 0 /1 1 /2
K .Porzingis D .Wright K .Nunn D .Avdija A .Gill 1.7 5 0 2 /3 0 /1 1 /1
M .Morris K .Nunn D .Avdija A .Gill C .Kispert 0.6 0 0 0 /1 0 /1 0 /0
B .Beal D .Wright K .Nunn D .Gafford D .Avdija 0.4 0 -2 0 /1 0 /1 0 /0
D .Wright K .Nunn D .Avdija A .Gill C .Kispert 0.1 2 2 1 /1 0 /0 0 /0
K .Porzingis D .Wright M .Morris A .Gill C .Kispert 0 0 0 0 /0 0 /0 0 /0
D .Wright M .Morris D .Gafford A .Gill C .Kispert 0 0 0 0 /0 0 /0 0 /0
K .Porzingis M .Morris K .Nunn D .Avdija C .Kispert 0 0 0 0 /0 0 /0 0 /0
B .Beal K .Porzingis D .Wright D .Avdija C .Kispert 0 0 0 0 /0 0 /0 0 /0

Warriors

Amount Foul type
8 Shooting
1 Technical
7 Personal
1 Offensive Charge
1 Offensive
1 Loose Ball
1 Transition Take

Wizards

Amount Foul type
8 Shooting
2 Loose Ball
1 Technical
3 Personal
1 Transition Take
1 Offensive Charge

Timeouts

Time Team
Q1 07:08 GSW
Q1 01:58 WAS
Q2 08:40 WAS
Q2 06:36 GSW
Q2 03:54 WAS
Q3 08:52 GSW
Q3 03:32 WAS
Q3 01:44 WAS
Q4 10:21 GSW
Q4 06:55 WAS
Q4 04:10 GSW
Q4 00:34 WAS

Warriors

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
J .Poole M .Morris 5:45 27 7 39 2 /4 2 /4 1 0 1
K .Looney D .Gafford 5:24 28.1 7 41 3 /4 0 /0 3 0 1
A .Wiggins K .Porzingis 4:21 22.4 15 33 6 /10 3 /5 1 0 0
A .Wiggins D .Avdija 3:57 16.6 4 19 2 /8 0 /1 1 0 0
K .Thompson K .Nunn 3:38 18.5 9 26 4 /5 1 /2 1 0 0
A .Wiggins B .Beal 2:47 15.3 4 25 2 /2 0 /0 0 0 0
D .DiVincenzo D .Wright 2:46 13.5 3 12 1 /1 1 /1 0 0 0
K .Looney K .Porzingis 2:39 11.4 0 16 0 /0 0 /0 1 0 0
K .Thompson C .Kispert 2:34 11.8 2 9 0 /1 0 /0 0 0 1
D .Green B .Beal 2:33 12.3 0 20 0 /0 0 /0 2 0 0
D .DiVincenzo C .Kispert 2:27 12.3 5 20 2 /2 1 /1 1 0 0
K .Thompson D .Avdija 2:10 12.5 4 12 2 /3 0 /1 2 0 0
K .Thompson B .Beal 2:07 11.4 3 18 1 /1 1 /1 1 0 0
T .Jerome K .Nunn 2:02 10.7 2 13 1 /2 0 /0 2 0 0
J .Green D .Avdija 1:50 10.8 3 12 1 /1 1 /1 0 0 0
D .DiVincenzo K .Nunn 1:48 7.5 0 18 0 /0 0 /0 2 0 0
J .Green K .Porzingis 1:46 7.3 6 17 2 /2 2 /2 2 0 0
D .Green K .Porzingis 1:46 10 2 14 1 /1 0 /0 1 0 0
T .Jerome D .Wright 1:43 9.5 2 20 1 /1 0 /0 1 0 0
K .Looney B .Beal 1:34 9.9 6 10 3 /3 0 /0 0 0 0
M .Moody B .Beal 1:25 5.5 0 12 0 /0 0 /0 0 0 0
J .Poole K .Nunn 1:15 7.5 0 2 0 /0 0 /0 0 0 0
A .Wiggins M .Morris 1:14 6 2 11 1 /1 0 /0 1 0 0
J .Kuminga D .Gafford 1:10 6.5 5 7 2 /3 1 /2 0 0 0
T .Jerome M .Morris 1:08 4.7 0 8 0 /0 0 /0 2 0 0
D .Green A .Gill 1:04 4.9 0 2 0 /0 0 /0 0 0 0
J .Poole D .Wright 1:01 4.7 0 8 0 /0 0 /0 1 0 0
K .Thompson K .Porzingis 1:01 5.7 3 9 1 /5 1 /4 0 0 0
D .Green D .Gafford 0:58 6.2 0 8 0 /1 0 /0 2 0 0
J .Kuminga A .Gill 0:57 6.2 2 7 1 /2 0 /0 0 1 0
K .Thompson M .Morris 0:53 8.1 0 9 0 /3 0 /3 0 0 0
A .Wiggins K .Nunn 0:51 4.6 2 4 0 /0 0 /0 0 0 1
D .Green C .Kispert 0:50 6.5 2 7 1 /1 0 /0 1 0 0
J .Green A .Gill 0:47 3.6 0 0 0 /0 0 /0 0 0 0
J .Kuminga K .Porzingis 0:47 3.1 0 2 0 /0 0 /0 1 0 0
D .DiVincenzo B .Beal 0:42 3.2 3 5 1 /1 1 /1 0 0 0
J .Poole C .Kispert 0:41 4.9 0 6 0 /2 0 /1 0 1 0
T .Jerome D .Gafford 0:41 2.9 0 2 0 /0 0 /0 0 0 0
J .Kuminga B .Beal 0:38 2.4 0 6 0 /0 0 /0 0 0 0
D .Green Q .Jackson 0:37 3 0 5 0 /0 0 /0 0 0 0
D .DiVincenzo D .Avdija 0:37 3.4 3 6 1 /1 1 /1 0 0 0
J .Poole K .Porzingis 0:36 3.9 3 3 1 /2 1 /1 1 0 0
J .Green B .Beal 0:36 2.9 0 3 0 /0 0 /0 2 0 0
M .Moody M .Morris 0:35 3.1 0 9 0 /0 0 /0 0 0 0
A .Wiggins D .Gafford 0:33 2.6 0 2 0 /0 0 /0 0 0 0
K .Thompson D .Gafford 0:33 2.5 5 9 2 /3 1 /2 0 0 0
A .Wiggins C .Kispert 0:31 3.7 0 10 0 /0 0 /0 0 0 0
J .Poole B .Beal 0:30 2.6 0 0 0 /1 0 /0 0 0 0
K .Looney K .Nunn 0:29 1.7 2 6 1 /1 0 /0 0 0 0
J .Kuminga D .Avdija 0:28 2.2 0 6 0 /0 0 /0 0 0 0
J .Green K .Nunn 0:27 2.7 0 0 0 /0 0 /0 0 0 0
K .Thompson A .Gill 0:26 2.8 2 10 1 /1 0 /0 0 0 0
J .Green D .Gafford 0:26 3.2 2 2 1 /1 0 /0 0 0 0
T .Jerome K .Porzingis 0:26 1.9 0 2 0 /0 0 /0 0 0 0
D .Green M .Morris 0:25 2 0 0 0 /0 0 /0 0 0 0
A .Wiggins A .Gill 0:25 1.4 2 2 1 /1 0 /0 0 0 0
K .Looney M .Morris 0:25 2.7 0 0 0 /0 0 /0 0 0 0
D .DiVincenzo Q .Jackson 0:24 2 0 0 0 /0 0 /0 0 0 0
M .Moody D .Avdija 0:24 2.1 0 0 0 /0 0 /0 0 0 0
T .Jerome C .Kispert 0:24 3.6 2 4 1 /1 0 /0 0 0 0
M .Moody K .Porzingis 0:23 3 0 2 0 /0 0 /0 0 0 0
J .Poole D .Avdija 0:23 3.2 4 4 1 /1 0 /0 0 0 1
J .Green D .Wright 0:23 1.6 0 0 0 /0 0 /0 0 0 0
T .Jerome A .Gill 0:22 2.1 2 7 1 /1 0 /0 1 0 0
D .Green D .Avdija 0:22 1.7 0 10 0 /0 0 /0 1 0 0
K .Thompson D .Wright 0:21 1 0 5 0 /0 0 /0 0 0 0
M .Moody K .Nunn 0:20 0.9 0 0 0 /0 0 /0 0 0 0
J .Kuminga K .Nunn 0:19 1.8 0 3 0 /0 0 /0 1 0 0
K .Looney D .Avdija 0:17 1 0 3 0 /0 0 /0 0 0 0
J .Poole A .Gill 0:17 1.9 0 0 0 /0 0 /0 0 0 0
A .Wiggins D .Wright 0:17 2.3 0 2 0 /0 0 /0 0 0 0
D .DiVincenzo M .Morris 0:17 1.7 0 0 0 /0 0 /0 0 0 0
T .Jerome B .Beal 0:16 1.1 3 3 1 /1 0 /0 0 0 1
D .DiVincenzo A .Gill 0:16 2.2 0 3 0 /1 0 /1 0 0 0
D .Green K .Nunn 0:15 1.4 0 2 0 /0 0 /0 0 0 0
J .Kuminga D .Wright 0:15 1.6 0 3 0 /0 0 /0 0 0 0
D .DiVincenzo D .Gafford 0:15 1.9 0 2 0 /1 0 /1 0 0 0
J .Poole D .Gafford 0:13 1 0 2 0 /2 0 /1 1 0 0
T .Jerome D .Avdija 0:13 1.5 0 2 0 /0 0 /0 1 0 0
D .Green D .Wright 0:13 2.4 0 4 0 /0 0 /0 0 0 0
M .Moody D .Wright 0:12 0.8 0 0 0 /0 0 /0 0 0 0
K .Looney A .Gill 0:12 1.5 0 0 0 /0 0 /0 0 0 0
K .Thompson Q .Jackson 0:12 0.9 0 0 0 /0 0 /0 0 0 0
J .Green M .Morris 0:12 0.5 0 0 0 /0 0 /0 0 0 0
M .Moody C .Kispert 0:11 1.1 0 0 0 /0 0 /0 0 0 0
K .Looney D .Wright 0:09 1.6 0 2 0 /0 0 /0 0 0 0
J .Green C .Kispert 0:07 0.4 0 3 0 /0 0 /0 1 0 0
K .Looney C .Kispert 0:06 0.3 0 5 0 /0 0 /0 0 0 0
D .DiVincenzo K .Porzingis 0:06 0.3 3 3 1 /1 1 /1 0 0 0
M .Moody Q .Jackson 0:02 0.1 0 0 0 /1 0 /1 0 0 0
J .Kuminga C .Kispert 0:01 0.1 0 0 0 /0 0 /0 0 0 0
M .Moody D .Gafford 0:01 0.1 0 0 0 /0 0 /0 0 0 0
J .Kuminga M .Morris 0:01 0.1 0 0 0 /0 0 /0 0 0 0

Wizards

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
B .Beal A .Wiggins 7:22 32.4 8 31 4 /8 0 /2 2 0 0
D .Gafford K .Looney 6:22 28.6 4 28 2 /2 0 /0 3 0 0
C .Kispert J .Poole 4:26 21.3 2 27 1 /2 0 /1 0 0 0
K .Porzingis D .Green 3:47 17.4 4 19 1 /3 0 /0 0 0 1
M .Morris K .Thompson 3:24 16.2 5 9 2 /2 1 /1 0 0 0
K .Porzingis K .Looney 3:10 15.6 8 16 4 /5 0 /1 1 0 0
K .Porzingis A .Wiggins 2:40 14.5 12 24 5 /5 2 /2 2 0 0
D .Gafford D .Green 2:27 11 4 15 2 /2 0 /0 1 0 0
D .Wright D .DiVincenzo 2:20 10.6 0 14 0 /1 0 /1 1 0 0
K .Nunn K .Thompson 2:18 10.2 0 8 0 /0 0 /0 2 0 0
K .Nunn D .DiVincenzo 2:16 13 2 17 1 /1 0 /0 2 0 0
K .Porzingis J .Green 2:12 9.2 5 7 1 /2 0 /0 0 0 2
D .Avdija J .Kuminga 2:03 10.9 0 19 0 /0 0 /0 0 0 0
K .Nunn T .Jerome 2:01 8.5 2 8 1 /1 0 /0 0 0 0
K .Porzingis K .Thompson 2:00 9.7 4 13 1 /1 0 /0 0 0 1
B .Beal K .Looney 1:55 8.8 15 20 7 /11 1 /4 0 0 0
M .Morris J .Poole 1:53 10.7 0 10 0 /1 0 /0 2 0 0
D .Wright T .Jerome 1:48 10.6 5 15 2 /2 1 /1 0 0 0
D .Avdija K .Thompson 1:41 6.4 0 13 0 /1 0 /0 0 0 0
K .Nunn J .Poole 1:33 9 4 15 1 /2 1 /1 0 0 1
A .Gill K .Thompson 1:33 7.8 0 10 0 /0 0 /0 0 0 0
D .Avdija J .Green 1:25 7.6 0 6 0 /1 0 /0 0 0 0
M .Morris A .Wiggins 1:22 5.9 0 7 0 /0 0 /0 2 0 0
M .Morris M .Moody 1:21 5.7 0 2 0 /1 0 /1 0 0 0
D .Gafford J .Green 1:18 5.7 0 2 0 /1 0 /0 0 0 0
K .Nunn A .Wiggins 1:18 7.1 0 5 0 /0 0 /0 1 0 0
D .Avdija A .Wiggins 1:18 7.9 3 14 1 /1 1 /1 2 0 0
C .Kispert K .Thompson 1:16 7 2 10 1 /1 0 /0 0 0 0
B .Beal D .DiVincenzo 1:11 6.2 3 8 1 /1 1 /1 1 0 0
B .Beal K .Thompson 1:09 5.8 5 7 2 /3 1 /1 0 0 0
M .Morris D .DiVincenzo 1:08 4.8 0 2 0 /0 0 /0 0 0 0
K .Nunn J .Kuminga 1:01 4.8 2 7 1 /1 0 /0 0 0 0
D .Wright J .Kuminga 0:57 3.8 0 0 0 /0 0 /0 0 0 0
D .Avdija D .Green 0:57 5.2 0 2 0 /1 0 /1 0 0 0
B .Beal J .Poole 0:56 3.8 0 2 0 /0 0 /0 0 0 0
D .Avdija T .Jerome 0:56 4.1 0 7 0 /1 0 /1 0 0 0
D .Gafford A .Wiggins 0:56 4.3 2 8 1 /1 0 /0 0 0 0
A .Gill D .DiVincenzo 0:55 4.6 0 3 0 /0 0 /0 0 0 0
M .Morris D .Green 0:54 4.7 3 15 1 /1 1 /1 0 0 0
A .Gill J .Kuminga 0:54 4.2 2 8 1 /1 0 /0 0 0 0
D .Avdija D .DiVincenzo 0:53 4.6 3 15 1 /1 1 /1 1 0 0
C .Kispert T .Jerome 0:48 4.4 0 0 0 /1 0 /1 0 0 0
D .Wright K .Thompson 0:47 4.3 3 11 1 /1 1 /1 0 0 0
B .Beal J .Green 0:46 4.2 0 10 0 /0 0 /0 1 0 0
C .Kispert M .Moody 0:43 3 0 1 0 /0 0 /0 0 0 0
D .Avdija J .Poole 0:41 3 0 2 0 /0 0 /0 0 0 0
A .Gill J .Poole 0:40 2.8 0 1 0 /0 0 /0 0 0 0
A .Gill T .Jerome 0:39 2.8 2 2 1 /1 0 /0 0 0 0
K .Nunn M .Moody 0:39 3 0 2 0 /0 0 /0 0 0 0
Q .Jackson J .Poole 0:37 2.2 0 2 0 /0 0 /0 0 0 0
B .Beal D .Green 0:37 3.5 0 5 0 /2 0 /1 0 0 0
D .Wright J .Poole 0:37 2.2 0 0 0 /0 0 /0 0 0 0
D .Gafford K .Thompson 0:37 3.3 0 8 0 /0 0 /0 1 0 0
D .Gafford J .Poole 0:30 2.6 0 4 0 /0 0 /0 0 0 0
C .Kispert D .DiVincenzo 0:30 3 0 4 0 /0 0 /0 0 0 0
K .Porzingis D .DiVincenzo 0:29 2.5 2 7 1 /1 0 /0 0 0 0
D .Avdija K .Looney 0:28 2.8 0 2 0 /1 0 /1 0 0 0
D .Gafford D .DiVincenzo 0:25 2.6 1 3 0 /0 0 /0 0 0 0
D .Gafford T .Jerome 0:23 1.7 0 5 0 /0 0 /0 0 0 0
C .Kispert A .Wiggins 0:23 1.3 0 4 0 /0 0 /0 0 0 0
K .Nunn J .Green 0:23 2.2 2 5 1 /2 0 /1 0 0 0
K .Porzingis J .Poole 0:20 1.4 2 5 1 /1 0 /0 0 0 0
M .Morris T .Jerome 0:19 2.3 0 5 0 /1 0 /0 1 0 0
C .Kispert D .Green 0:18 1.2 2 2 1 /1 0 /0 0 0 0
M .Morris K .Looney 0:17 1.4 0 6 0 /0 0 /0 0 0 0
D .Avdija M .Moody 0:17 2 4 4 2 /3 0 /0 0 0 0
K .Porzingis T .Jerome 0:17 1.9 4 4 2 /2 0 /0 0 0 0
D .Wright D .Green 0:17 1.2 0 0 0 /0 0 /0 0 0 0
D .Wright J .Green 0:16 2.2 2 7 1 /1 0 /0 0 0 0
D .Wright K .Looney 0:15 1.5 0 2 0 /0 0 /0 0 0 0
Q .Jackson D .Green 0:14 1.8 2 4 1 /1 0 /0 0 0 0
A .Gill K .Looney 0:13 2.5 2 2 1 /2 0 /0 0 0 0
B .Beal J .Kuminga 0:12 1.2 2 2 1 /1 0 /0 0 0 0
A .Gill A .Wiggins 0:12 1.9 0 0 0 /0 0 /0 0 0 0
D .Gafford J .Kuminga 0:10 0.8 0 2 0 /0 0 /0 0 0 0
B .Beal T .Jerome 0:10 0.7 0 0 0 /0 0 /0 0 0 0
D .Wright A .Wiggins 0:09 0.6 0 0 0 /0 0 /0 0 0 0
M .Morris J .Green 0:09 0.5 0 2 0 /0 0 /0 0 0 0
K .Nunn D .Green 0:09 1.2 0 2 0 /0 0 /0 1 0 0
D .Gafford M .Moody 0:09 0.8 0 2 0 /0 0 /0 0 0 0
A .Gill D .Green 0:06 0.4 0 2 0 /0 0 /0 0 0 0
B .Beal M .Moody 0:06 1.6 0 0 0 /0 0 /0 0 0 0
Q .Jackson D .DiVincenzo 0:06 0.9 0 0 0 /0 0 /0 0 0 0
Q .Jackson M .Moody 0:06 1 0 0 0 /0 0 /0 0 0 0
C .Kispert K .Looney 0:05 0.3 0 0 0 /0 0 /0 0 0 0
Q .Jackson A .Wiggins 0:04 0.5 2 2 1 /1 0 /0 0 0 0
A .Gill J .Green 0:03 0.2 0 1 0 /0 0 /0 0 0 0
K .Porzingis J .Kuminga 0:02 0.2 0 0 0 /0 0 /0 0 0 0