Mavericks VS Jazz
Thursday 21st March 2024 at American Airlines Center
Mavericks won by 16 points
Luka Doncic (Mavericks) scored 34 pts on 11/23 in 34:40 with a -3 P/M. Daniel Gafford (Mavericks) scored 24 pts on 10/11 in 27:16 with a 25 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
DAL | 26 | 27 | 30 | 30 | 113 |
UTA | 27 | 15 | 31 | 24 | 97 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
DAL | 19 | 62 | 14 | 27 | 7 |
UTA | 7 | 60 | 19 | 10 | 7 |
Team stats
DAL | DIF | STAT | DIF | UTA |
---|---|---|---|---|
43 | +5 | FGM | -5 | 38 |
86 | +3 | FGA | -3 | 83 |
0.5 | +0.04 | FGP | -0.04 | 0.46 |
10 | +6 | 3GM | -6 | 4 |
32 | +2 | 3GA | -2 | 30 |
0.31 | +0.18 | 3GP | -0.18 | 0.13 |
17 | - | FTM | - | 17 |
28 | +9 | FTA | -9 | 19 |
0.61 | -0.29 | FTP | +0.29 | 0.9 |
11 | +6 | OREB | -6 | 5 |
32 | -1 | DREB | +1 | 33 |
43 | +5 | REB | -5 | 38 |
33 | +4 | AST | -4 | 29 |
12 | +6 | STL | -6 | 6 |
3 | - | BLK | - | 3 |
13 | -5 | TO | +5 | 18 |
20 | -3 | PF | +3 | 23 |
113 | +16 | PTS | -16 | 97 |
16 | +32 | P/M | -32 | -16 |
Player Box score
Mavericks
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D .Jones Jr. | 24:27 | 12 | 4/4 | 1 | 0/0 | 0 | 4/6 | 0.67 | 4 | 2 | 0 | 1 | 0 | 1 | 21 | D .Jones Jr. |
P .Washington | 33:20 | 6 | 3/9 | 0.33 | 0/4 | 0 | 0/0 | 0 | 5 | 1 | 2 | 2 | 1 | 5 | 9 | P .Washington |
D .Gafford | 27:16 | 24 | 10/11 | 0.91 | 0/0 | 0 | 4/6 | 0.67 | 7 | 5 | 1 | 0 | 1 | 2 | 25 | D .Gafford |
K .Irving | 34:37 | 16 | 7/19 | 0.37 | 2/8 | 0.25 | 0/0 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 37 | K .Irving |
L .Doncic | 34:40 | 34 | 11/23 | 0.48 | 4/10 | 0.4 | 8/12 | 0.67 | 9 | 8 | 4 | 0 | 4 | 2 | -3 | L .Doncic |
D .Exum | 15:09 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | -8 | D .Exum |
T .Hardaway Jr. | 16:53 | 0 | 0/4 | 0 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | T .Hardaway Jr. |
D .Lively II | 15:29 | 6 | 3/5 | 0.6 | 0/0 | 0 | 0/2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | -17 | D .Lively II |
M .Kleber | 17:47 | 7 | 2/3 | 0.67 | 2/3 | 0.67 | 1/2 | 0.5 | 2 | 2 | 3 | 0 | 1 | 3 | 15 | M .Kleber |
J .Hardy | 17:10 | 6 | 2/5 | 0.4 | 2/4 | 0.5 | 0/0 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | 6 | J .Hardy |
A .Lawson | 1:04 | 2 | 1/2 | 0.5 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A .Lawson |
D .Powell | 1:04 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | D .Powell |
Jazz
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T .Hendricks | 28:24 | 5 | 2/4 | 0.5 | 1/3 | 0.33 | 0/0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | -7 | T .Hendricks |
L .Markkanen | 35:47 | 21 | 6/20 | 0.3 | 1/9 | 0.11 | 8/8 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | -19 | L .Markkanen |
W .Kessler | 27:29 | 14 | 7/7 | 1 | 0/0 | 0 | 0/0 | 0 | 9 | 2 | 0 | 0 | 2 | 3 | -7 | W .Kessler |
K .George | 33:04 | 18 | 6/16 | 0.38 | 1/6 | 0.17 | 5/5 | 1 | 2 | 5 | 1 | 0 | 6 | 0 | -9 | K .George |
K .Dunn | 19:37 | 4 | 2/3 | 0.67 | 0/1 | 0 | 0/0 | 0 | 4 | 5 | 1 | 1 | 4 | 5 | 10 | K .Dunn |
C .Sexton | 33:48 | 20 | 9/14 | 0.64 | 0/3 | 0 | 2/2 | 1 | 4 | 5 | 0 | 0 | 3 | 2 | -21 | C .Sexton |
B .Sensabaugh | 19:31 | 3 | 1/7 | 0.14 | 0/4 | 0 | 1/2 | 0.5 | 8 | 5 | 1 | 2 | 2 | 1 | -5 | B .Sensabaugh |
O .Yurtseven | 20:31 | 10 | 4/7 | 0.57 | 1/2 | 0.5 | 1/2 | 0.5 | 5 | 2 | 0 | 0 | 0 | 2 | -9 | O .Yurtseven |
J .Juzang | 7:31 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | J .Juzang |
M .Potter | 6:53 | 2 | 1/2 | 0.5 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | M .Potter |
K .Lewis Jr. | 7:25 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | K .Lewis Jr. |
Mavericks
IN | OUT | PLAYER |
---|---|---|
1 07:30 | 1 02:57 | D .Exum |
1 06:37 | 1 00:00 | T .Hardaway Jr. |
1 04:52 | 1 00:00 | D .Lively II |
1 04:52 | 2 08:59 | M .Kleber |
1 02:57 | 2 09:21 | J .Hardy |
1 02:57 | 2 07:12 | K .Irving |
1 00:00 | 2 07:26 | D .Jones Jr. |
1 00:00 | 2 07:26 | D .Gafford |
2 09:21 | 3 00:00 | L .Doncic |
2 08:59 | 3 04:48 | P .Washington |
2 07:26 | 2 04:11 | D .Lively II |
2 07:26 | 2 04:11 | D .Exum |
2 07:12 | 2 00:00 | T .Hardaway Jr. |
2 04:11 | 3 03:04 | K .Irving |
2 04:11 | 2 00:00 | M .Kleber |
2 00:00 | 3 07:33 | D .Jones Jr. |
2 00:00 | 3 04:48 | D .Gafford |
3 07:33 | 3 01:14 | D .Exum |
3 04:48 | 3 00:00 | D .Lively II |
3 04:48 | 3 00:00 | M .Kleber |
3 03:04 | 3 00:00 | T .Hardaway Jr. |
3 01:14 | 4 02:44 | J .Hardy |
3 00:00 | 4 01:59 | P .Washington |
3 00:00 | 4 01:04 | D .Jones Jr. |
3 00:00 | 4 05:18 | D .Gafford |
3 00:00 | 4 05:18 | K .Irving |
4 05:18 | 4 01:02 | L .Doncic |
4 05:18 | 4 02:44 | D .Lively II |
4 02:44 | 4 01:04 | D .Gafford |
4 02:44 | 4 01:04 | K .Irving |
4 01:59 | 4 01:04 | M .Kleber |
4 01:04 | 4 00:00 | A .Lawson |
4 01:04 | 4 00:00 | D .Powell |
4 01:04 | 4 00:00 | J .Hardy |
4 01:02 | 4 00:00 | D .Exum |
Jazz
IN | OUT | PLAYER |
---|---|---|
1 07:02 | 2 09:21 | C .Sexton |
1 04:52 | 1 00:00 | B .Sensabaugh |
1 04:27 | 2 07:26 | O .Yurtseven |
1 02:57 | 2 07:26 | L .Markkanen |
1 02:57 | 2 07:26 | J .Juzang |
1 00:00 | 2 05:07 | M .Potter |
2 09:21 | 2 04:11 | K .Dunn |
2 07:26 | 2 00:00 | C .Sexton |
2 07:26 | 3 03:04 | K .George |
2 07:26 | 3 04:48 | W .Kessler |
2 05:07 | 3 03:04 | T .Hendricks |
2 04:11 | 3 06:55 | L .Markkanen |
2 00:00 | 3 08:00 | K .Dunn |
3 08:00 | 4 05:18 | C .Sexton |
3 06:55 | 4 05:18 | B .Sensabaugh |
3 04:48 | 4 05:18 | O .Yurtseven |
3 03:04 | 4 07:39 | K .Lewis Jr. |
3 03:04 | 4 01:02 | L .Markkanen |
4 07:39 | 4 00:00 | K .George |
4 05:18 | 4 00:00 | W .Kessler |
4 05:18 | 4 00:00 | T .Hendricks |
4 05:18 | 4 01:59 | K .Dunn |
4 01:59 | 4 00:00 | C .Sexton |
4 01:02 | 4 00:00 | B .Sensabaugh |
Mavericks
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
4 | 31 | 0.13 | 12 | Jump Shot |
0 | 11 | 0 | 0 | Running Jump Shot |
4 | 11 | 0.36 | 9 | Pullup Jump Shot |
3 | 7 | 0.43 | 9 | Step Back Jump Shot |
3 | 6 | 0.5 | 6 | Driving Layup |
4 | 4 | 1 | 8 | Cutting Dunk Shot |
4 | 4 | 1 | 8 | Running Alley Oop Dunk Shot |
1 | 4 | 0.25 | 2 | Driving Floating Jump Shot |
3 | 4 | 0.75 | 6 | Alley Oop Dunk |
3 | 4 | 0.75 | 6 | Dunk |
3 | 3 | 1 | 6 | Running Dunk |
0 | 3 | 0 | 0 | Turnaround Fadeaway Shot |
3 | 3 | 1 | 6 | Running Layup |
2 | 2 | 1 | 4 | Driving Finger Roll Layup |
2 | 2 | 1 | 4 | Cutting Layup Shot |
2 | 2 | 1 | 6 | Running Pull-Up Jump Shot |
0 | 1 | 0 | 0 | Putback Layup |
0 | 1 | 0 | 0 | Floating Jump Shot |
1 | 1 | 1 | 2 | Driving Floating Bank Jump Shot |
1 | 1 | 1 | 2 | Tip Dunk Shot |
0 | 1 | 0 | 0 | Layup |
Jazz
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
3 | 57 | 0.05 | 9 | Jump Shot |
0 | 19 | 0 | 0 | Running Jump Shot |
8 | 14 | 0.57 | 16 | Pullup Jump Shot |
4 | 10 | 0.4 | 8 | Driving Layup |
4 | 9 | 0.44 | 8 | Driving Floating Jump Shot |
3 | 4 | 0.75 | 6 | Cutting Layup Shot |
4 | 4 | 1 | 8 | Alley Oop Dunk |
0 | 3 | 0 | 0 | Layup |
2 | 2 | 1 | 4 | Cutting Dunk Shot |
2 | 2 | 1 | 4 | Driving Floating Bank Jump Shot |
0 | 2 | 0 | 0 | Step Back Jump Shot |
1 | 2 | 0.5 | 2 | Floating Jump Shot |
1 | 2 | 0.5 | 2 | Alley Oop Layup |
0 | 2 | 0 | 0 | Running Layup |
1 | 1 | 1 | 2 | Running Finger Roll Layup |
1 | 1 | 1 | 2 | Driving Finger Roll Layup |
1 | 1 | 1 | 2 | Putback Layup |
0 | 1 | 0 | 0 | Fadeaway Jumper |
0 | 1 | 0 | 0 | Turnaround Fadeaway Shot |
0 | 1 | 0 | 0 | Tip Layup Shot |
1 | 1 | 1 | 2 | Reverse Dunk |
1 | 1 | 1 | 2 | Running Dunk |
1 | 1 | 1 | 3 | Running Pull-Up Jump Shot |
Mavericks
Amount | Foul type |
---|---|
2 | Offensive |
3 | Loose Ball |
7 | Personal |
7 | Shooting |
1 | Personal Take |
Jazz
Amount | Foul type |
---|---|
12 | Shooting |
1 | Offensive |
10 | Personal |
Timeouts
Time | Team |
---|---|
Q1 07:30 | UTA |
Q1 04:27 | UTA |
Q2 08:59 | DAL |
Q2 07:26 | DAL |
Q2 04:11 | DAL |
Q3 10:49 | DAL |
Q3 07:33 | UTA |
Q3 04:48 | UTA |
Q3 03:04 | UTA |
Q4 02:44 | UTA |
Mavericks
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|
Jazz
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|