Luka Doncic Forward Guard
6ft 7 230lbs
200cm 104kg
28th Feb 1999 (25y, 9m)
Pick 3 2018
Recent games
VS | W/L | MIN | PTS | FGM/A | FG3M/A | FTM/A | +/- | AST | REB | TOV | BLK | STL | PF |
---|
Regular season games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 53 | 29 | 0.55 | 36.4 | 33.2 | 11.2 | 22.2 | 0.51 | 2.7 | 7.8 | 0.35 | 8 | 11 | 0.73 | 8.1 | 8.8 | 2.6 | 1.5 | 3.6 | 0.5 |
2021-22 | 65 | 44 | 0.68 | 35.4 | 28.4 | 9.9 | 21.6 | 0.46 | 3.1 | 8.8 | 0.35 | 5.6 | 7.5 | 0.74 | 8.7 | 9.1 | 2.2 | 1.2 | 4.5 | 0.6 |
2020-21 | 66 | 40 | 0.61 | 34.3 | 27.7 | 9.8 | 20.5 | 0.48 | 2.9 | 8.3 | 0.35 | 5.2 | 7.1 | 0.73 | 8.6 | 8 | 2.3 | 1 | 4.3 | 0.5 |
2019-20 | 61 | 36 | 0.59 | 33.6 | 28.8 | 9.5 | 20.6 | 0.46 | 2.8 | 8.9 | 0.32 | 7 | 9.2 | 0.76 | 8.8 | 9.4 | 2.5 | 1 | 4.3 | 0.2 |
2018-19 | 72 | 28 | 0.39 | 32.2 | 21.2 | 7 | 16.5 | 0.43 | 2.3 | 7.1 | 0.33 | 4.8 | 6.7 | 0.71 | 6 | 7.8 | 1.9 | 1.1 | 3.4 | 0.3 |
Playoffs games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 15 | 7 | 0.47 | 36.8 | 31.7 | 10.7 | 23.5 | 0.46 | 3.4 | 9.9 | 0.34 | 6.9 | 9 | 0.77 | 6.4 | 9.8 | 2.9 | 1.8 | 3.9 | 0.6 |
2020-21 | 7 | 3 | 0.43 | 40.1 | 35.7 | 13.7 | 28 | 0.49 | 4.4 | 10.9 | 0.41 | 3.9 | 7.3 | 0.53 | 10.3 | 7.9 | 2.4 | 1.3 | 4.6 | 0.4 |
2019-20 | 6 | 2 | 0.33 | 35.8 | 31 | 10.7 | 21.3 | 0.5 | 2.7 | 7.3 | 0.36 | 7 | 10.7 | 0.66 | 8.7 | 9.8 | 2.8 | 1.2 | 5.2 | 0.5 |