ATL vs POR 27/03/24 H1 player boxscore
Hawks
Player | MIN | PTS | +/- | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | REB | AST | BLK | STL | PF | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Krejci | 16:27 | 5 | 8 | 2 | 4 | 0.5 | 1 | 3 | 0.33 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
D.Hunter | 15:54 | 9 | 8 | 3 | 6 | 0.5 | 1 | 3 | 0.33 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
C.Capela | 14:00 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 1 |
B.Bogdanovic | 17:14 | 7 | 13 | 3 | 9 | 0.33 | 1 | 4 | 0.25 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 |
D.Murray | 18:41 | 15 | 2 | 6 | 11 | 0.55 | 3 | 6 | 0.5 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
G.Mathews | 11:32 | 6 | -1 | 1 | 3 | 0.33 | 1 | 2 | 0.5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
B.Fernando | 10:00 | 4 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 2 | 3 | 0.67 | 4 | 1 | 1 | 2 | 2 | 2 |
T.Forrest | 8:06 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
D.Windler | 8:06 | 11 | -1 | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trail Blazers
Player | MIN | PTS | +/- | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | REB | AST | BLK | STL | PF | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Murray | 15:55 | 0 | -8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
T.Camara | 19:31 | 14 | -3 | 6 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
R.Rupert | 14:47 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
S.Henderson | 14:50 | 6 | -4 | 2 | 7 | 0.29 | 1 | 2 | 0.5 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 3 | 5 |
D.Banton | 16:46 | 15 | -11 | 6 | 10 | 0.6 | 3 | 6 | 0.5 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 |
M.Brown | 8:23 | 5 | 1 | 2 | 3 | 0.67 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 0 | 1 | 1 | 1 | 0 |
J.Walker | 5:01 | 2 | -4 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A.Hagans | 9:10 | 3 | -3 | 1 | 3 | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |