Hawks VS Trail Blazers
Wednesday 27th March 2024 at State Farm Arena
Hawks won by 14 points
Dalano Banton (Trail Blazers) scored 31 pts on 13/23 in 36:46 with a -15 P/M. Dejounte Murray (Hawks) scored 30 pts on 13/20 in 35:31 with a 13 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
ATL | 26 | 39 | 35 | 20 | 120 |
POR | 29 | 29 | 28 | 20 | 106 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
ATL | 19 | 48 | 18 | 14 | 8 |
POR | 4 | 58 | 26 | 16 | 10 |
Play by play
Plus minus chart
Next Hawks game
Next Trail Blazers game
Prev Hawks game
Prev Trail Blazers game
Team stats
ATL | DIF | STAT | DIF | POR |
---|---|---|---|---|
44 | +1 | FGM | -1 | 43 |
85 | - | FGA | - | 85 |
0.52 | +0.01 | FGP | -0.01 | 0.51 |
16 | +2 | 3GM | -2 | 14 |
41 | +10 | 3GA | -10 | 31 |
0.39 | -0.06 | 3GP | +0.06 | 0.45 |
16 | +10 | FTM | -10 | 6 |
20 | +10 | FTA | -10 | 10 |
0.8 | +0.20 | FTP | -0.20 | 0.6 |
8 | +2 | OREB | -2 | 6 |
33 | +6 | DREB | -6 | 27 |
41 | +8 | REB | -8 | 33 |
23 | -12 | AST | +12 | 35 |
12 | +4 | STL | -4 | 8 |
9 | +7 | BLK | -7 | 2 |
16 | -2 | TO | +2 | 18 |
17 | -1 | PF | +1 | 18 |
120 | +14 | PTS | -14 | 106 |
14 | +28 | P/M | -28 | -14 |
Player Box score
Hawks
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V .Krejci | 33:26 | 7 | 3/7 | 0.43 | 1/5 | 0.2 | 0/0 | 0 | 4 | 3 | 0 | 2 | 2 | 1 | 11 | V .Krejci |
D .Hunter | 30:51 | 13 | 5/12 | 0.42 | 1/6 | 0.17 | 2/2 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 20 | D .Hunter |
C .Capela | 27:01 | 13 | 5/5 | 1 | 0/0 | 0 | 3/6 | 0.5 | 10 | 1 | 4 | 3 | 4 | 2 | 7 | C .Capela |
B .Bogdanovic | 37:17 | 16 | 7/16 | 0.44 | 2/7 | 0.29 | 0/0 | 0 | 4 | 5 | 3 | 0 | 0 | 1 | 19 | B .Bogdanovic |
D .Murray | 35:31 | 30 | 13/20 | 0.65 | 4/8 | 0.5 | 0/0 | 0 | 3 | 7 | 2 | 2 | 1 | 0 | 13 | D .Murray |
G .Mathews | 21:55 | 21 | 5/11 | 0.46 | 5/9 | 0.56 | 6/6 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | G .Mathews |
B .Fernando | 20:59 | 7 | 2/4 | 0.5 | 0/0 | 0 | 3/4 | 0.75 | 9 | 1 | 2 | 2 | 5 | 5 | 7 | B .Fernando |
T .Forrest | 15:52 | 2 | 0/4 | 0 | 0/1 | 0 | 2/2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | -5 | T .Forrest |
D .Windler | 17:09 | 11 | 4/6 | 0.67 | 3/5 | 0.6 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -6 | D .Windler |
Trail Blazers
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K .Murray | 21:48 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | -18 | K .Murray |
T .Camara | 30:18 | 17 | 7/9 | 0.78 | 3/4 | 0.75 | 0/0 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | T .Camara |
R .Rupert | 38:47 | 7 | 2/6 | 0.33 | 1/3 | 0.33 | 2/2 | 1 | 6 | 5 | 0 | 1 | 1 | 4 | -2 | R .Rupert |
S .Henderson | 32:10 | 15 | 6/16 | 0.38 | 2/5 | 0.4 | 1/1 | 1 | 2 | 6 | 2 | 0 | 6 | 4 | -12 | S .Henderson |
D .Banton | 36:46 | 31 | 13/23 | 0.56 | 5/11 | 0.46 | 0/0 | 0 | 5 | 9 | 2 | 0 | 4 | 0 | -15 | D .Banton |
M .Brown | 12:19 | 7 | 3/5 | 0.6 | 0/0 | 0 | 1/5 | 0.2 | 1 | 0 | 1 | 1 | 0 | 1 | -5 | M .Brown |
J .Walker | 18:44 | 4 | 2/5 | 0.4 | 0/0 | 0 | 0/0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | -8 | J .Walker |
A .Hagans | 15:50 | 10 | 3/5 | 0.6 | 2/2 | 1 | 2/2 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | -2 | A .Hagans |
Hawks
IN | OUT | PLAYER |
---|---|---|
1 06:33 | 2 07:01 | G .Mathews |
1 05:01 | 2 07:01 | B .Fernando |
1 02:34 | 2 09:15 | B .Bogdanovic |
1 02:34 | 2 06:28 | T .Forrest |
1 02:34 | 2 06:28 | D .Windler |
2 09:15 | 3 02:56 | D .Murray |
2 07:01 | 3 03:17 | V .Krejci |
2 07:01 | 3 06:25 | C .Capela |
2 06:28 | 3 06:25 | B .Bogdanovic |
2 06:28 | 3 02:56 | D .Hunter |
3 06:25 | 4 08:02 | G .Mathews |
3 06:25 | 4 07:26 | B .Fernando |
3 03:17 | 4 08:51 | B .Bogdanovic |
3 02:56 | 4 07:26 | D .Windler |
3 02:56 | 3 00:25 | T .Forrest |
3 00:25 | 3 00:00 | D .Murray |
3 00:00 | 4 08:16 | T .Forrest |
4 08:51 | 4 01:30 | D .Murray |
4 08:16 | 4 00:00 | V .Krejci |
4 08:02 | 4 00:00 | B .Bogdanovic |
4 07:26 | 4 01:33 | D .Hunter |
4 07:26 | 4 00:00 | C .Capela |
4 01:33 | 4 00:00 | D .Windler |
4 01:30 | 4 00:00 | T .Forrest |
Trail Blazers
IN | OUT | PLAYER |
---|---|---|
1 04:46 | 2 00:00 | D .Banton |
1 03:06 | 2 08:22 | A .Hagans |
1 03:06 | 2 10:05 | J .Walker |
1 03:06 | 2 06:43 | M .Brown |
1 02:34 | 2 07:01 | R .Rupert |
2 10:05 | 3 06:25 | T .Camara |
2 08:22 | 2 02:26 | S .Henderson |
2 07:01 | 3 09:33 | K .Murray |
2 02:26 | 2 00:00 | A .Hagans |
2 00:00 | 4 00:00 | R .Rupert |
2 00:00 | 3 04:04 | S .Henderson |
3 09:33 | 4 01:33 | D .Banton |
3 06:25 | 4 07:26 | J .Walker |
3 04:04 | 4 10:57 | A .Hagans |
3 03:17 | 3 00:25 | M .Brown |
3 00:25 | 3 00:00 | T .Camara |
3 00:00 | 4 10:57 | M .Brown |
4 10:57 | 4 06:54 | T .Camara |
4 10:57 | 4 01:33 | S .Henderson |
4 06:54 | 4 03:28 | K .Murray |
4 03:28 | 4 02:44 | T .Camara |
4 02:44 | 4 00:00 | J .Walker |
4 01:33 | 4 00:00 | A .Hagans |
Hawks
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
9 | 37 | 0.24 | 27 | Jump Shot |
7 | 13 | 0.54 | 18 | Pullup Jump Shot |
0 | 10 | 0 | 0 | Running Jump Shot |
2 | 6 | 0.33 | 4 | Driving Layup |
4 | 5 | 0.8 | 8 | Driving Floating Jump Shot |
4 | 4 | 1 | 8 | Turnaround Fadeaway Shot |
3 | 4 | 0.75 | 6 | Running Layup |
2 | 4 | 0.5 | 5 | Step Back Jump Shot |
2 | 3 | 0.67 | 6 | Running Pull-Up Jump Shot |
1 | 3 | 0.33 | 2 | Fadeaway Jumper |
1 | 2 | 0.5 | 2 | Turnaround Hook Shot |
1 | 2 | 0.5 | 2 | Driving Finger Roll Layup |
2 | 2 | 1 | 4 | Cutting Layup Shot |
1 | 2 | 0.5 | 2 | Driving Floating Bank Jump Shot |
1 | 1 | 1 | 2 | Alley Oop Dunk |
1 | 1 | 1 | 2 | Putback Layup |
1 | 1 | 1 | 2 | Running Dunk |
1 | 1 | 1 | 2 | Turnaround Jump Shot |
0 | 1 | 0 | 0 | Driving Dunk |
1 | 1 | 1 | 2 | Dunk |
0 | 1 | 0 | 0 | Layup |
Trail Blazers
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
9 | 42 | 0.21 | 27 | Jump Shot |
1 | 16 | 0.06 | 3 | Running Jump Shot |
8 | 16 | 0.5 | 16 | Driving Layup |
4 | 12 | 0.33 | 11 | Pullup Jump Shot |
2 | 7 | 0.29 | 4 | Driving Floating Jump Shot |
3 | 6 | 0.5 | 6 | Running Layup |
3 | 3 | 1 | 6 | Cutting Dunk Shot |
3 | 3 | 1 | 6 | Alley Oop Layup |
1 | 2 | 0.5 | 2 | Floating Jump Shot |
0 | 2 | 0 | 0 | Step Back Jump Shot |
1 | 2 | 0.5 | 2 | Cutting Layup Shot |
2 | 2 | 1 | 4 | Driving Dunk |
1 | 2 | 0.5 | 3 | Running Pull-Up Jump Shot |
0 | 2 | 0 | 0 | Layup |
1 | 1 | 1 | 2 | Reverse Layup |
1 | 1 | 1 | 2 | Running Dunk |
1 | 1 | 1 | 2 | Alley Oop Dunk |
1 | 1 | 1 | 2 | Fadeaway Jumper |
0 | 1 | 0 | 0 | Putback Layup |
1 | 1 | 1 | 2 | Tip Layup Shot |
Hawks
Amount | Foul type |
---|---|
2 | Loose Ball |
4 | Personal |
5 | Shooting |
5 | Offensive |
1 | Personal Take |
Trail Blazers
Amount | Foul type |
---|---|
2 | Offensive |
3 | Loose Ball |
9 | Shooting |
4 | Personal |
2 | Defense 3 Second |
Timeouts
Time | Team |
---|---|
Q1 06:33 | ATL |
Q1 02:34 | POR |
Q2 10:05 | POR |
Q2 04:04 | ATL |
Q2 01:10 | POR |
Q3 09:33 | POR |
Q3 05:01 | ATL |
Q4 06:54 | ATL |
Q4 03:28 | POR |
Q4 01:33 | POR |
Hawks
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
D .Murray | T .Camara | 5:20 | 31.1 | 9 | 37 | 4 /7 | 1 /2 | 2 | 0 | 0 |
B .Bogdanovic | R .Rupert | 3:54 | 18.6 | 2 | 16 | 1 /3 | 0 /2 | 2 | 0 | 0 |
B .Fernando | M .Brown | 3:23 | 18 | 3 | 21 | 1 /3 | 0 /0 | 1 | 0 | 1 |
B .Bogdanovic | K .Murray | 3:18 | 18.3 | 5 | 28 | 2 /4 | 1 /2 | 1 | 0 | 0 |
G .Mathews | J .Walker | 3:13 | 13.2 | 13 | 28 | 4 /6 | 4 /5 | 0 | 0 | 1 |
D .Murray | S .Henderson | 3:01 | 11.2 | 6 | 13 | 2 /5 | 2 /4 | 1 | 0 | 0 |
V .Krejci | D .Banton | 2:55 | 12.7 | 0 | 14 | 0 /1 | 0 /1 | 0 | 0 | 0 |
D .Windler | D .Banton | 2:49 | 14.4 | 6 | 15 | 2 /2 | 2 /2 | 0 | 0 | 0 |
V .Krejci | S .Henderson | 2:45 | 16.2 | 4 | 23 | 2 /3 | 0 /1 | 1 | 0 | 0 |
D .Hunter | R .Rupert | 2:36 | 12.5 | 0 | 21 | 0 /1 | 0 /1 | 0 | 0 | 0 |
B .Bogdanovic | D .Banton | 2:32 | 13.4 | 5 | 21 | 2 /6 | 1 /3 | 0 | 0 | 0 |
T .Forrest | A .Hagans | 2:32 | 13 | 2 | 13 | 0 /2 | 0 /1 | 2 | 0 | 1 |
D .Hunter | S .Henderson | 2:26 | 13 | 2 | 11 | 0 /3 | 0 /2 | 0 | 0 | 0 |
D .Hunter | T .Camara | 2:19 | 11.8 | 2 | 12 | 1 /2 | 0 /1 | 0 | 0 | 0 |
D .Murray | R .Rupert | 2:00 | 8.6 | 4 | 12 | 2 /2 | 0 /0 | 1 | 0 | 0 |
V .Krejci | K .Murray | 1:57 | 9.5 | 0 | 12 | 0 /1 | 0 /1 | 1 | 0 | 0 |
B .Fernando | J .Walker | 1:49 | 8.8 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Hunter | D .Banton | 1:42 | 9.1 | 2 | 19 | 1 /1 | 0 /0 | 0 | 0 | 0 |
D .Windler | R .Rupert | 1:41 | 8.7 | 5 | 13 | 2 /3 | 1 /2 | 0 | 0 | 0 |
V .Krejci | R .Rupert | 1:37 | 8.2 | 0 | 12 | 0 /0 | 0 /0 | 1 | 0 | 0 |
G .Mathews | R .Rupert | 1:28 | 6.2 | 0 | 3 | 0 /3 | 0 /1 | 0 | 0 | 0 |
G .Mathews | S .Henderson | 1:25 | 7.8 | 3 | 10 | 0 /1 | 0 /1 | 0 | 0 | 1 |
G .Mathews | D .Banton | 1:23 | 6.6 | 0 | 5 | 0 /1 | 0 /1 | 0 | 0 | 0 |
D .Windler | J .Walker | 1:20 | 5.1 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Hunter | K .Murray | 1:18 | 7.1 | 2 | 4 | 1 /2 | 0 /1 | 0 | 0 | 0 |
T .Forrest | R .Rupert | 1:18 | 6.8 | 0 | 10 | 0 /1 | 0 /0 | 0 | 0 | 0 |
B .Bogdanovic | T .Camara | 1:09 | 5.4 | 0 | 8 | 0 /1 | 0 /0 | 1 | 0 | 0 |
C .Capela | R .Rupert | 1:04 | 5 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
B .Fernando | D .Banton | 1:03 | 4.8 | 0 | 10 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Bogdanovic | S .Henderson | 0:59 | 4.7 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Forrest | S .Henderson | 0:56 | 4.6 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
B .Bogdanovic | A .Hagans | 0:56 | 3.9 | 0 | 7 | 0 /1 | 0 /0 | 0 | 0 | 0 |
C .Capela | T .Camara | 0:54 | 5.9 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 1 |
T .Forrest | D .Banton | 0:54 | 4.5 | 0 | 7 | 0 /0 | 0 /0 | 2 | 0 | 0 |
D .Murray | D .Banton | 0:52 | 4.6 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
C .Capela | S .Henderson | 0:51 | 4.5 | 4 | 10 | 2 /2 | 0 /0 | 0 | 0 | 0 |
C .Capela | D .Banton | 0:44 | 4.3 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Capela | K .Murray | 0:42 | 4.6 | 2 | 9 | 1 /1 | 0 /0 | 0 | 0 | 0 |
D .Murray | J .Walker | 0:42 | 3.6 | 4 | 4 | 2 /2 | 0 /0 | 0 | 0 | 0 |
D .Windler | A .Hagans | 0:39 | 3.1 | 0 | 4 | 0 /1 | 0 /1 | 0 | 0 | 0 |
V .Krejci | T .Camara | 0:37 | 4.5 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
T .Forrest | M .Brown | 0:34 | 3.3 | 0 | 6 | 0 /1 | 0 /0 | 0 | 0 | 0 |
B .Bogdanovic | J .Walker | 0:31 | 2.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
V .Krejci | A .Hagans | 0:30 | 3.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Fernando | R .Rupert | 0:28 | 2 | 3 | 5 | 1 /1 | 0 /0 | 0 | 0 | 1 |
G .Mathews | K .Murray | 0:28 | 3 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
B .Fernando | S .Henderson | 0:27 | 2.8 | 3 | 13 | 1 /1 | 0 /0 | 0 | 0 | 1 |
G .Mathews | A .Hagans | 0:24 | 2.5 | 3 | 4 | 1 /1 | 1 /1 | 0 | 0 | 0 |
D .Hunter | A .Hagans | 0:20 | 2.1 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
G .Mathews | T .Camara | 0:19 | 1.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
V .Krejci | J .Walker | 0:19 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Hunter | J .Walker | 0:19 | 1 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
B .Fernando | A .Hagans | 0:19 | 1.5 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Murray | A .Hagans | 0:19 | 1.7 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Forrest | J .Walker | 0:18 | 1.7 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Fernando | T .Camara | 0:15 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Windler | S .Henderson | 0:14 | 0.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Murray | K .Murray | 0:14 | 2.3 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Mathews | M .Brown | 0:11 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Windler | T .Camara | 0:11 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Capela | M .Brown | 0:10 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Bogdanovic | M .Brown | 0:09 | 1.1 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
D .Windler | M .Brown | 0:07 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Forrest | T .Camara | 0:07 | 0.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Capela | A .Hagans | 0:06 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Murray | M .Brown | 0:05 | 0.4 | 0 | 4 | 0 /0 | 0 /0 | 1 | 0 | 0 |
V .Krejci | M .Brown | 0:02 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Fernando | K .Murray | 0:01 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Trail Blazers
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
S .Henderson | V .Krejci | 6:08 | 33.3 | 2 | 28 | 1 /6 | 0 /1 | 3 | 1 | 0 |
T .Camara | D .Hunter | 4:23 | 22.4 | 7 | 24 | 3 /4 | 1 /1 | 1 | 0 | 0 |
K .Murray | B .Bogdanovic | 4:08 | 19.9 | 0 | 18 | 0 /2 | 0 /1 | 1 | 0 | 0 |
M .Brown | B .Fernando | 3:47 | 22.3 | 4 | 27 | 2 /3 | 0 /0 | 0 | 0 | 1 |
R .Rupert | D .Murray | 3:36 | 19.8 | 2 | 20 | 1 /1 | 0 /0 | 1 | 0 | 0 |
R .Rupert | B .Bogdanovic | 3:19 | 15 | 0 | 17 | 0 /0 | 0 /0 | 1 | 0 | 0 |
T .Camara | D .Murray | 3:10 | 17.6 | 3 | 16 | 1 /1 | 1 /1 | 0 | 0 | 0 |
D .Banton | D .Murray | 2:43 | 14.1 | 5 | 17 | 2 /4 | 1 /2 | 2 | 0 | 0 |
R .Rupert | D .Windler | 2:34 | 17.3 | 0 | 23 | 0 /3 | 0 /2 | 1 | 0 | 0 |
J .Walker | G .Mathews | 2:19 | 13.4 | 2 | 11 | 1 /2 | 0 /0 | 0 | 0 | 0 |
D .Banton | D .Hunter | 2:02 | 10.2 | 3 | 8 | 1 /2 | 1 /2 | 0 | 0 | 0 |
D .Banton | B .Bogdanovic | 2:00 | 11.1 | 7 | 15 | 3 /5 | 1 /3 | 2 | 0 | 0 |
R .Rupert | D .Hunter | 1:38 | 9.1 | 3 | 11 | 1 /1 | 1 /1 | 0 | 0 | 0 |
A .Hagans | T .Forrest | 1:32 | 8.1 | 2 | 8 | 1 /2 | 0 /0 | 0 | 0 | 0 |
D .Banton | D .Windler | 1:31 | 9.7 | 5 | 11 | 2 /4 | 1 /2 | 0 | 0 | 0 |
S .Henderson | D .Murray | 1:28 | 6.3 | 5 | 13 | 2 /3 | 1 /1 | 0 | 1 | 0 |
K .Murray | V .Krejci | 1:26 | 7.4 | 0 | 5 | 0 /1 | 0 /0 | 1 | 0 | 0 |
A .Hagans | G .Mathews | 1:24 | 8.8 | 2 | 12 | 0 /0 | 0 /0 | 1 | 0 | 0 |
D .Banton | T .Forrest | 1:23 | 8.2 | 5 | 12 | 2 /2 | 1 /1 | 2 | 0 | 0 |
T .Camara | B .Bogdanovic | 1:15 | 7.2 | 3 | 8 | 1 /3 | 1 /2 | 0 | 0 | 0 |
R .Rupert | V .Krejci | 1:12 | 5.5 | 0 | 9 | 0 /1 | 0 /0 | 1 | 1 | 0 |
D .Banton | G .Mathews | 1:12 | 6.6 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Walker | B .Bogdanovic | 1:06 | 7.8 | 2 | 9 | 1 /2 | 0 /0 | 1 | 0 | 0 |
K .Murray | D .Murray | 1:05 | 5.3 | 0 | 7 | 0 /1 | 0 /0 | 1 | 1 | 0 |
S .Henderson | D .Hunter | 1:02 | 6.4 | 2 | 6 | 1 /2 | 0 /0 | 0 | 0 | 0 |
T .Camara | V .Krejci | 0:58 | 5.6 | 4 | 8 | 2 /2 | 0 /0 | 0 | 0 | 0 |
D .Banton | V .Krejci | 0:53 | 4 | 2 | 4 | 1 /2 | 0 /1 | 1 | 0 | 0 |
K .Murray | D .Hunter | 0:51 | 4.5 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Walker | B .Fernando | 0:51 | 4.5 | 0 | 8 | 0 /1 | 0 /0 | 0 | 0 | 0 |
S .Henderson | T .Forrest | 0:47 | 5.9 | 3 | 3 | 1 /1 | 1 /1 | 1 | 0 | 0 |
A .Hagans | V .Krejci | 0:45 | 3.6 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Banton | C .Capela | 0:44 | 4 | 2 | 6 | 1 /3 | 0 /0 | 1 | 1 | 0 |
R .Rupert | G .Mathews | 0:42 | 4.1 | 2 | 7 | 0 /0 | 0 /0 | 1 | 0 | 1 |
A .Hagans | B .Bogdanovic | 0:41 | 3.9 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
S .Henderson | B .Bogdanovic | 0:41 | 3.1 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
T .Camara | G .Mathews | 0:40 | 3 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Murray | G .Mathews | 0:38 | 3.9 | 0 | 5 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Walker | V .Krejci | 0:38 | 3.3 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
M .Brown | T .Forrest | 0:36 | 3.9 | 2 | 5 | 1 /2 | 0 /0 | 0 | 0 | 0 |
A .Hagans | D .Windler | 0:34 | 2.4 | 3 | 6 | 1 /2 | 1 /1 | 0 | 0 | 0 |
S .Henderson | C .Capela | 0:32 | 3.2 | 0 | 5 | 0 /2 | 0 /1 | 0 | 0 | 0 |
A .Hagans | D .Hunter | 0:29 | 2.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Banton | B .Fernando | 0:28 | 3.4 | 2 | 7 | 1 /1 | 0 /0 | 2 | 0 | 0 |
S .Henderson | G .Mathews | 0:28 | 3 | 3 | 8 | 1 /2 | 0 /0 | 0 | 0 | 1 |
R .Rupert | T .Forrest | 0:26 | 4 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Henderson | B .Fernando | 0:25 | 2.2 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
J .Walker | T .Forrest | 0:24 | 2.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Walker | D .Windler | 0:23 | 2.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Walker | D .Hunter | 0:23 | 1.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Brown | D .Windler | 0:19 | 1.8 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Camara | D .Windler | 0:18 | 0.7 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
R .Rupert | B .Fernando | 0:16 | 1.9 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Walker | D .Murray | 0:15 | 2.3 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Camara | B .Fernando | 0:14 | 1.7 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Hagans | D .Murray | 0:13 | 1 | 0 | 0 | 0 /0 | 0 /0 | 1 | 0 | 0 |
R .Rupert | C .Capela | 0:11 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Murray | C .Capela | 0:11 | 0.7 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
T .Camara | C .Capela | 0:11 | 0.6 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
M .Brown | B .Bogdanovic | 0:10 | 1.3 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
A .Hagans | B .Fernando | 0:09 | 0.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Henderson | D .Windler | 0:08 | 0.8 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
T .Camara | T .Forrest | 0:07 | 0.7 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Walker | C .Capela | 0:06 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Brown | D .Hunter | 0:06 | 0.6 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
M .Brown | D .Murray | 0:05 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Brown | C .Capela | 0:04 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Hagans | C .Capela | 0:03 | 0.4 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
K .Murray | B .Fernando | 0:02 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Brown | G .Mathews | 0:01 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |