Raptors VS Spurs
Wednesday 8th February 2023 at Scotiabank Arena
Raptors won by 12 points
Pascal Siakam (Raptors) scored 37 pts on 15/21 in 39:42 with a 22 P/M. Keldon Johnson (Spurs) scored 22 pts on 8/17 in 36:23 with a -27 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
TOR | 34 | 23 | 31 | 18 | 106 |
SAS | 24 | 30 | 21 | 19 | 94 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
TOR | 18 | 40 | 14 | 21 | 10 |
SAS | 5 | 36 | 17 | 15 | 4 |
Team stats
TOR | DIF | STAT | DIF | SAS |
---|---|---|---|---|
11 | -1 | FGM | +1 | 12 |
23 | -1 | FGA | +1 | 24 |
0.48 | -0.02 | FGP | +0.02 | 0.5 |
0 | -3 | 3GM | +3 | 3 |
4 | -3 | 3GA | +3 | 7 |
0 | -0.43 | 3GP | +0.43 | 0.43 |
1 | -2 | FTM | +2 | 3 |
2 | -4 | FTA | +4 | 6 |
0.5 | - | FTP | - | 0.5 |
1 | -1 | OREB | +1 | 2 |
10 | +1 | DREB | -1 | 9 |
11 | - | REB | - | 11 |
6 | -4 | AST | +4 | 10 |
2 | -1 | STL | +1 | 3 |
1 | -1 | BLK | +1 | 2 |
3 | +1 | TO | -1 | 2 |
4 | +1 | PF | -1 | 3 |
23 | -7 | PTS | +7 | 30 |
-7 | -14 | P/M | +14 | 7 |
Player Box score
Raptors
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S .Barnes | 38:40 | 10 | 4/10 | 0.4 | 1/4 | 0.25 | 1/2 | 0.5 | 9 | 4 | 1 | 0 | 2 | 2 | -1 | S .Barnes |
P .Siakam | 39:42 | 37 | 15/21 | 0.71 | 3/3 | 1 | 4/5 | 0.8 | 10 | 7 | 1 | 0 | 2 | 3 | 22 | P .Siakam |
P .Achiuwa | 28:05 | 10 | 4/6 | 0.67 | 1/2 | 0.5 | 1/2 | 0.5 | 7 | 0 | 1 | 2 | 1 | 4 | -1 | P .Achiuwa |
G .Trent Jr. | 33:14 | 15 | 6/16 | 0.38 | 2/6 | 0.33 | 1/2 | 0.5 | 5 | 3 | 2 | 0 | 1 | 2 | 15 | G .Trent Jr. |
F .VanVleet | 36:31 | 16 | 5/16 | 0.31 | 1/7 | 0.14 | 5/5 | 1 | 2 | 4 | 3 | 1 | 4 | 2 | 20 | F .VanVleet |
T .Young | 15:01 | 4 | 2/5 | 0.4 | 0/1 | 0 | 0/0 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 12 | T .Young |
C .Boucher | 29:38 | 18 | 6/10 | 0.6 | 2/4 | 0.5 | 4/5 | 0.8 | 11 | 1 | 3 | 3 | 1 | 1 | 8 | C .Boucher |
J .Hernangomez | 4:03 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | J .Hernangomez |
M .Flynn | 10:12 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -13 | M .Flynn |
C .Koloko | 4:54 | 2 | 1/2 | 0.5 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | C .Koloko |
Spurs
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K .Johnson | 36:23 | 22 | 8/17 | 0.47 | 1/6 | 0.17 | 5/7 | 0.71 | 7 | 3 | 1 | 0 | 2 | 2 | -27 | K .Johnson |
K .Bates-Diop | 27:27 | 10 | 4/7 | 0.57 | 0/1 | 0 | 2/5 | 0.4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | K .Bates-Diop |
J .Poeltl | 27:49 | 12 | 4/11 | 0.36 | 0/0 | 0 | 4/4 | 1 | 7 | 3 | 2 | 0 | 2 | 3 | -11 | J .Poeltl |
J .Richardson | 31:02 | 14 | 4/15 | 0.27 | 2/8 | 0.25 | 4/4 | 1 | 7 | 3 | 1 | 3 | 1 | 0 | -12 | J .Richardson |
M .Branham | 28:36 | 4 | 2/8 | 0.25 | 0/3 | 0 | 0/0 | 0 | 5 | 3 | 0 | 1 | 0 | 4 | -22 | M .Branham |
I .Roby | 18:46 | 8 | 3/7 | 0.43 | 1/3 | 0.33 | 1/2 | 0.5 | 3 | 1 | 2 | 0 | 3 | 4 | -13 | I .Roby |
D .McDermott | 23:42 | 13 | 4/10 | 0.4 | 3/8 | 0.38 | 2/3 | 0.67 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | D .McDermott |
Z .Collins | 19:38 | 7 | 3/4 | 0.75 | 1/1 | 1 | 0/0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | Z .Collins |
B .Wesley | 14:08 | 7 | 3/7 | 0.43 | 1/2 | 0.5 | 0/0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | B .Wesley |
S .Johnson | 12:29 | 1 | 0/1 | 0 | 0/0 | 0 | 1/2 | 0.5 | 2 | 1 | 2 | 0 | 1 | 1 | 9 | S .Johnson |
Raptors
IN | OUT | PLAYER |
---|---|---|
1 06:45 | 1 00:00 | T .Young |
1 06:45 | 3 00:00 | C .Boucher |
1 00:00 | 4 06:18 | G .Trent Jr. |
2 06:13 | 3 02:01 | P .Siakam |
2 06:13 | 4 00:00 | F .VanVleet |
3 05:06 | 3 00:00 | T .Young |
3 00:00 | 4 08:50 | T .Young |
Spurs
IN | OUT | PLAYER |
---|---|---|
1 04:40 | 2 06:13 | D .McDermott |
1 04:40 | 3 00:00 | Z .Collins |
1 00:31 | 2 03:07 | S .Johnson |
1 00:00 | 4 06:18 | K .Bates-Diop |
2 08:07 | 3 05:15 | J .Richardson |
2 07:35 | 3 06:31 | J .Poeltl |
3 06:31 | 4 00:00 | Z .Collins |
3 05:15 | 3 00:00 | D .McDermott |
3 03:06 | 3 00:00 | S .Johnson |
3 00:00 | 4 08:50 | D .McDermott |
3 00:00 | 4 04:35 | J .Poeltl |
4 08:50 | 4 00:00 | J .Richardson |
4 06:18 | 4 00:00 | D .McDermott |
Raptors
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
8 | 37 | 0.22 | 23 | Jump Shot |
1 | 17 | 0.06 | 3 | Running Jump Shot |
7 | 12 | 0.58 | 15 | Step Back Jump Shot |
2 | 10 | 0.2 | 4 | Pullup Jump Shot |
4 | 5 | 0.8 | 8 | Running Layup |
2 | 4 | 0.5 | 4 | Cutting Layup Shot |
3 | 3 | 1 | 6 | Running Finger Roll Layup |
2 | 3 | 0.67 | 4 | Driving Floating Bank Jump Shot |
3 | 3 | 1 | 6 | Tip Layup Shot |
2 | 3 | 0.67 | 4 | Driving Finger Roll Layup |
0 | 3 | 0 | 0 | Turnaround Jump Shot |
1 | 3 | 0.33 | 2 | Driving Layup |
2 | 2 | 1 | 4 | Fadeaway Jumper |
1 | 2 | 0.5 | 2 | Floating Jump Shot |
0 | 2 | 0 | 0 | Driving Floating Jump Shot |
0 | 1 | 0 | 0 | Driving Reverse Layup |
0 | 1 | 0 | 0 | Putback Layup |
0 | 1 | 0 | 0 | Turnaround Hook Shot |
1 | 1 | 1 | 2 | Driving Hook Shot |
1 | 1 | 1 | 2 | Driving Bank Hook Shot |
1 | 1 | 1 | 2 | Turnaround Bank Hook Shot |
0 | 1 | 0 | 0 | Running Dunk |
1 | 1 | 1 | 3 | Running Pull-Up Jump Shot |
1 | 1 | 1 | 2 | Running Alley Oop Dunk Shot |
Spurs
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
5 | 52 | 0.1 | 14 | Jump Shot |
1 | 20 | 0.05 | 3 | Running Jump Shot |
1 | 8 | 0.12 | 2 | Driving Floating Jump Shot |
3 | 8 | 0.38 | 6 | Driving Layup |
4 | 8 | 0.5 | 10 | Pullup Jump Shot |
3 | 5 | 0.6 | 6 | Running Layup |
3 | 4 | 0.75 | 6 | Reverse Layup |
3 | 4 | 0.75 | 6 | Driving Finger Roll Layup |
3 | 3 | 1 | 6 | Driving Reverse Layup |
1 | 3 | 0.33 | 3 | Step Back Jump Shot |
2 | 2 | 1 | 4 | Floating Jump Shot |
1 | 2 | 0.5 | 2 | Cutting Layup Shot |
1 | 2 | 0.5 | 2 | Driving Floating Bank Jump Shot |
1 | 1 | 1 | 2 | Jump Bank Shot |
0 | 1 | 0 | 0 | Putback Layup |
0 | 1 | 0 | 0 | Turnaround Hook Shot |
1 | 1 | 1 | 2 | Running Reverse Layup |
0 | 1 | 0 | 0 | Driving Hook Shot |
0 | 1 | 0 | 0 | Turnaround Jump Shot |
1 | 1 | 1 | 2 | Layup |
0 | 1 | 0 | 0 | Tip Layup Shot |
0 | 1 | 0 | 0 | Hook Shot |
1 | 1 | 1 | 3 | Running Pull-Up Jump Shot |
0 | 1 | 0 | 0 | Step Back Bank Jump Shot |
Raptors
Player | Player | Player | Player | Player | MIN | PTS | +/- | FGM/A | FG3M/A | FTM/A |
---|---|---|---|---|---|---|---|---|---|---|
P .Siakam | F .VanVleet | G .Trent Jr. | P .Achiuwa | S .Barnes | 12.2 | 33 | 7 | 11 /19 | 5 /7 | 6 /8 |
P .Siakam | F .VanVleet | C .Boucher | P .Achiuwa | S .Barnes | 6.3 | 13 | 1 | 5 /11 | 1 /3 | 2 /3 |
C .Boucher | G .Trent Jr. | P .Achiuwa | M .Flynn | S .Barnes | 5.8 | 11 | -6 | 5 /9 | 0 /1 | 1 /2 |
P .Siakam | F .VanVleet | G .Trent Jr. | S .Barnes | C .Koloko | 4.9 | 12 | 3 | 6 /11 | 0 /0 | 0 /0 |
T .Young | P .Siakam | F .VanVleet | C .Boucher | G .Trent Jr. | 4.7 | 18 | 11 | 6 /10 | 2 /4 | 4 /5 |
T .Young | P .Siakam | J .Hernangomez | F .VanVleet | C .Boucher | 3.5 | 12 | 5 | 5 /9 | 1 /4 | 1 /1 |
T .Young | P .Siakam | C .Boucher | G .Trent Jr. | S .Barnes | 3.2 | 6 | -1 | 3 /6 | 0 /0 | 0 /0 |
P .Siakam | C .Boucher | G .Trent Jr. | P .Achiuwa | S .Barnes | 2.5 | 5 | 1 | 2 /3 | 1 /2 | 0 /0 |
T .Young | F .VanVleet | C .Boucher | M .Flynn | S .Barnes | 2 | 2 | -2 | 0 /5 | 0 /2 | 2 /2 |
P .Siakam | F .VanVleet | P .Achiuwa | M .Flynn | S .Barnes | 1.3 | 0 | -4 | 0 /3 | 0 /3 | 0 /0 |
T .Young | P .Siakam | F .VanVleet | C .Boucher | M .Flynn | 1.1 | 0 | -1 | 0 /1 | 0 /1 | 0 /0 |
T .Young | J .Hernangomez | F .VanVleet | C .Boucher | S .Barnes | 0.5 | 0 | 0 | 0 /1 | 0 /1 | 0 /0 |
T .Young | P .Siakam | F .VanVleet | G .Trent Jr. | P .Achiuwa | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
P .Siakam | F .VanVleet | C .Boucher | G .Trent Jr. | P .Achiuwa | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
P .Siakam | F .VanVleet | M .Flynn | S .Barnes | C .Koloko | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
F .VanVleet | G .Trent Jr. | P .Achiuwa | M .Flynn | S .Barnes | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
Spurs
Player | Player | Player | Player | Player | MIN | PTS | +/- | FGM/A | FG3M/A | FTM/A |
---|---|---|---|---|---|---|---|---|---|---|
J .Richardson | J .Poeltl | K .Bates-Diop | K .Johnson | M .Branham | 17 | 35 | -8 | 13 /33 | 3 /9 | 6 /10 |
D .McDermott | Z .Collins | K .Johnson | I .Roby | B .Wesley | 5.2 | 12 | -4 | 5 /11 | 2 /6 | 0 /0 |
D .McDermott | S .Johnson | Z .Collins | K .Bates-Diop | B .Wesley | 3.9 | 14 | 5 | 5 /6 | 2 /3 | 2 /3 |
D .McDermott | S .Johnson | Z .Collins | I .Roby | B .Wesley | 3.6 | 5 | 3 | 1 /3 | 1 /2 | 2 /4 |
D .McDermott | J .Poeltl | K .Bates-Diop | K .Johnson | M .Branham | 3.2 | 7 | 1 | 3 /6 | 1 /3 | 0 /0 |
D .McDermott | J .Richardson | Z .Collins | K .Johnson | I .Roby | 3.1 | 8 | 4 | 2 /6 | 0 /4 | 4 /5 |
S .Johnson | J .Richardson | J .Poeltl | K .Johnson | M .Branham | 1.8 | 2 | -4 | 1 /5 | 0 /1 | 0 /0 |
D .McDermott | J .Richardson | J .Poeltl | K .Johnson | I .Roby | 1.7 | 4 | -1 | 0 /1 | 0 /0 | 4 /4 |
J .Richardson | J .Poeltl | K .Johnson | I .Roby | M .Branham | 1.5 | 2 | -4 | 1 /3 | 0 /1 | 0 /0 |
D .McDermott | S .Johnson | J .Richardson | J .Poeltl | K .Bates-Diop | 1.4 | 3 | 1 | 1 /3 | 0 /0 | 1 /1 |
S .Johnson | J .Richardson | J .Poeltl | K .Bates-Diop | M .Branham | 1.3 | 4 | 4 | 2 /3 | 0 /1 | 0 /0 |
D .McDermott | Z .Collins | K .Johnson | I .Roby | M .Branham | 1.1 | 0 | -7 | 0 /1 | 0 /0 | 0 /0 |
J .Richardson | Z .Collins | K .Johnson | I .Roby | M .Branham | 1.1 | 2 | 0 | 1 /2 | 0 /1 | 0 /0 |
J .Richardson | Z .Collins | I .Roby | M .Branham | B .Wesley | 0.9 | 0 | 0 | 0 /2 | 0 /1 | 0 /0 |
J .Richardson | K .Johnson | I .Roby | M .Branham | B .Wesley | 0.6 | 0 | -4 | 0 /1 | 0 /0 | 0 /0 |
D .McDermott | S .Johnson | J .Richardson | Z .Collins | K .Bates-Diop | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
J .Richardson | Z .Collins | K .Bates-Diop | K .Johnson | M .Branham | 0.2 | 0 | 0 | 0 /1 | 0 /0 | 0 /0 |
J .Richardson | Z .Collins | K .Johnson | I .Roby | B .Wesley | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
D .McDermott | J .Poeltl | K .Johnson | I .Roby | M .Branham | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
Raptors
Amount | Foul type |
---|---|
12 | Shooting |
7 | Personal |
Spurs
Amount | Foul type |
---|---|
10 | Shooting |
6 | Personal |
1 | Personal Take |
1 | Offensive |
Timeouts
Time | Team |
---|---|
Q1 06:45 | TOR |
Q1 04:03 | SAS |
Q2 09:22 | SAS |
Q2 04:54 | TOR |
Q3 08:11 | SAS |
Q3 03:06 | TOR |
Q4 10:37 | SAS |
Q4 03:08 | TOR |
Q4 01:28 | TOR |
Raptors
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
S .Barnes | K .Johnson | 7:05 | 33.6 | 3 | 36 | 1 /2 | 0 /0 | 1 | 0 | 1 |
F .VanVleet | M .Branham | 6:16 | 32 | 4 | 34 | 0 /1 | 0 /1 | 2 | 0 | 1 |
P .Siakam | K .Bates-Diop | 4:48 | 26 | 8 | 21 | 3 /5 | 2 /2 | 3 | 0 | 0 |
P .Achiuwa | J .Poeltl | 4:23 | 23.4 | 6 | 21 | 2 /2 | 1 /1 | 0 | 0 | 1 |
G .Trent Jr. | J .Richardson | 4:10 | 21.5 | 2 | 26 | 1 /2 | 0 /1 | 0 | 0 | 0 |
C .Boucher | D .McDermott | 3:59 | 19.7 | 2 | 10 | 1 /4 | 0 /1 | 1 | 0 | 0 |
P .Achiuwa | Z .Collins | 3:30 | 13.4 | 2 | 10 | 1 /2 | 0 /0 | 0 | 0 | 0 |
P .Siakam | I .Roby | 3:22 | 14.6 | 13 | 15 | 5 /8 | 0 /0 | 0 | 0 | 2 |
G .Trent Jr. | D .McDermott | 2:48 | 13.6 | 2 | 17 | 1 /2 | 0 /0 | 1 | 0 | 0 |
S .Barnes | S .Johnson | 2:25 | 10.9 | 0 | 7 | 0 /4 | 0 /2 | 0 | 0 | 0 |
M .Flynn | B .Wesley | 2:21 | 11.4 | 0 | 7 | 0 /1 | 0 /0 | 0 | 0 | 0 |
F .VanVleet | J .Richardson | 2:20 | 10.1 | 4 | 12 | 2 /2 | 0 /0 | 1 | 0 | 0 |
C .Boucher | K .Bates-Diop | 2:17 | 12.2 | 2 | 10 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Young | Z .Collins | 2:16 | 12.8 | 0 | 11 | 0 /0 | 0 /0 | 1 | 0 | 0 |
P .Siakam | J .Richardson | 1:58 | 10.9 | 4 | 11 | 2 /3 | 0 /0 | 0 | 1 | 0 |
G .Trent Jr. | M .Branham | 1:51 | 9.3 | 0 | 17 | 0 /1 | 0 /0 | 0 | 0 | 0 |
S .Barnes | J .Richardson | 1:39 | 10.3 | 3 | 13 | 1 /3 | 1 /2 | 2 | 0 | 0 |
C .Boucher | I .Roby | 1:23 | 9.7 | 4 | 9 | 2 /2 | 0 /0 | 0 | 0 | 1 |
P .Siakam | K .Johnson | 1:22 | 9 | 5 | 15 | 2 /2 | 1 /1 | 1 | 0 | 0 |
F .VanVleet | B .Wesley | 1:18 | 6.8 | 0 | 6 | 0 /4 | 0 /3 | 0 | 0 | 0 |
G .Trent Jr. | K .Johnson | 1:17 | 8.4 | 6 | 14 | 2 /3 | 2 /2 | 2 | 0 | 0 |
C .Koloko | J .Poeltl | 1:15 | 6.3 | 2 | 6 | 1 /2 | 0 /0 | 0 | 0 | 0 |
C .Boucher | K .Johnson | 1:13 | 7.2 | 2 | 14 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Young | J .Poeltl | 0:59 | 5.6 | 0 | 8 | 0 /1 | 0 /0 | 0 | 0 | 0 |
P .Siakam | J .Poeltl | 0:58 | 6.2 | 9 | 17 | 4 /5 | 0 /0 | 1 | 0 | 1 |
S .Barnes | J .Poeltl | 0:51 | 5.1 | 4 | 4 | 2 /2 | 0 /0 | 0 | 0 | 0 |
P .Achiuwa | K .Bates-Diop | 0:50 | 3.6 | 2 | 9 | 1 /1 | 0 /0 | 0 | 0 | 0 |
S .Barnes | M .Branham | 0:49 | 5.5 | 0 | 4 | 0 /0 | 0 /0 | 1 | 0 | 0 |
F .VanVleet | K .Johnson | 0:49 | 6.2 | 0 | 6 | 0 /1 | 0 /0 | 0 | 0 | 0 |
P .Achiuwa | K .Johnson | 0:47 | 5.6 | 2 | 11 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .Siakam | D .McDermott | 0:46 | 4.1 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Siakam | M .Branham | 0:42 | 6.3 | 3 | 12 | 1 /1 | 1 /1 | 0 | 0 | 0 |
G .Trent Jr. | K .Bates-Diop | 0:42 | 4.6 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
F .VanVleet | I .Roby | 0:42 | 3.4 | 0 | 3 | 0 /3 | 0 /1 | 1 | 0 | 0 |
M .Flynn | J .Richardson | 0:41 | 3.2 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
F .VanVleet | S .Johnson | 0:41 | 3.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Trent Jr. | J .Poeltl | 0:40 | 5.5 | 4 | 4 | 2 /5 | 0 /1 | 0 | 0 | 0 |
C .Boucher | J .Richardson | 0:39 | 4.7 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Siakam | S .Johnson | 0:39 | 2.8 | 2 | 4 | 1 /1 | 0 /0 | 1 | 0 | 0 |
F .VanVleet | J .Poeltl | 0:38 | 3.5 | 2 | 10 | 1 /1 | 0 /0 | 2 | 0 | 0 |
S .Barnes | I .Roby | 0:38 | 3.8 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
C .Boucher | Z .Collins | 0:37 | 4 | 2 | 5 | 1 /3 | 0 /0 | 0 | 0 | 0 |
P .Achiuwa | J .Richardson | 0:36 | 4 | 0 | 3 | 0 /1 | 0 /1 | 0 | 0 | 0 |
T .Young | K .Johnson | 0:36 | 3.6 | 0 | 3 | 0 /1 | 0 /0 | 0 | 0 | 0 |
J .Hernangomez | K .Johnson | 0:33 | 3.3 | 0 | 5 | 0 /1 | 0 /1 | 0 | 0 | 0 |
T .Young | I .Roby | 0:30 | 3.8 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Barnes | Z .Collins | 0:30 | 3.3 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
J .Hernangomez | D .McDermott | 0:30 | 2.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Barnes | K .Bates-Diop | 0:30 | 3.4 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Boucher | J .Poeltl | 0:27 | 3.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Boucher | B .Wesley | 0:26 | 3.3 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
P .Achiuwa | M .Branham | 0:26 | 2.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Trent Jr. | I .Roby | 0:25 | 2 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
F .VanVleet | K .Bates-Diop | 0:25 | 2.9 | 0 | 7 | 0 /1 | 0 /0 | 0 | 0 | 0 |
C .Boucher | M .Branham | 0:24 | 2.1 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
F .VanVleet | D .McDermott | 0:23 | 4.4 | 8 | 10 | 3 /4 | 1 /2 | 0 | 0 | 1 |
F .VanVleet | Z .Collins | 0:22 | 1.8 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
P .Achiuwa | I .Roby | 0:22 | 2.1 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Boucher | S .Johnson | 0:20 | 1.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Young | D .McDermott | 0:18 | 1.9 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .Siakam | Z .Collins | 0:18 | 1.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Barnes | B .Wesley | 0:17 | 1.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Siakam | B .Wesley | 0:17 | 2.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Achiuwa | B .Wesley | 0:16 | 0.8 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Young | K .Bates-Diop | 0:16 | 1.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Trent Jr. | Z .Collins | 0:14 | 1.2 | 0 | 2 | 0 /2 | 0 /1 | 0 | 0 | 0 |
C .Koloko | K .Bates-Diop | 0:13 | 0.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Koloko | K .Johnson | 0:13 | 1.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Young | S .Johnson | 0:13 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Flynn | K .Bates-Diop | 0:13 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Flynn | Z .Collins | 0:13 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Young | M .Branham | 0:13 | 1.8 | 2 | 5 | 1 /2 | 0 /1 | 0 | 0 | 0 |
G .Trent Jr. | B .Wesley | 0:12 | 1 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
T .Young | B .Wesley | 0:12 | 2.2 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Hernangomez | B .Wesley | 0:12 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Barnes | D .McDermott | 0:11 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Achiuwa | S .Johnson | 0:11 | 1.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Koloko | S .Johnson | 0:10 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Flynn | S .Johnson | 0:09 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Flynn | D .McDermott | 0:09 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Achiuwa | D .McDermott | 0:08 | 1.2 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Koloko | M .Branham | 0:07 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Hernangomez | I .Roby | 0:07 | 1.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Flynn | I .Roby | 0:07 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Hernangomez | S .Johnson | 0:06 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Koloko | J .Richardson | 0:06 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Trent Jr. | S .Johnson | 0:04 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Hernangomez | Z .Collins | 0:03 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Flynn | M .Branham | 0:03 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Young | J .Richardson | 0:03 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Spurs
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
K .Johnson | S .Barnes | 6:08 | 32.9 | 6 | 26 | 3 /3 | 0 /0 | 0 | 0 | 0 |
M .Branham | F .VanVleet | 4:42 | 29.3 | 4 | 22 | 2 /6 | 0 /3 | 2 | 0 | 0 |
J .Poeltl | P .Achiuwa | 4:36 | 23 | 0 | 15 | 0 /2 | 0 /0 | 0 | 0 | 0 |
K .Bates-Diop | P .Siakam | 4:21 | 22.3 | 2 | 20 | 1 /2 | 0 /1 | 1 | 0 | 0 |
J .Richardson | G .Trent Jr. | 4:16 | 24.3 | 0 | 17 | 0 /1 | 0 /1 | 1 | 0 | 0 |
I .Roby | C .Boucher | 3:23 | 19.6 | 2 | 12 | 1 /2 | 0 /1 | 0 | 0 | 0 |
K .Bates-Diop | C .Boucher | 2:35 | 13.2 | 2 | 15 | 1 /2 | 0 /0 | 0 | 1 | 0 |
