Raptors VS Knicks
Sunday 22nd January 2023 at Scotiabank Arena
Raptors won by 9 points
RJ Barrett (Knicks) scored 30 pts on 10/18 in 41:22 with a -12 P/M. Fred VanVleet (Raptors) scored 28 pts on 8/19 in 33:37 with a 6 P/M.
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| TOR | 37 | 25 | 24 | 35 | 121 |
| NYK | 22 | 31 | 33 | 23 | 109 |
| ^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
|---|---|---|---|---|---|
| TOR | 17 | 28 | 5 | 11 | 15 |
| NYK | 3 | 32 | 19 | 15 | 16 |
Team stats
| TOR | DIF | STAT | DIF | NYK |
|---|---|---|---|---|
| 22 | +4 | FGM | -4 | 18 |
| 43 | +3 | FGA | -3 | 40 |
| 0.51 | +0.06 | FGP | -0.06 | 0.45 |
| 8 | - | 3GM | - | 8 |
| 16 | -5 | 3GA | +5 | 21 |
| 0.5 | +0.12 | 3GP | -0.12 | 0.38 |
| 10 | +1 | FTM | -1 | 9 |
| 12 | -2 | FTA | +2 | 14 |
| 0.83 | +0.19 | FTP | -0.19 | 0.64 |
| 5 | -5 | OREB | +5 | 10 |
| 12 | -3 | DREB | +3 | 15 |
| 17 | -8 | REB | +8 | 25 |
| 11 | -5 | AST | +5 | 16 |
| 8 | +5 | STL | -5 | 3 |
| 1 | -2 | BLK | +2 | 3 |
| 5 | -7 | TO | +7 | 12 |
| 10 | - | PF | - | 10 |
| 62 | +9 | PTS | -9 | 53 |
| 9 | +18 | P/M | -18 | -9 |
Player Box score
Raptors
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S .Barnes | 36:41 | 19 | 7/15 | 0.47 | 1/4 | 0.25 | 4/5 | 0.8 | 7 | 6 | 1 | 2 | 0 | 2 | 11 | S .Barnes |
| P .Siakam | 33:57 | 24 | 9/21 | 0.43 | 3/6 | 0.5 | 3/6 | 0.5 | 7 | 6 | 1 | 1 | 1 | 4 | -8 | P .Siakam |
| P .Achiuwa | 35:30 | 12 | 2/4 | 0.5 | 0/0 | 0 | 8/10 | 0.8 | 11 | 1 | 2 | 0 | 2 | 5 | 3 | P .Achiuwa |
| G .Trent Jr. | 35:29 | 24 | 9/17 | 0.53 | 6/10 | 0.6 | 0/0 | 0 | 3 | 2 | 2 | 1 | 1 | 6 | 12 | G .Trent Jr. |
| F .VanVleet | 33:37 | 28 | 8/19 | 0.42 | 4/8 | 0.5 | 8/8 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 6 | F .VanVleet |
| T .Young | 14:35 | 4 | 2/3 | 0.67 | 0/1 | 0 | 0/0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 7 | T .Young |
| C .Boucher | 23:17 | 14 | 4/6 | 0.67 | 1/2 | 0.5 | 5/6 | 0.83 | 7 | 0 | 3 | 0 | 0 | 0 | 14 | C .Boucher |
| J .Hernangomez | 15:54 | 0 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 14 | J .Hernangomez |
| J .Dowtin | 5:30 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | J .Dowtin |
| J .Wieskamp | 5:30 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | J .Wieskamp |
Knicks
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R .Barrett | 41:22 | 30 | 10/18 | 0.56 | 4/8 | 0.5 | 6/9 | 0.67 | 7 | 5 | 0 | 0 | 3 | 4 | -12 | R .Barrett |
| J .Randle | 37:29 | 23 | 8/14 | 0.57 | 2/6 | 0.33 | 5/8 | 0.62 | 19 | 8 | 0 | 0 | 4 | 5 | -4 | J .Randle |
| J .Sims | 33:15 | 10 | 5/5 | 1 | 0/0 | 0 | 0/0 | 0 | 7 | 3 | 0 | 1 | 1 | 2 | -6 | J .Sims |
| Q .Grimes | 33:24 | 8 | 2/8 | 0.25 | 2/6 | 0.33 | 2/2 | 1 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | Q .Grimes |
| J .Brunson | 37:41 | 21 | 6/15 | 0.4 | 4/7 | 0.57 | 5/7 | 0.71 | 1 | 5 | 1 | 0 | 3 | 4 | -6 | J .Brunson |
| I .Hartenstein | 14:45 | 2 | 1/3 | 0.33 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | -3 | I .Hartenstein |
| E .Fournier | 21:14 | 8 | 3/9 | 0.33 | 2/7 | 0.29 | 0/0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | -7 | E .Fournier |
| M .McBride | 10:19 | 0 | 0/3 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | -3 | M .McBride |
| O .Toppin | 10:31 | 14 | 5/7 | 0.71 | 4/5 | 0.8 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -5 | O .Toppin |
Raptors
| IN | OUT | PLAYER |
|---|---|---|
| 1 07:50 | 1 00:41 | T .Young |
| 1 05:26 | 2 07:42 | C .Boucher |
| 1 04:05 | 1 00:00 | J .Hernangomez |
| 1 03:05 | 1 00:00 | S .Barnes |
| 1 00:41 | 2 05:02 | P .Siakam |
| 1 00:00 | 2 06:30 | J .Wieskamp |
| 1 00:00 | 2 06:30 | J .Dowtin |
| 1 00:00 | 3 04:40 | P .Achiuwa |
| 2 07:42 | 3 04:40 | S .Barnes |
| 2 06:30 | 3 00:00 | F .VanVleet |
| 2 06:30 | 3 01:52 | G .Trent Jr. |
| 2 05:02 | 2 02:17 | T .Young |
| 2 02:17 | 3 00:00 | P .Siakam |
| 3 04:40 | 4 03:07 | C .Boucher |
| 3 04:40 | 3 00:00 | T .Young |
| 3 01:52 | 4 03:07 | J .Hernangomez |
| 3 00:00 | 4 01:04 | G .Trent Jr. |
| 3 00:00 | 4 00:00 | P .Achiuwa |
| 3 00:00 | 4 00:00 | S .Barnes |
| 4 03:07 | 4 00:00 | F .VanVleet |
| 4 03:07 | 4 00:00 | P .Siakam |
| 4 01:04 | 4 00:00 | J .Hernangomez |
Knicks
| IN | OUT | PLAYER |
|---|---|---|
| 1 04:05 | 2 07:42 | I .Hartenstein |
| 1 03:05 | 2 04:39 | E .Fournier |
| 1 01:24 | 2 07:42 | M .McBride |
| 1 00:00 | 3 03:33 | R .Barrett |
| 1 00:00 | 2 04:39 | O .Toppin |
| 2 07:42 | 3 03:33 | J .Sims |
| 2 07:42 | 2 02:17 | J .Brunson |
| 2 04:39 | 3 00:00 | J .Randle |
| 2 04:39 | 3 00:00 | Q .Grimes |
| 2 02:17 | 2 00:00 | M .McBride |
| 2 00:00 | 3 00:00 | J .Brunson |
| 3 03:33 | 4 04:45 | E .Fournier |
| 3 03:33 | 4 09:11 | I .Hartenstein |
| 3 00:00 | 4 00:00 | R .Barrett |
| 3 00:00 | 4 09:40 | M .McBride |
| 3 00:00 | 4 08:50 | O .Toppin |
| 4 09:40 | 4 00:00 | J .Brunson |
| 4 09:11 | 4 00:00 | J .Sims |
| 4 08:50 | 4 00:00 | J .Randle |
| 4 04:45 | 4 00:00 | Q .Grimes |
Raptors
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 9 | 25 | 0.36 | 27 | Jump Shot |
| 1 | 18 | 0.06 | 3 | Running Jump Shot |
| 6 | 16 | 0.38 | 15 | Pullup Jump Shot |
| 3 | 6 | 0.5 | 8 | Step Back Jump Shot |
| 4 | 5 | 0.8 | 8 | Driving Finger Roll Layup |
| 2 | 4 | 0.5 | 4 | Driving Floating Bank Jump Shot |
| 1 | 4 | 0.25 | 2 | Driving Floating Jump Shot |
| 0 | 4 | 0 | 0 | Turnaround Fadeaway Shot |
| 2 | 3 | 0.67 | 4 | Hook Shot |
| 1 | 3 | 0.33 | 2 | Running Layup |
| 1 | 3 | 0.33 | 2 | Driving Hook Shot |
| 2 | 2 | 1 | 4 | Tip Dunk Shot |
| 0 | 2 | 0 | 0 | Running Pull-Up Jump Shot |
| 1 | 2 | 0.5 | 2 | Tip Layup Shot |
| 2 | 2 | 1 | 4 | Putback Layup |
| 1 | 2 | 0.5 | 2 | Fadeaway Jumper |
| 2 | 2 | 1 | 4 | Running Dunk |
| 0 | 2 | 0 | 0 | Layup |
| 0 | 1 | 0 | 0 | Running Finger Roll Layup |
| 0 | 1 | 0 | 0 | Driving Bank Hook Shot |
| 0 | 1 | 0 | 0 | Cutting Layup Shot |
| 0 | 1 | 0 | 0 | Cutting Finger Roll Layup Shot |
| 1 | 1 | 1 | 2 | Running Alley Oop Layup Shot |
| 1 | 1 | 1 | 2 | Turnaround Jump Shot |
| 1 | 1 | 1 | 2 | Driving Dunk |
Knicks
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 13 | 61 | 0.21 | 39 | Jump Shot |
| 2 | 23 | 0.09 | 6 | Running Jump Shot |
| 2 | 9 | 0.22 | 6 | Pullup Jump Shot |
| 3 | 5 | 0.6 | 6 | Driving Layup |
| 3 | 4 | 0.75 | 6 | Driving Floating Jump Shot |
| 2 | 3 | 0.67 | 4 | Driving Finger Roll Layup |
| 0 | 3 | 0 | 0 | Step Back Jump Shot |
| 0 | 2 | 0 | 0 | Turnaround Hook Shot |
| 2 | 2 | 1 | 4 | Cutting Dunk Shot |
| 0 | 2 | 0 | 0 | Driving Floating Bank Jump Shot |
| 2 | 2 | 1 | 4 | Cutting Layup Shot |
| 2 | 2 | 1 | 4 | Tip Layup Shot |
| 1 | 2 | 0.5 | 2 | Running Layup |
| 0 | 2 | 0 | 0 | Driving Reverse Layup |
| 2 | 2 | 1 | 4 | Putback Layup |
| 1 | 1 | 1 | 2 | Running Dunk |
| 0 | 1 | 0 | 0 | Running Finger Roll Layup |
| 0 | 1 | 0 | 0 | Floating Jump Shot |
| 1 | 1 | 1 | 2 | Turnaround Jump Shot |
| 0 | 1 | 0 | 0 | Turnaround Fadeaway Shot |
| 1 | 1 | 1 | 2 | Finger Roll Layup |
| 1 | 1 | 1 | 2 | Driving Dunk |
| 0 | 1 | 0 | 0 | Fadeaway Jumper |
| 1 | 1 | 1 | 3 | Running Pull-Up Jump Shot |
| 1 | 1 | 1 | 2 | Running Alley Oop Dunk Shot |
| 0 | 1 | 0 | 0 | Driving Hook Shot |
Raptors
| Amount | Foul type |
|---|---|
| 13 | Shooting |
| 1 | Offensive Charge |
| 4 | Personal |
| 1 | Loose Ball |
| 1 | Technical |
| 1 | Offensive |
Knicks
| Amount | Foul type |
|---|---|
| 7 | Personal |
| 14 | Shooting |
| 1 | Offensive |
| 1 | Flagrant Type 1 |
| 1 | Personal Take |
Timeouts
| Time | Team |
|---|---|
| Q1 08:26 | NYK |
| Q1 04:05 | NYK |
| Q2 06:30 | TOR |
| Q2 02:17 | NYK |
| Q3 07:23 | TOR |
| Q3 04:10 | NYK |
| Q3 01:23 | TOR |
| Q4 08:50 | NYK |
| Q4 04:45 | NYK |
| Q4 03:07 | TOR |
Raptors
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| S .Barnes | J .Randle | 7:38 | 34.8 | 5 | 44 | 2 /2 | 1 /1 | 4 | 0 | 0 |
| F .VanVleet | Q .Grimes | 7:31 | 33.4 | 14 | 54 | 5 /11 | 2 /4 | 1 | 0 | 1 |
| G .Trent Jr. | J .Brunson | 7:27 | 31.1 | 11 | 39 | 4 /6 | 3 /3 | 0 | 0 | 0 |
| P .Achiuwa | R .Barrett | 6:14 | 29.5 | 4 | 39 | 1 /1 | 0 /0 | 1 | 0 | 1 |
| P .Siakam | J .Sims | 5:58 | 26.9 | 10 | 34 | 4 /10 | 1 /3 | 2 | 0 | 1 |
| J .Hernangomez | J .Brunson | 2:59 | 14.1 | 0 | 20 | 0 /1 | 0 /1 | 2 | 0 | 0 |
| P .Achiuwa | I .Hartenstein | 2:50 | 10.4 | 4 | 6 | 1 /3 | 0 /0 | 0 | 1 | 1 |
| P .Siakam | J .Randle | 2:48 | 12.2 | 7 | 20 | 2 /5 | 2 /3 | 2 | 0 | 0 |
| C .Boucher | E .Fournier | 2:43 | 13.2 | 2 | 14 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| P .Siakam | R .Barrett | 2:38 | 12 | 2 | 9 | 1 /3 | 0 /0 | 0 | 0 | 0 |
| S .Barnes | R .Barrett | 2:31 | 11.3 | 5 | 16 | 1 /3 | 0 /0 | 1 | 0 | 2 |
| G .Trent Jr. | Q .Grimes | 2:21 | 13 | 0 | 10 | 0 /3 | 0 /2 | 0 | 0 | 0 |
| C .Boucher | O .Toppin | 2:11 | 7.6 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| T .Young | I .Hartenstein | 2:10 | 9.5 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Achiuwa | J .Sims | 1:52 | 10.2 | 2 | 13 | 0 /0 | 0 /0 | 1 | 0 | 1 |
| J .Wieskamp | E .Fournier | 1:49 | 8.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Dowtin | M .McBride | 1:37 | 6 | 0 | 3 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| P .Siakam | Q .Grimes | 1:24 | 6.6 | 0 | 6 | 0 /2 | 0 /0 | 2 | 0 | 0 |
| T .Young | R .Barrett | 1:23 | 6.1 | 4 | 10 | 2 /2 | 0 /0 | 0 | 0 | 0 |
| P .Achiuwa | J .Brunson | 1:19 | 8.4 | 0 | 14 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .VanVleet | E .Fournier | 1:19 | 6.2 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Achiuwa | J .Randle | 1:16 | 6.1 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Trent Jr. | R .Barrett | 1:15 | 6.7 | 3 | 13 | 1 /1 | 1 /1 | 1 | 0 | 0 |
| F .VanVleet | J .Sims | 1:14 | 4.7 | 3 | 12 | 1 /2 | 1 /1 | 0 | 0 | 0 |
| C .Boucher | R .Barrett | 1:12 | 5.4 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Achiuwa | O .Toppin | 1:11 | 5.3 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 1 |
| J .Hernangomez | E .Fournier | 1:07 | 5.6 | 0 | 7 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| T .Young | J .Sims | 1:02 | 5.4 | 0 | 5 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| S .Barnes | J .Sims | 1:00 | 6.8 | 6 | 12 | 3 /5 | 0 /0 | 0 | 1 | 0 |
| C .Boucher | J .Brunson | 0:57 | 3.8 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .VanVleet | M .McBride | 0:56 | 5.1 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| F .VanVleet | J .Brunson | 0:55 | 6.2 | 5 | 10 | 1 /2 | 1 /1 | 0 | 0 | 1 |
| F .VanVleet | J .Randle | 0:53 | 5.2 | 0 | 0 | 0 /1 | 0 /1 | 1 | 0 | 0 |
| J .Hernangomez | R .Barrett | 0:53 | 3.6 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Boucher | I .Hartenstein | 0:49 | 3.5 | 5 | 11 | 1 /2 | 1 /1 | 0 | 1 | 1 |
| C .Boucher | J .Randle | 0:47 | 4.4 | 1 | 5 | 0 /0 | 0 /0 | 0 | 0 | 1 |
| G .Trent Jr. | J .Sims | 0:44 | 4.4 | 7 | 16 | 3 /4 | 1 /2 | 0 | 0 | 0 |
| S .Barnes | E .Fournier | 0:42 | 4.4 | 0 | 9 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| T .Young | Q .Grimes | 0:36 | 3.3 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Trent Jr. | J .Randle | 0:35 | 4.8 | 3 | 5 | 1 /2 | 1 /1 | 0 | 0 | 0 |
| G .Trent Jr. | M .McBride | 0:33 | 1.8 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| S .Barnes | J .Brunson | 0:33 | 4.9 | 1 | 5 | 0 /1 | 0 /0 | 0 | 0 | 1 |
| P .Siakam | E .Fournier | 0:32 | 2.5 | 0 | 6 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| C .Boucher | J .Sims | 0:32 | 3.9 | 4 | 9 | 2 /2 | 0 /0 | 0 | 0 | 0 |
| T .Young | J .Randle | 0:31 | 4 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| F .VanVleet | R .Barrett | 0:30 | 3.9 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| C .Boucher | Q .Grimes | 0:27 | 2.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hernangomez | M .McBride | 0:27 | 1.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Achiuwa | Q .Grimes | 0:25 | 2.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Barnes | O .Toppin | 0:24 | 2.3 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| C .Boucher | M .McBride | 0:23 | 2.2 | 4 | 6 | 1 /2 | 0 /0 | 0 | 0 | 1 |
| P .Siakam | J .Brunson | 0:21 | 1.9 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| J .Wieskamp | M .McBride | 0:20 | 1.1 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| J .Dowtin | O .Toppin | 0:20 | 1.1 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| J .Wieskamp | O .Toppin | 0:19 | 1.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hernangomez | J .Sims | 0:18 | 1 | 0 | 0 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| P .Achiuwa | E .Fournier | 0:17 | 1.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .VanVleet | I .Hartenstein | 0:15 | 1.7 | 2 | 5 | 1 /2 | 0 /0 | 0 | 0 | 0 |
| S .Barnes | Q .Grimes | 0:14 | 1 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| P .Siakam | M .McBride | 0:13 | 2 | 0 | 2 | 0 /2 | 0 /1 | 0 | 0 | 0 |
| P .Siakam | I .Hartenstein | 0:12 | 1.1 | 2 | 5 | 1 /2 | 0 /0 | 1 | 0 | 0 |
| J .Dowtin | E .Fournier | 0:12 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hernangomez | Q .Grimes | 0:12 | 2.4 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Trent Jr. | O .Toppin | 0:12 | 1.1 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Barnes | M .McBride | 0:11 | 1.5 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| J .Hernangomez | I .Hartenstein | 0:11 | 1.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Young | E .Fournier | 0:10 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Young | J .Brunson | 0:09 | 0.8 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Young | O .Toppin | 0:09 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hernangomez | J .Randle | 0:08 | 0.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Trent Jr. | E .Fournier | 0:08 | 1.3 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| G .Trent Jr. | I .Hartenstein | 0:07 | 1.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Barnes | I .Hartenstein | 0:07 | 1.3 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| J .Dowtin | R .Barrett | 0:07 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Dowtin | J .Brunson | 0:06 | 1.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Dowtin | J .Sims | 0:05 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Achiuwa | M .McBride | 0:05 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Wieskamp | R .Barrett | 0:04 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Siakam | O .Toppin | 0:02 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hernangomez | O .Toppin | 0:02 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .VanVleet | O .Toppin | 0:02 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Dowtin | I .Hartenstein | 0:01 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Knicks
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| R .Barrett | P .Siakam | 4:48 | 24.1 | 3 | 23 | 1 /4 | 0 /2 | 2 | 1 | 2 |
| J .Randle | S .Barnes | 4:29 | 24 | 9 | 33 | 4 /6 | 1 /2 | 4 | 0 | 0 |
| J .Sims | P .Achiuwa | 4:19 | 21.3 | 2 | 28 | 1 /1 | 0 /0 | 1 | 0 | 0 |
| J .Brunson | F .VanVleet | 4:11 | 20.3 | 3 | 14 | 1 /2 | 1 /1 | 0 | 0 | 0 |
| Q .Grimes | G .Trent Jr. | 4:09 | 19.9 | 2 | 26 | 0 /0 | 0 /0 | 2 | 0 | 1 |
| J .Brunson | G .Trent Jr. | 3:08 | 16.3 | 1 | 17 | 0 /1 | 0 /0 | 1 | 0 | 1 |
| R .Barrett | S .Barnes | 2:27 | 12.1 | 8 | 18 | 3 /3 | 1 /1 | 0 | 0 | 1 |
| J .Sims | S .Barnes | 2:12 | 10.5 | 4 | 16 | 2 /2 | 0 /0 | 1 | 0 | 0 |
| J .Randle | P .Achiuwa | 2:09 | 10.2 | 3 | 12 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| J .Sims | P .Siakam | 2:02 | 12.1 | 2 | 21 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| Q .Grimes | F .VanVleet | 2:00 | 13.3 | 3 | 20 | 1 /2 | 1 /2 | 0 | 0 | 0 |
| J .Randle | F .VanVleet | 1:56 | 9.3 | 0 | 9 | 0 /0 | 0 /0 | 2 | 0 | 0 |
| R .Barrett | G .Trent Jr. | 1:55 | 9.6 | 0 | 8 | 0 /2 | 0 /0 | 1 | 1 | 0 |
| R .Barrett | F .VanVleet | 1:54 | 10.1 | 3 | 13 | 1 /1 | 1 /1 | 2 | 0 | 0 |
| J .Randle | C .Boucher | 1:53 | 8.2 | 2 | 12 | 1 /3 | 0 /1 | 0 | 0 | 0 |
| J .Randle | G .Trent Jr. | 1:53 | 8.2 | 3 | 12 | 1 /2 | 0 /1 | 0 | 0 | 1 |
| R .Barrett | P .Achiuwa | 1:49 | 9.4 | 14 | 27 | 4 /7 | 2 /4 | 2 | 0 | 2 |
| J .Sims | T .Young | 1:48 | 8.1 | 0 | 7 | 0 /0 | 0 /0 | 2 | 0 | 0 |
| J .Brunson | J .Hernangomez | 1:47 | 9.9 | 0 | 7 | 0 /2 | 0 /1 | 1 | 0 | 0 |
| Q .Grimes | S .Barnes | 1:37 | 6 | 3 | 9 | 1 /2 | 1 /2 | 2 | 0 | 0 |
| Q .Grimes | P .Siakam | 1:30 | 6.3 | 0 | 10 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| J .Brunson | P .Achiuwa | 1:30 | 7.2 | 4 | 12 | 1 /2 | 1 /1 | 1 | 0 | 1 |
| J .Brunson | S .Barnes | 1:30 | 9.3 | 4 | 15 | 1 /2 | 0 /0 | 1 | 0 | 0 |
| J .Sims | F .VanVleet | 1:30 | 5.6 | 4 | 9 | 2 /2 | 0 /0 | 0 | 0 | 0 |
| Q .Grimes | C .Boucher | 1:29 | 6.6 | 0 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| E .Fournier | C .Boucher | 1:26 | 8.3 | 0 | 4 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| I .Hartenstein | P .Achiuwa | 1:25 | 8.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Randle | P .Siakam | 1:24 | 7 | 3 | 15 | 0 /1 | 0 /0 | 1 | 0 | 2 |
| J .Sims | G .Trent Jr. | 1:22 | 6.2 | 0 | 10 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Hartenstein | T .Young | 1:18 | 7.1 | 0 | 8 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| E .Fournier | S .Barnes | 1:14 | 5.8 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| R .Barrett | C .Boucher | 1:12 | 5.4 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| E .Fournier | J .Hernangomez | 1:04 | 3.9 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| E .Fournier | G .Trent Jr. | 1:02 | 4.7 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Brunson | T .Young | 0:56 | 4.6 | 6 | 10 | 2 /4 | 1 /1 | 0 | 0 | 1 |
| O .Toppin | C .Boucher | 0:51 | 4.9 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| J .Randle | J .Hernangomez | 0:48 | 5.5 | 3 | 9 | 1 /2 | 0 /1 | 3 | 0 | 1 |
| E .Fournier | J .Wieskamp | 0:47 | 4 | 0 | 8 | 0 /2 | 0 /1 | 1 | 0 | 0 |
| J .Randle | T .Young | 0:46 | 4.7 | 2 | 4 | 1 /1 | 0 /0 | 1 | 0 | 0 |
| J .Brunson | P .Siakam | 0:45 | 5 | 0 | 3 | 0 /2 | 0 /2 | 0 | 0 | 0 |
| J .Sims | J .Hernangomez | 0:45 | 3.9 | 2 | 8 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| I .Hartenstein | C .Boucher | 0:44 | 3.8 | 0 | 6 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| O .Toppin | P .Achiuwa | 0:43 | 3.9 | 3 | 5 | 1 /2 | 1 /2 | 0 | 0 | 0 |
| M .McBride | J .Hernangomez | 0:39 | 2.4 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| Q .Grimes | P .Achiuwa | 0:39 | 4.9 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
