Raptors VS Hawks

Saturday 14th January 2023 at Scotiabank Arena

Hawks won by 11 points

Trae Young (Hawks) scored 29 pts on 9/17 in 37:43 with a 15 P/M. Dejounte Murray (Hawks) scored 27 pts on 10/17 in 38:35 with a 13 P/M.

Q1 Q2 Q3 Q4 Total
TOR 25 32 22 24 103
ATL 34 35 27 18 114
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
TOR 0 56 21 17 18
ATL 18 40 12 12 9
TOR DIF STAT DIF ATL
10 -3 FGM +3 13
19 -4 FGA +4 23
0.53 -0.03 FGP +0.03 0.56
0 -2 3GM +2 2
3 -3 3GA +3 6
0 -0.33 3GP +0.33 0.33
12 +5 FTM -5 7
14 +7 FTA -7 7
0.86 -0.14 FTP +0.14 1
4 +1 OREB -1 3
5 +1 DREB -1 4
9 +2 REB -2 7
3 -5 AST +5 8
4 +1 STL -1 3
0 - BLK - 0
4 - TO - 4
3 -6 PF +6 9
32 -3 PTS +3 35
-3 -6 P/M +6 3

Raptors

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
O .Anunoby 35:25 14 5/13 0.38 2/7 0.29 2/4 0.5 4 2 0 0 3 2 -8 O .Anunoby
S .Barnes 36:38 27 9/16 0.56 0/1 0 9/10 0.9 12 2 3 1 3 1 -10 S .Barnes
P .Siakam 33:54 15 5/16 0.31 0/4 0 5/7 0.71 7 6 0 1 3 6 -13 P .Siakam
G .Trent Jr. 20:17 7 2/7 0.29 0/2 0 3/3 1 1 1 3 1 0 1 -17 G .Trent Jr.
F .VanVleet 26:13 3 1/9 0.11 1/6 0.17 0/0 0 6 4 0 0 1 2 -16 F .VanVleet
J .Hernangomez 15:33 3 1/3 0.33 1/2 0.5 0/0 0 0 0 0 0 0 2 5 J .Hernangomez
C .Koloko 7:09 0 0/1 0 0/1 0 0/0 0 2 0 0 0 0 0 1 C .Koloko
M .Flynn 19:17 7 3/5 0.6 1/2 0.5 0/0 0 2 3 0 0 0 1 2 M .Flynn
P .Achiuwa 27:34 14 5/9 0.56 0/1 0 4/5 0.8 4 1 1 0 2 4 -4 P .Achiuwa
C .Boucher 18:00 13 5/8 0.62 2/3 0.67 1/1 1 5 0 2 0 0 0 5 C .Boucher

Hawks

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
D .Hunter 36:33 11 4/10 0.4 3/5 0.6 0/0 0 5 0 0 0 1 4 16 D .Hunter
J .Collins 27:45 11 5/9 0.56 0/3 0 1/1 1 4 1 0 0 2 6 4 J .Collins
O .Okongwu 36:36 10 5/10 0.5 0/0 0 0/0 0 13 0 1 2 0 3 14 O .Okongwu
D .Murray 38:35 27 10/17 0.59 2/5 0.4 5/6 0.83 8 6 2 0 4 2 13 D .Murray
T .Young 37:43 29 9/17 0.53 2/5 0.4 9/9 1 0 9 2 1 3 2 15 T .Young
A .Holiday 18:32 4 2/7 0.29 0/2 0 0/0 0 3 1 1 0 1 0 -5 A .Holiday
A .Griffin 22:39 13 5/7 0.71 3/5 0.6 0/0 0 4 0 0 0 0 3 1 A .Griffin
F .Kaminsky 3:00 0 0/1 0 0/0 0 0/0 0 1 0 0 0 0 0 1 F .Kaminsky
J .Johnson 18:37 9 3/6 0.5 1/2 0.5 2/2 1 2 2 0 1 0 2 -4 J .Johnson

Raptors

IN OUT PLAYER
1 07:09 1 00:00 C .Koloko
1 07:09 2 08:54 J .Hernangomez
1 04:11 1 00:00 S .Barnes
1 04:11 2 07:10 M .Flynn
1 00:00 2 07:10 G .Trent Jr.
1 00:00 2 00:00 P .Achiuwa
1 00:00 2 06:00 C .Boucher
2 08:54 3 00:00 S .Barnes
2 07:10 3 03:34 O .Anunoby
2 07:10 3 03:34 F .VanVleet
2 06:00 3 00:00 P .Siakam
2 00:00 3 04:58 G .Trent Jr.
3 04:58 4 06:42 M .Flynn
3 03:34 3 00:00 G .Trent Jr.
3 03:34 4 00:00 P .Achiuwa
3 00:00 4 00:00 O .Anunoby
3 00:00 4 00:00 C .Boucher
3 00:00 4 06:42 J .Hernangomez
4 06:42 4 00:00 S .Barnes
4 06:42 4 02:48 P .Siakam
4 02:48 4 00:00 F .VanVleet

Hawks

IN OUT PLAYER
1 04:00 2 06:00 A .Griffin
1 04:00 2 07:10 A .Holiday
1 03:00 2 00:00 J .Johnson
1 03:00 1 00:00 F .Kaminsky
1 00:00 3 04:58 D .Murray
1 00:00 2 08:54 J .Collins
2 08:54 3 00:00 O .Okongwu
2 07:10 3 00:00 D .Hunter
2 06:00 3 06:05 T .Young
2 00:00 3 04:58 J .Collins
3 06:05 4 08:23 A .Holiday
3 04:58 3 00:00 T .Young
3 04:58 4 06:42 A .Griffin
3 00:00 4 02:23 J .Collins
3 00:00 4 08:23 J .Johnson
3 00:00 4 08:50 D .Murray
4 08:50 4 00:00 T .Young
4 08:23 4 00:00 D .Hunter
4 08:23 4 00:00 D .Murray
4 06:42 4 00:00 O .Okongwu
4 02:23 4 00:00 A .Griffin

Raptors

FGM FGA FGP PTS Shot
5 33 0.15 15 Jump Shot
1 14 0.07 3 Running Jump Shot
2 6 0.33 4 Driving Floating Jump Shot
1 5 0.2 2 Pullup Jump Shot
1 4 0.25 2 Driving Finger Roll Layup
0 4 0 0 Driving Floating Bank Jump Shot
1 4 0.25 3 Step Back Jump Shot
3 4 0.75 6 Putback Layup
2 4 0.5 4 Layup
2 4 0.5 4 Driving Layup
2 4 0.5 4 Running Layup
1 3 0.33 2 Driving Hook Shot
3 3 1 6 Cutting Dunk Shot
3 3 1 6 Running Dunk
1 2 0.5 2 Reverse Layup
1 2 0.5 2 Turnaround Fadeaway Shot
0 1 0 0 Running Finger Roll Layup
1 1 1 2 Dunk
1 1 1 2 Turnaround Bank Shot
1 1 1 2 Driving Bank Hook Shot
1 1 1 2 Cutting Finger Roll Layup Shot
1 1 1 2 Turnaround Jump Shot
1 1 1 2 Fadeaway Jumper
0 1 0 0 Running Pull-Up Jump Shot
1 1 1 2 Tip Dunk Shot

Hawks

FGM FGA FGP PTS Shot
10 49 0.2 27 Jump Shot
2 20 0.1 6 Running Jump Shot
8 15 0.53 17 Pullup Jump Shot
5 13 0.38 10 Driving Floating Jump Shot
2 4 0.5 4 Driving Finger Roll Layup
0 3 0 0 Hook Shot
3 3 1 6 Tip Layup Shot
2 3 0.67 5 Step Back Jump Shot
1 2 0.5 2 Running Layup
1 2 0.5 2 Alley Oop Layup
2 2 1 4 Driving Floating Bank Jump Shot
0 2 0 0 Cutting Layup Shot
1 1 1 2 Cutting Dunk Shot
1 1 1 2 Running Alley Oop Dunk Shot
1 1 1 2 Turnaround Fadeaway Shot
0 1 0 0 Floating Jump Shot
0 1 0 0 Putback Layup
0 1 0 0 Turnaround Hook Shot
0 1 0 0 Driving Hook Shot
1 1 1 2 Alley Oop Dunk
1 1 1 2 Running Dunk
1 1 1 2 Turnaround Jump Shot
1 1 1 2 Layup

Raptors

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
P .Siakam F .VanVleet O .Anunoby G .Trent Jr. S .Barnes 11.9 16 -8 5 /22 2 /10 4 /4
P .Siakam F .VanVleet O .Anunoby P .Achiuwa S .Barnes 6 18 -2 5 /9 0 /2 8 /10
J .Hernangomez O .Anunoby C .Boucher P .Achiuwa M .Flynn 5.3 12 5 5 /11 1 /3 1 /3
P .Siakam J .Hernangomez M .Flynn S .Barnes C .Koloko 4.2 14 6 6 /9 2 /3 0 /0
F .VanVleet O .Anunoby C .Boucher P .Achiuwa S .Barnes 4 7 -1 2 /8 0 /1 3 /4
P .Siakam O .Anunoby C .Boucher P .Achiuwa S .Barnes 3.9 9 3 4 /6 1 /3 0 /0
P .Siakam G .Trent Jr. P .Achiuwa M .Flynn S .Barnes 3.6 6 -7 3 /9 0 /3 0 /0
J .Hernangomez C .Boucher G .Trent Jr. P .Achiuwa M .Flynn 3.1 7 -1 2 /4 0 /1 3 /3
P .Siakam J .Hernangomez F .VanVleet O .Anunoby C .Koloko 3 9 -5 3 /6 1 /2 2 /3
C .Boucher G .Trent Jr. P .Achiuwa M .Flynn S .Barnes 1.7 3 -1 1 /2 0 /0 1 /1
P .Siakam F .VanVleet O .Anunoby M .Flynn S .Barnes 1.4 2 0 0 /1 0 /1 2 /2
P .Siakam J .Hernangomez F .VanVleet O .Anunoby G .Trent Jr. 0 0 0 0 /0 0 /0 0 /0
P .Siakam J .Hernangomez O .Anunoby C .Boucher P .Achiuwa 0 0 0 0 /0 0 /0 0 /0
P .Siakam J .Hernangomez O .Anunoby M .Flynn C .Koloko 0 0 0 0 /0 0 /0 0 /0
P .Siakam F .VanVleet P .Achiuwa M .Flynn S .Barnes 0 0 0 0 /0 0 /0 0 /0
F .VanVleet C .Boucher G .Trent Jr. P .Achiuwa S .Barnes 0 0 0 0 /0 0 /0 0 /0

Hawks

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
D .Murray J .Collins T .Young D .Hunter O .Okongwu 18.2 44 8 17 /32 5 /10 5 /6
D .Murray J .Collins A .Holiday J .Johnson A .Griffin 6.3 12 -4 4 /9 1 /4 3 /3
D .Murray T .Young D .Hunter O .Okongwu J .Johnson 6 20 2 8 /12 0 /2 4 /4
A .Holiday T .Young D .Hunter O .Okongwu A .Griffin 6 15 0 6 /11 3 /7 0 /0
F .Kaminsky A .Holiday T .Young J .Johnson A .Griffin 3 8 1 3 /5 0 /0 2 /2
D .Murray T .Young D .Hunter O .Okongwu A .Griffin 2.4 5 4 1 /3 0 /0 3 /3
D .Murray J .Collins T .Young D .Hunter A .Griffin 1.7 3 3 1 /3 1 /2 0 /0
D .Murray A .Holiday O .Okongwu J .Johnson A .Griffin 1.7 4 1 2 /5 0 /0 0 /0
D .Murray D .Hunter O .Okongwu J .Johnson A .Griffin 1.2 3 -1 1 /1 1 /1 0 /0
D .Murray J .Collins A .Holiday D .Hunter O .Okongwu 1.1 0 0 0 /3 0 /1 0 /0
J .Collins A .Holiday T .Young J .Johnson A .Griffin 0.5 0 -3 0 /0 0 /0 0 /0
F .Kaminsky A .Holiday T .Young O .Okongwu A .Griffin 0 0 0 0 /0 0 /0 0 /0
J .Collins A .Holiday T .Young D .Hunter O .Okongwu 0 0 0 0 /0 0 /0 0 /0
J .Collins A .Holiday T .Young D .Hunter A .Griffin 0 0 0 0 /0 0 /0 0 /0

Raptors

Amount Foul type
8 Personal
7 Shooting
1 Technical
1 Transition Take
3 Offensive

Hawks

Amount Foul type
4 Personal
15 Shooting
1 Defense 3 Second
2 Loose Ball
1 Offensive

Timeouts

Time Team
Q1 07:09 TOR
Q1 03:00 ATL
Q2 06:00 ATL
Q2 02:56 TOR
Q3 08:07 TOR
Q3 07:14 ATL
Q4 08:23 ATL
Q4 06:42 TOR
Q4 03:07 ATL
Q4 03:07 TOR
Q4 01:13 TOR

Raptors

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
O .Anunoby D .Hunter 4:58 26.5 0 12 0 /3 0 /2 0 0 1
P .Siakam O .Okongwu 4:24 25.2 4 22 2 /7 0 /3 2 1 0
P .Achiuwa O .Okongwu 3:18 15.9 4 20 2 /2 0 /0 0 0 0
F .VanVleet T .Young 3:15 18.6 0 14 0 /4 0 /3 1 1 0
S .Barnes D .Hunter 3:15 20.7 8 22 4 /6 0 /0 0 0 0
F .VanVleet D .Murray 3:05 16.6 0 13 0 /2 0 /0 1 0 0
M .Flynn A .Holiday 2:49 14.9 4 19 2 /3 0 /0 1 0 0
G .Trent Jr. T .Young 2:46 14.2 0 2 0 /2 0 /0 0 0 0
O .Anunoby D .Murray 2:38 14.2 2 18 1 /1 0 /0 1 0 0
S .Barnes J .Collins 2:27 12.3 4 6 0 /0 0 /0 1 0 2
J .Hernangomez T .Young 2:23 11.7 0 14 0 /0 0 /0 0 0 0
O .Anunoby J .Collins 2:20 11.1 3 13 1 /3 1 /3 0 0 0
P .Siakam J .Johnson 2:03 13 3 12 0 /1 0 /0 0 0 2
C .Boucher D .Murray 2:01 7.2 5 11 2 /2 0 /0 0 0 1
S .Barnes O .Okongwu 2:00 12.3 4 9 1 /4 0 /1 0 0 1
J .Hernangomez A .Griffin 1:53 8.3 0 7 0 /1 0 /1 0 0 0
P .Achiuwa J .Collins 1:46 7.1 0 7 0 /1 0 /1 0 0 0
S .Barnes D .Murray 1:40 10.6 2 4 1 /3 0 /0 0 0 0
M .Flynn D .Murray 1:39 8.9 0 4 0 /0 0 /0 0 0 0
S .Barnes T .Young 1:34 7.9 4 9 2 /2 0 /0 0 0 0
P .Siakam J .Collins 1:33 7.5 5 8 2 /4 0 /0 1 0 1
S .Barnes A .Griffin 1:31 8.4 2 14 0 /1 0 /0 0 0 1
P .Siakam D .Hunter 1:23 7.1 0 13 0 /2 0 /0 1 0 0
C .Boucher A .Griffin 1:19 5.8 0 5 0 /2 0 /0 0 0 0
G .Trent Jr. A .Holiday 1:18 6 2 2 1 /2 0 /0 0 0 0
P .Achiuwa J .Johnson 1:17 6.2 4 11 2 /3 0 /0 0 1 0
P .Siakam D .Murray 1:16 6.3 2 10 1 /2 0 /0 1 0 0
F .VanVleet O .Okongwu 1:11 6 3 11 1 /3 1 /2 0 0 0
G .Trent Jr. D .Murray 1:09 6.3 0 10 0 /1 0 /1 0 0 0
C .Koloko O .Okongwu 1:08 4.9 0 9 0 /0 0 /0 0 0 0
C .Boucher J .Collins 1:06 5.8 3 5 1 /2 1 /2 0 0 0
P .Achiuwa A .Griffin 1:06 8.8 3 10 1 /3 0 /0 0 0 1
O .Anunoby J .Johnson 1:05 3.9 0 7 0 /1 0 /0 1 0 0
C .Boucher D .Hunter 1:02 4.2 0 5 0 /0 0 /0 0 0 0
F .VanVleet D .Hunter 1:01 6.8 0 7 0 /1 0 /1 0 0 0
P .Siakam T .Young 0:58 6.5 0 11 0 /0 0 /0 0 0 0
O .Anunoby O .Okongwu 0:57 4.8 5 5 2 /3 1 /1 0 0 0
P .Achiuwa D .Hunter 0:57 4.5 2 8 1 /2 0 /0 1 0 0
M .Flynn A .Griffin 0:55 2.8 0 0 0 /0 0 /0 0 0 0
P .Achiuwa T .Young 0:52 5.9 0 6 0 /0 0 /0 0 0 0
S .Barnes J .Johnson 0:49 3.1 2 4 1 /3 0 /0 0 0 0
P .Achiuwa D .Murray 0:49 3.4 0 0 0 /0 0 /0 0 0 0
F .VanVleet J .Collins 0:46 5.2 3 6 1 /2 1 /1 1 0 0
O .Anunoby T .Young 0:45 5.8 0 6 0 /1 0 /1 0 0 0
C .Koloko F .Kaminsky 0:44 4.2 0 5 0 /0 0 /0 0 0 0
C .Boucher J .Johnson 0:43 4 2 4 1 /1 0 /0 0 0 0
M .Flynn T .Young 0:39 4.7 3 11 1 /2 1 /2 1 0 0
S .Barnes A .Holiday 0:36 2.4 0 4 0 /1 0 /0 0 0 0
J .Hernangomez A .Holiday 0:32 2.9 0 5 0 /0 0 /0 0 0 0
P .Achiuwa A .Holiday 0:32 2.4 0 2 0 /1 0 /0 0 0 0
G .Trent Jr. D .Hunter 0:30 3.6 0 3 0 /0 0 /0 0 0 0
O .Anunoby A .Griffin 0:30 2.2 2 4 1 /1 0 /0 1 0 0
P .Siakam A .Holiday 0:29 4 0 8 0 /1 0 /0 1 0 0
G .Trent Jr. A .Griffin 0:28 3 2 4 1 /1 0 /0 1 0 0
G .Trent Jr. O .Okongwu 0:24 3.5 0 2 0 /0 0 /0 0 0 0
C .Boucher O .Okongwu 0:23 2.1 2 2 1 /2 0 /0 0 0 0
G .Trent Jr. J .Johnson 0:22 2.2 0 2 0 /1 0 /0 0 0 0
J .Hernangomez J .Collins 0:20 1.2 0 2 0 /0 0 /0 0 0 0
O .Anunoby A .Holiday 0:19 2.1 0 3 0 /0 0 /0 0 0 0
J .Hernangomez D .Hunter 0:17 2 0 0 0 /0 0 /0 0 0 0
J .Hernangomez D .Murray 0:16 1.3 0 2 0 /0 0 /0 0 0 0
C .Koloko D .Murray 0:16 1.4 0 1 0 /0 0 /0 0 0 0
G .Trent Jr. J .Collins 0:16 2.1 2 4 0 /1 0 /1 0 0 1
F .VanVleet A .Griffin 0:15 0.8 0 2 0 /0 0 /0 0 0 0
F .VanVleet J .Johnson 0:14 1.2 0 4 0 /0 0 /0 0 0 0
M .Flynn J .Johnson 0:13 0.6 0 0 0 /0 0 /0 0 0 0
C .Boucher T .Young 0:13 1.1 0 0 0 /0 0 /0 0 0 0
P .Siakam A .Griffin 0:13 3.3 0 2 0 /0 0 /0 0 0 0
J .Hernangomez J .Johnson 0:12 1.4 0 5 0 /0 0 /0 0 0 0
C .Koloko T .Young 0:11 2.5 0 0 0 /0 0 /0 0 0 0
C .Koloko D .Hunter 0:11 0.8 0 2 0 /0 0 /0 0 0 0
C .Koloko J .Collins 0:07 0.5 0 0 0 /0 0 /0 0 0 0
C .Koloko A .Griffin 0:07 1.3 0 2 0 /0 0 /0 0 0 0
C .Boucher A .Holiday 0:07 1.3 0 2 0 /0 0 /0 0 0 0
M .Flynn J .Collins 0:06 0.3 0 3 0 /0 0 /0 1 0 0
C .Koloko A .Holiday 0:06 0.3 0 0 0 /0 0 /0 0 0 0
J .Hernangomez O .Okongwu 0:06 1.1 0 2 0 /0 0 /0 0 0 0
P .Siakam F .Kaminsky 0:06 0.5 2 2 1 /1 0 /0 0 0 0
C .Koloko J .Johnson 0:06 0.5 0 2 0 /0 0 /0 0 0 0
F .VanVleet A .Holiday 0:04 0.2 0 0 0 /0 0 /0 0 0 0
M .Flynn O .Okongwu 0:03 1.1 0 0 0 /0 0 /0 0 0 0
M .Flynn D .Hunter 0:03 0.3 0 0 0 /0 0 /0 0 0 0
M .Flynn F .Kaminsky 0:03 1.2 0 0 0 /0 0 /0 0 0 0
J .Hernangomez F .Kaminsky 0:02 0.1 3 3 1 /1 1 /1 0 0 0

Hawks

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
D .Murray F .VanVleet 5:52 33.2 9 32 4 /5 1 /2 1 0 0
T .Young O .Anunoby 4:54 23.4 4 22 2 /4 0 /1 2 0 0
O .Okongwu S .Barnes 4:49 26.4 4 34 2 /4 0 /0 0 0 0
T .Young S .Barnes 3:36 18.9 6 13 2 /6 0 /1 1 0 0
D .Hunter G .Trent Jr. 3:15 15.6 0 13 0 /2 0 /0 0 0 0
J .Collins P .Siakam 3:10 16.7 4 18 2 /3 0 /0 1 0 0
O .Okongwu O .Anunoby 3:01 14.3 2 15 1 /2 0 /0 0 0 0
A .Holiday M .Flynn 3:00 13.2 0 13 0 /2 0 /1 0 0 0
O .Okongwu P .Achiuwa 2:52 14 4 11 2 /3 0 /0 0 0 0
A .Griffin J .Hernangomez 2:30 10.1 2 11 1 /2 0 /1 0 0 0
J .Collins C .Boucher 2:28 8.4 2 11 1 /1 0 /0 0 0 0
D .Hunter P .Siakam 2:19 12.8 0 17 0 /0 0 /0 0 0 0
J .Johnson P .Siakam 2:18 12.9 0 18 0 /1 0 /1 1 0 0
O .Okongwu P .Siakam 2:10 11.4 2 16 1 /2 0 /0 0 0 0
D .Hunter P .Achiuwa 1:57 9.6 3 11 1 /2 1 /2 0 0 0
D .Hunter O .Anunoby 1:54 10.9 3 16 1 /1 1 /1 0 0 0
D .Hunter S .Barnes 1:54 9.2 2 11 1 /2 0 /1 0 0 0
A .Griffin S .Barnes 1:42 8.7 3 3 1 /1 1 /1 0 0 0
T .Young P .Siakam 1:41 7.6 2 9 0 /2 0 /1 1 0 1
J .Collins P .Achiuwa 1:40 6.8 0 5 0 /0 0 /0 0 0 0
T .Young M .Flynn 1:37 7.9 2 17 1 /2 0 /0 1 0 0
J .Johnson P .Achiuwa 1:35 6.7 0 6 0 /1 0 /0 1 0 0
D .Murray P .Achiuwa 1:34 6.8 6 12 2 /2 0 /0 1 0 1
D .Murray O .Anunoby 1:31 7.3 3 13 1 /3 0 /0 1 0 1
T .Young F .VanVleet 1:28 6.6 5 12 2 /3 0 /0 1 0 0
J .Johnson C .Boucher 1:21 6 0 0 0 /1 0 /0 0 0 0
J .Collins O .Anunoby 1:21 7.5 2 7 1 /1 0 /0 0 0 0
D .Murray M .Flynn 1:17 5.9 0 5 0 /0 0 /0 1 0 0
D .Murray P .Siakam 1:16 6.5 4 4 2 /3 0 /0 0 0 0
A .Griffin M .Flynn 1:16 5 0 2 0 /1 0 /1 0 0 0
A .Holiday G .Trent Jr. 1:14 5.4 0 8 0 /2 0 /1 0 0 0
D .Murray G .Trent Jr. 1:12 4.7 3 9 1 /1 1 /1 1 0 0
J .Collins S .Barnes 1:12 5.1 0 4 0 /0 0 /0 0 0 0
D .Murray S .Barnes 1:07 4.5 0 0 0 /2 0 /1 0 0 0
O .Okongwu G .Trent Jr. 1:06 6.1 0 3 0 /1 0 /0 0 1 0
D .Hunter F .VanVleet 1:04 6.3 0 2 0 /2 0 /0 0 0 0
T .Young J .Hernangomez 1:01 7.2 7 16 2 /2 1 /1 2 0 1
A .Griffin C .Boucher 0:59 5.1 3 7 1 /1 1 /1 0 0 0
A .Griffin O .Anunoby 0:55 4.7 2 2 1 /1 0 /0 0 0 0
O .Okongwu F .VanVleet 0:54 5.5 0 4 0 /0 0 /0 0 0 0
T .Young G .Trent Jr. 0:54 6.6 2 13 1 /1 0 /0 1 0 0
T .Young P .Achiuwa 0:53 5 6 9 2 /3 1 /1 0 0 1
D .Murray C .Boucher 0:53 3.5 0 5 0 /1 0 /1 0 0 0
O .Okongwu C .Boucher 0:50 3.4 2 5 1 /1 0 /0 0 0 0
F .Kaminsky C .Koloko 0:49 3.5 0 6 0 /0 0 /0 0 0 0
O .Okongwu C .Koloko 0:47 5.2 0 6 0 /1 0 /0 0 0 0
A .Griffin P .Achiuwa 0:42 3.3 0 2 0 /1 0 /1 0 0 0
A .Holiday J .Hernangomez 0:40 2.4 0 2 0 /0 0 /0 0 0 0
J .Johnson O .Anunoby 0:38 2.7 0 3 0 /0 0 /0 0 0 0
A .Holiday P .Siakam 0:37 2.4 2 2 1 /1 0 /0 0 0 0
A .Holiday S .Barnes 0:36 2.4 2 6 1 /1 0 /0 1 0 0
J .Johnson J .Hernangomez 0:35 1.8 0 2 0 /0 0 /0 0 0 0
D .Murray J .Hernangomez 0:34 2.7 0 3 0 /1 0 /0 0 0 0
A .Holiday P .Achiuwa 0:33 2.7 0 7 0 /1 0 /0 0 0 0
J .Collins F .VanVleet 0:32 3 0 8 0 /0 0 /0 0 0 0
J .Collins J .Hernangomez 0:31 2.1 0 2 0 /0 0 /0 0 0 0
J .Johnson G .Trent Jr. 0:30 2 0 0 0 /0 0 /0 0 0 0
J .Johnson M .Flynn 0:28 2.2 7 9 3 /4 1 /1 0 0 0
D .Hunter C .Boucher 0:27 2.4 0 0 0 /0 0 /0 0 0 0
A .Holiday C .Boucher 0:27 2.4 0 0 0 /1 0 /0 0 0 0
A .Griffin P .Siakam 0:25 1.3 3 5 1 /1 1 /1 0 0 0
A .Holiday F .VanVleet 0:23 1.3 0 0 0 /0 0 /0 0 0 0
O .Okongwu M .Flynn 0:21 1.5 0 0 0 /0 0 /0 0 0 0
F .Kaminsky S .Barnes 0:21 1.7 0 2 0 /0 0 /0 0 0 0
D .Hunter J .Hernangomez 0:20 2 0 0 0 /0 0 /0 0 0 0
A .Griffin C .Koloko 0:16 0.9 0 2 0 /0 0 /0 0 0 0
D .Hunter C .Koloko 0:14 1.7 0 3 0 /0 0 /0 0 0 0
J .Johnson S .Barnes 0:14 1.2 0 4 0 /0 0 /0 0 0 0
A .Griffin G .Trent Jr. 0:14 1.7 0 2 0 /0 0 /0 0 0 0
T .Young C .Koloko 0:13 1 0 0 0 /0 0 /0 0 0 0
D .Hunter M .Flynn 0:11 0.6 0 3 0 /0 0 /0 0 0 0
J .Collins M .Flynn 0:11 0.6 0 0 0 /0 0 /0 0 0 0
J .Collins G .Trent Jr. 0:09 0.9 0 0 0 /1 0 /1 0 0 0
A .Holiday C .Koloko 0:08 0.8 0 0 0 /0 0 /0 0 0 0
F .Kaminsky P .Siakam 0:08 0.4 0 0 0 /0 0 /0 0 0 0
F .Kaminsky J .Hernangomez 0:08 0.6 0 0 0 /1 0 /0 0 0 0
J .Collins C .Koloko 0:08 1.7 2 5 1 /2 0 /0 0 0 0
A .Griffin F .VanVleet 0:08 1 0 2 0 /0 0 /0 0 0 0
T .Young C .Boucher 0:08 0.9 0 0 0 /0 0 /0 0 0 0
A .Holiday O .Anunoby 0:07 1.1 0 0 0 /0 0 /0 0 0 0
J .Johnson C .Koloko 0:03 0.2 0 0 0 /0 0 /0 0 0 0
J .Johnson F .VanVleet 0:02 0.2 0 0 0 /0 0 /0 0 0 0
O .Okongwu J .Hernangomez 0:02 0.1 0 0 0 /0 0 /0 0 0 0