Kings VS Hornets
Monday 19th December 2022 at Golden 1 Center
Hornets won by 6 points
De'Aaron Fox (Kings) scored 37 pts on 14/25 in 33:43 with a -20 P/M. Kelly Oubre Jr. (Hornets) scored 31 pts on 12/25 in 38:27 with a 1 P/M.
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| SAC | 30 | 33 | 29 | 27 | 119 |
| CHA | 39 | 27 | 25 | 34 | 125 |
| ^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
|---|---|---|---|---|---|
| SAC | 7 | 58 | 13 | 14 | 6 |
| CHA | 12 | 72 | 18 | 13 | 24 |
Team stats
| SAC | DIF | STAT | DIF | CHA |
|---|---|---|---|---|
| 23 | -5 | FGM | +5 | 28 |
| 47 | -7 | FGA | +7 | 54 |
| 0.49 | -0.03 | FGP | +0.03 | 0.52 |
| 7 | +4 | 3GM | -4 | 3 |
| 17 | +5 | 3GA | -5 | 12 |
| 0.41 | +0.16 | 3GP | -0.16 | 0.25 |
| 10 | +3 | FTM | -3 | 7 |
| 17 | +6 | FTA | -6 | 11 |
| 0.59 | -0.05 | FTP | +0.05 | 0.64 |
| 7 | - | OREB | - | 7 |
| 20 | +1 | DREB | -1 | 19 |
| 27 | +1 | REB | -1 | 26 |
| 14 | - | AST | - | 14 |
| 3 | - | STL | - | 3 |
| 1 | -1 | BLK | +1 | 2 |
| 7 | +3 | TO | -3 | 4 |
| 11 | -2 | PF | +2 | 13 |
| 63 | -3 | PTS | +3 | 66 |
| -3 | -6 | P/M | +6 | 3 |
Player Box score
Kings
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H .Barnes | 29:29 | 11 | 3/7 | 0.43 | 0/2 | 0 | 5/8 | 0.62 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | H .Barnes |
| K .Murray | 31:02 | 11 | 4/9 | 0.44 | 3/5 | 0.6 | 0/2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | K .Murray |
| D .Sabonis | 40:44 | 28 | 12/19 | 0.63 | 2/2 | 1 | 2/5 | 0.4 | 23 | 7 | 1 | 0 | 1 | 4 | 6 | D .Sabonis |
| K .Huerter | 31:47 | 9 | 3/11 | 0.27 | 3/8 | 0.38 | 0/2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | K .Huerter |
| D .Fox | 33:43 | 37 | 14/25 | 0.56 | 2/5 | 0.4 | 7/9 | 0.78 | 5 | 2 | 0 | 0 | 2 | 5 | -20 | D .Fox |
| M .Monk | 24:51 | 12 | 4/13 | 0.31 | 1/6 | 0.17 | 3/4 | 0.75 | 1 | 4 | 0 | 0 | 2 | 1 | -4 | M .Monk |
| D .Mitchell | 21:05 | 7 | 3/4 | 0.75 | 1/2 | 0.5 | 0/0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | D .Mitchell |
| T .Davis | 14:43 | 2 | 1/4 | 0.25 | 0/3 | 0 | 0/1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -11 | T .Davis |
| T .Lyles | 5:20 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -6 | T .Lyles |
| N .Queta | 7:16 | 2 | 1/3 | 0.33 | 0/0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | -12 | N .Queta |
Hornets
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G .Hayward | 36:43 | 19 | 8/12 | 0.67 | 1/2 | 0.5 | 2/2 | 1 | 5 | 1 | 1 | 0 | 4 | 2 | 18 | G .Hayward |
| P .Washington | 29:03 | 3 | 1/6 | 0.17 | 1/4 | 0.25 | 0/0 | 0 | 9 | 2 | 0 | 1 | 0 | 5 | -5 | P .Washington |
| M .Plumlee | 25:08 | 15 | 7/8 | 0.88 | 0/0 | 0 | 1/2 | 0.5 | 4 | 3 | 0 | 3 | 1 | 3 | -4 | M .Plumlee |
| K .Oubre Jr. | 38:27 | 31 | 12/25 | 0.48 | 3/8 | 0.38 | 4/6 | 0.67 | 9 | 1 | 1 | 1 | 4 | 2 | 1 | K .Oubre Jr. |
| L .Ball | 27:28 | 23 | 9/19 | 0.47 | 5/10 | 0.5 | 0/0 | 0 | 5 | 12 | 0 | 0 | 2 | 6 | 3 | L .Ball |
| N .Richards | 22:52 | 14 | 6/9 | 0.67 | 0/0 | 0 | 2/3 | 0.67 | 11 | 2 | 1 | 0 | 1 | 3 | 10 | N .Richards |
| J .McDaniels | 25:50 | 6 | 1/5 | 0.2 | 0/4 | 0 | 4/4 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | J .McDaniels |
| T .Maledon | 26:05 | 12 | 4/10 | 0.4 | 0/3 | 0 | 4/6 | 0.67 | 7 | 3 | 1 | 0 | 0 | 2 | 6 | T .Maledon |
| J .Thor | 8:24 | 2 | 1/1 | 1 | 0/0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | J .Thor |
Kings
| IN | OUT | PLAYER |
|---|---|---|
| 1 05:42 | 2 08:39 | M .Monk |
| 1 05:42 | 1 02:07 | D .Mitchell |
| 1 04:52 | 1 02:07 | T .Davis |
| 1 02:07 | 2 08:47 | N .Queta |
| 1 02:07 | 2 08:47 | T .Lyles |
| 1 02:07 | 2 08:47 | D .Fox |
| 1 01:33 | 1 01:22 | K .Murray |
| 1 01:22 | 1 00:00 | T .Davis |
| 1 00:00 | 2 03:37 | K .Murray |
| 2 08:47 | 3 00:26 | D .Sabonis |
| 2 08:47 | 2 04:56 | H .Barnes |
| 2 08:47 | 2 00:00 | D .Mitchell |
| 2 08:39 | 3 05:40 | K .Huerter |
| 2 04:56 | 3 05:40 | D .Fox |
| 2 03:37 | 3 00:26 | H .Barnes |
| 2 00:00 | 3 09:06 | K .Murray |
| 3 09:06 | 4 10:30 | T .Davis |
| 3 05:40 | 3 00:26 | D .Mitchell |
| 3 05:40 | 4 04:44 | M .Monk |
| 3 00:26 | 4 00:00 | K .Murray |
| 3 00:26 | 4 10:30 | N .Queta |
| 3 00:26 | 4 06:21 | D .Fox |
| 4 10:30 | 4 00:00 | K .Huerter |
| 4 10:30 | 4 00:00 | D .Sabonis |
| 4 06:21 | 4 03:59 | D .Mitchell |
| 4 04:44 | 4 00:00 | D .Fox |
| 4 03:59 | 4 01:44 | M .Monk |
| 4 01:44 | 4 00:56 | D .Mitchell |
| 4 00:56 | 4 00:47 | M .Monk |
| 4 00:47 | 4 00:21 | D .Mitchell |
| 4 00:21 | 4 00:00 | M .Monk |
Hornets
| IN | OUT | PLAYER |
|---|---|---|
| 1 07:34 | 2 06:09 | N .Richards |
| 1 05:42 | 1 00:00 | J .McDaniels |
| 1 05:30 | 2 00:00 | T .Maledon |
| 1 02:07 | 2 07:34 | G .Hayward |
| 1 02:07 | 2 07:34 | J .Thor |
| 1 00:00 | 2 10:38 | L .Ball |
| 2 10:38 | 2 05:30 | K .Oubre Jr. |
| 2 07:34 | 2 03:37 | J .McDaniels |
| 2 07:34 | 2 03:15 | P .Washington |
| 2 06:09 | 3 03:48 | M .Plumlee |
| 2 05:30 | 3 05:40 | G .Hayward |
| 2 03:37 | 3 00:00 | K .Oubre Jr. |
| 2 03:15 | 2 00:00 | J .McDaniels |
| 2 00:00 | 3 04:20 | P .Washington |
| 2 00:00 | 3 03:48 | L .Ball |
| 3 05:40 | 4 04:44 | J .McDaniels |
| 3 04:20 | 3 02:29 | J .Thor |
| 3 03:48 | 4 07:49 | T .Maledon |
| 3 03:48 | 4 06:21 | N .Richards |
| 3 02:29 | 4 07:11 | G .Hayward |
| 3 00:00 | 4 00:36 | L .Ball |
| 4 07:49 | 4 00:00 | K .Oubre Jr. |
| 4 07:11 | 4 00:00 | P .Washington |
| 4 06:21 | 4 00:00 | M .Plumlee |
| 4 04:44 | 4 00:00 | G .Hayward |
| 4 00:36 | 4 00:00 | T .Maledon |
Kings
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 9 | 37 | 0.24 | 26 | Jump Shot |
| 0 | 13 | 0 | 0 | Running Jump Shot |
| 6 | 13 | 0.46 | 15 | Pullup Jump Shot |
| 3 | 8 | 0.38 | 6 | Driving Floating Jump Shot |
| 4 | 6 | 0.67 | 8 | Layup |
| 2 | 6 | 0.33 | 4 | Driving Layup |
| 3 | 6 | 0.5 | 6 | Running Layup |
| 4 | 5 | 0.8 | 8 | Cutting Layup Shot |
| 1 | 5 | 0.2 | 2 | Putback Layup |
| 0 | 3 | 0 | 0 | Hook Shot |
| 1 | 3 | 0.33 | 2 | Step Back Jump Shot |
| 3 | 3 | 1 | 6 | Driving Finger Roll Layup |
| 2 | 2 | 1 | 4 | Cutting Dunk Shot |
| 1 | 1 | 1 | 2 | Running Reverse Layup |
| 1 | 1 | 1 | 2 | Running Finger Roll Layup |
| 0 | 1 | 0 | 0 | Floating Jump Shot |
| 0 | 1 | 0 | 0 | Jump Bank Shot |
| 1 | 1 | 1 | 2 | Fadeaway Jumper |
| 0 | 1 | 0 | 0 | Tip Layup Shot |
| 1 | 1 | 1 | 2 | Turnaround Hook Shot |
| 1 | 1 | 1 | 2 | Reverse Layup |
| 0 | 1 | 0 | 0 | Driving Floating Bank Jump Shot |
| 1 | 1 | 1 | 3 | Running Pull-Up Jump Shot |
| 1 | 1 | 1 | 2 | Dunk |
Hornets
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 7 | 57 | 0.12 | 20 | Jump Shot |
| 1 | 19 | 0.05 | 3 | Running Jump Shot |
| 4 | 14 | 0.29 | 10 | Pullup Jump Shot |
| 4 | 7 | 0.57 | 8 | Driving Layup |
| 4 | 7 | 0.57 | 8 | Driving Floating Jump Shot |
| 3 | 5 | 0.6 | 6 | Turnaround Jump Shot |
| 1 | 4 | 0.25 | 3 | Step Back Jump Shot |
| 4 | 4 | 1 | 8 | Cutting Dunk Shot |
| 3 | 4 | 0.75 | 6 | Cutting Layup Shot |
| 1 | 4 | 0.25 | 2 | Layup |
| 2 | 3 | 0.67 | 4 | Tip Layup Shot |
| 2 | 3 | 0.67 | 4 | Running Layup |
| 1 | 3 | 0.33 | 2 | Running Pull-Up Jump Shot |
| 0 | 2 | 0 | 0 | Hook Shot |
| 1 | 2 | 0.5 | 2 | Alley Oop Dunk |
| 2 | 2 | 1 | 4 | Running Alley Oop Dunk Shot |
| 2 | 2 | 1 | 4 | Tip Dunk Shot |
| 1 | 2 | 0.5 | 2 | Dunk |
| 0 | 1 | 0 | 0 | Driving Hook Shot |
| 1 | 1 | 1 | 2 | Putback Layup |
| 0 | 1 | 0 | 0 | Running Finger Roll Layup |
| 1 | 1 | 1 | 2 | Putback Dunk |
| 1 | 1 | 1 | 2 | Cutting Finger Roll Layup Shot |
| 1 | 1 | 1 | 2 | Driving Dunk |
| 1 | 1 | 1 | 2 | Driving Floating Bank Jump Shot |
| 1 | 1 | 1 | 2 | Driving Reverse Dunk Shot |
Kings
| Amount | Foul type |
|---|---|
| 10 | Personal |
| 9 | Shooting |
| 2 | Loose Ball |
| 1 | Offensive |
| 1 | Personal Take |
Hornets
| Amount | Foul type |
|---|---|
| 13 | Shooting |
| 8 | Personal |
| 2 | Offensive Charge |
| 1 | Loose Ball |
| 1 | Offensive |
Timeouts
| Time | Team |
|---|---|
| Q1 09:25 | SAC |
| Q1 05:42 | SAC |
| Q2 07:34 | CHA |
| Q2 02:35 | SAC |
| Q3 07:50 | SAC |
| Q3 03:48 | CHA |
| Q4 10:30 | SAC |
| Q4 03:59 | SAC |
| Q4 03:08 | CHA |
| Q4 01:47 | SAC |
| Q4 01:24 | CHA |
| Q4 00:35 | CHA |
| Q4 00:06 | SAC |
Kings
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| D .Sabonis | M .Plumlee | 7:47 | 37.6 | 13 | 41 | 5 /10 | 1 /1 | 4 | 2 | 2 |
| H .Barnes | P .Washington | 5:01 | 27.1 | 5 | 27 | 1 /3 | 0 /1 | 3 | 0 | 1 |
| K .Huerter | G .Hayward | 4:56 | 27.8 | 0 | 24 | 0 /3 | 0 /1 | 0 | 0 | 0 |
| D .Fox | K .Oubre Jr. | 4:31 | 24.1 | 8 | 22 | 3 /7 | 2 /4 | 0 | 0 | 0 |
| D .Sabonis | N .Richards | 4:04 | 23.8 | 8 | 28 | 4 /5 | 0 /0 | 3 | 0 | 0 |
| M .Monk | J .McDaniels | 3:45 | 20.2 | 7 | 20 | 3 /5 | 1 /2 | 3 | 1 | 0 |
| D .Fox | T .Maledon | 3:20 | 19.6 | 4 | 13 | 1 /2 | 0 /0 | 0 | 0 | 1 |
| K .Murray | G .Hayward | 3:07 | 16.7 | 0 | 14 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| D .Mitchell | T .Maledon | 3:02 | 17.4 | 7 | 32 | 3 /4 | 1 /2 | 1 | 0 | 0 |
| K .Murray | P .Washington | 3:01 | 16.2 | 0 | 18 | 0 /2 | 0 /1 | 0 | 1 | 0 |
| D .Mitchell | K .Oubre Jr. | 2:31 | 13.4 | 0 | 10 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| M .Monk | L .Ball | 2:18 | 14.3 | 0 | 11 | 0 /4 | 0 /2 | 1 | 0 | 0 |
| N .Queta | N .Richards | 2:17 | 12.7 | 2 | 8 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| K .Huerter | K .Oubre Jr. | 2:10 | 9.5 | 3 | 19 | 1 /1 | 1 /1 | 1 | 0 | 0 |
| T .Davis | G .Hayward | 2:07 | 9.4 | 0 | 8 | 0 /2 | 0 /2 | 0 | 0 | 0 |
| K .Murray | L .Ball | 2:04 | 11.3 | 5 | 16 | 2 /3 | 1 /1 | 0 | 0 | 0 |
| T .Davis | K .Oubre Jr. | 2:03 | 9.7 | 0 | 13 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Huerter | L .Ball | 1:56 | 8.8 | 6 | 14 | 2 /3 | 2 /2 | 0 | 0 | 0 |
| H .Barnes | G .Hayward | 1:54 | 9.4 | 1 | 11 | 0 /0 | 0 /0 | 0 | 0 | 1 |
| D .Fox | L .Ball | 1:41 | 9.4 | 2 | 4 | 1 /3 | 0 /0 | 0 | 0 | 0 |
| K .Murray | J .McDaniels | 1:34 | 9.4 | 3 | 12 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| D .Sabonis | K .Oubre Jr. | 1:14 | 8.4 | 0 | 12 | 0 /2 | 0 /0 | 1 | 0 | 0 |
| M .Monk | K .Oubre Jr. | 1:12 | 9 | 2 | 15 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| D .Sabonis | P .Washington | 1:12 | 6.4 | 4 | 9 | 2 /4 | 0 /0 | 0 | 0 | 0 |
| K .Huerter | P .Washington | 1:07 | 7.4 | 0 | 11 | 0 /1 | 0 /1 | 0 | 0 | 1 |
| T .Lyles | J .Thor | 1:07 | 6.2 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| H .Barnes | J .Thor | 1:02 | 4.9 | 0 | 12 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| H .Barnes | J .McDaniels | 1:00 | 6.5 | 1 | 11 | 0 /0 | 0 /0 | 0 | 0 | 1 |
| D .Sabonis | G .Hayward | 1:00 | 6.8 | 2 | 9 | 1 /2 | 0 /0 | 1 | 0 | 0 |
| D .Fox | M .Plumlee | 0:57 | 7.1 | 6 | 10 | 3 /6 | 0 /0 | 0 | 0 | 0 |
| D .Sabonis | L .Ball | 0:55 | 6.5 | 4 | 11 | 2 /3 | 0 /0 | 0 | 0 | 0 |
| K .Huerter | M .Plumlee | 0:53 | 5 | 0 | 5 | 0 /3 | 0 /2 | 0 | 0 | 0 |
| D .Fox | G .Hayward | 0:52 | 3.6 | 6 | 10 | 3 /3 | 0 /0 | 0 | 0 | 0 |
| D .Mitchell | L .Ball | 0:51 | 3.1 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| H .Barnes | K .Oubre Jr. | 0:49 | 4.9 | 2 | 2 | 1 /2 | 0 /0 | 0 | 1 | 0 |
| D .Sabonis | T .Maledon | 0:48 | 3.9 | 0 | 0 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| K .Murray | K .Oubre Jr. | 0:45 | 4.7 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| K .Huerter | J .McDaniels | 0:44 | 5.3 | 0 | 4 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| D .Mitchell | J .McDaniels | 0:42 | 2.9 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| D .Fox | N .Richards | 0:38 | 5.5 | 7 | 9 | 3 /4 | 0 /0 | 1 | 0 | 1 |
| D .Sabonis | J .McDaniels | 0:37 | 4.5 | 4 | 10 | 2 /2 | 0 /0 | 0 | 0 | 0 |
| D .Fox | J .McDaniels | 0:36 | 3.1 | 2 | 4 | 1 /2 | 0 /1 | 1 | 0 | 0 |
| T .Davis | J .McDaniels | 0:35 | 3.1 | 0 | 4 | 0 /1 | 0 /1 | 1 | 0 | 0 |
| T .Davis | L .Ball | 0:34 | 3.6 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Monk | T .Maledon | 0:30 | 4 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| D .Mitchell | G .Hayward | 0:29 | 2.9 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| H .Barnes | M .Plumlee | 0:28 | 3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Murray | T .Maledon | 0:27 | 4.2 | 3 | 13 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| H .Barnes | L .Ball | 0:26 | 2.2 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Fox | P .Washington | 0:25 | 3.1 | 6 | 6 | 3 /3 | 0 /0 | 0 | 0 | 0 |
| M .Monk | N .Richards | 0:24 | 2.4 | 1 | 3 | 0 /2 | 0 /1 | 0 | 0 | 0 |
| K .Huerter | T .Maledon | 0:24 | 2.1 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| H .Barnes | T .Maledon | 0:23 | 1.9 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| M .Monk | P .Washington | 0:21 | 1.3 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| M .Monk | J .Thor | 0:20 | 2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Lyles | G .Hayward | 0:20 | 2.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Davis | T .Maledon | 0:19 | 2.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Mitchell | N .Richards | 0:16 | 1.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Lyles | T .Maledon | 0:16 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Queta | J .McDaniels | 0:14 | 1.2 | 0 | 0 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| N .Queta | T .Maledon | 0:14 | 0.9 | 0 | 0 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| T .Davis | P .Washington | 0:13 | 2.5 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 1 |
| N .Queta | J .Thor | 0:12 | 1.8 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| K .Murray | N .Richards | 0:11 | 0.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Mitchell | P .Washington | 0:11 | 0.9 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Murray | J .Thor | 0:11 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Mitchell | M .Plumlee | 0:11 | 1.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| H .Barnes | N .Richards | 0:10 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Monk | G .Hayward | 0:09 | 1.7 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Monk | M .Plumlee | 0:09 | 0.6 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| K .Murray | M .Plumlee | 0:09 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Sabonis | J .Thor | 0:08 | 0.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Queta | L .Ball | 0:06 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Queta | K .Oubre Jr. | 0:06 | 1.1 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Huerter | N .Richards | 0:06 | 0.6 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| T .Davis | N .Richards | 0:05 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Queta | G .Hayward | 0:04 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Lyles | K .Oubre Jr. | 0:02 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Lyles | N .Richards | 0:01 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Mitchell | J .Thor | 0:01 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Davis | J .Thor | 0:01 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Davis | M .Plumlee | 0:01 | 0.2 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Hornets
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| M .Plumlee | D .Sabonis | 7:41 | 42.2 | 8 | 47 | 4 /5 | 0 /0 | 3 | 0 | 0 |
| L .Ball | D .Fox | 5:39 | 25.7 | 6 | 27 | 2 /6 | 2 /6 | 4 | 0 | 0 |
| N .Richards | D .Sabonis | 5:29 | 23.9 | 2 | 22 | 1 /3 | 0 /0 | 2 | 0 | 0 |
| K .Oubre Jr. | K .Huerter | 4:52 | 25 | 0 | 26 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| G .Hayward | K .Murray | 4:34 | 25.7 | 5 | 22 | 2 /5 | 1 /1 | 0 | 1 | 0 |
| J .McDaniels | M .Monk | 4:05 | 21.1 | 2 | 28 | 0 /1 | 0 /1 | 1 | 0 | 0 |
| P .Washington | K .Murray | 3:54 | 18.3 | 0 | 26 | 0 /2 | 0 /1 | 1 | 0 | 0 |
| T .Maledon | D .Mitchell | 3:44 | 17.8 | 4 | 19 | 2 /3 | 0 /1 | 1 | 0 | 0 |
| P .Washington | H .Barnes | 3:43 | 20.8 | 3 | 22 | 1 /2 | 1 /1 | 1 | 0 | 0 |
| G .Hayward | H .Barnes | 3:09 | 17 | 6 | 18 | 3 /4 | 0 /1 | 0 | 0 | 0 |
| J .McDaniels | K .Huerter | 2:56 | 12.3 | 0 | 16 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| N .Richards | N .Queta | 2:18 | 12.7 | 4 | 11 | 2 /3 | 0 /0 | 0 | 0 | 0 |
| K .Oubre Jr. | M .Monk | 2:14 | 10.6 | 2 | 4 | 1 /4 | 0 /1 | 0 | 0 | 0 |
| T .Maledon | D .Fox | 2:03 | 9.7 | 2 | 16 | 0 /2 | 0 /1 | 0 | 0 | 1 |
| K .Oubre Jr. | D .Fox | 1:55 | 11.5 | 10 | 20 | 4 /6 | 2 /2 | 0 | 0 | 0 |
| J .Thor | T .Lyles | 1:53 | 8.3 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Maledon | M .Monk | 1:46 | 7.5 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Washington | K .Huerter | 1:39 | 9.2 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| G .Hayward | T .Davis | 1:33 | 7 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Hayward | D .Fox | 1:31 | 9.5 | 2 | 17 | 1 /1 | 0 /0 | 1 | 0 | 0 |
| L .Ball | D .Mitchell | 1:30 | 9 | 8 | 14 | 3 /3 | 2 /2 | 1 | 0 | 0 |
| K .Oubre Jr. | T .Davis | 1:27 | 7.2 | 2 | 5 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| K .Oubre Jr. | K .Murray | 1:26 | 6.4 | 2 | 4 | 1 /3 | 0 /2 | 0 | 0 | 0 |
| G .Hayward | D .Mitchell | 1:15 | 6.9 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Oubre Jr. | H .Barnes | 1:14 | 7.8 | 5 | 9 | 2 /5 | 1 /1 | 0 | 0 | 1 |
| G .Hayward | K .Huerter | 1:02 | 5.6 | 4 | 20 | 2 /3 | 0 /0 | 0 | 0 | 0 |
| K .Oubre Jr. | D .Sabonis | 0:55 | 5.7 | 8 | 10 | 3 /4 | 0 /0 | 1 | 0 | 1 |
| L .Ball | H .Barnes | 0:51 | 4.6 | 3 | 10 | 1 /2 | 1 /2 | 2 | 0 | 0 |
| J .Thor | H .Barnes | 0:48 | 3.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .McDaniels | D .Fox | 0:47 | 5.7 | 2 | 8 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| N .Richards | M .Monk | 0:45 | 2.9 | 4 | 8 | 2 /3 | 0 /0 | 0 | 0 | 0 |
| L .Ball | K .Murray | 0:44 | 2.7 | 3 | 3 | 1 /2 | 1 /1 | 1 | 0 | 0 |
| M .Plumlee | K .Huerter | 0:42 | 4.5 | 4 | 6 | 2 /2 | 0 /0 | 0 | 0 | 0 |
| J .McDaniels | K .Murray | 0:40 | 4.6 | 0 | 3 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| J .McDaniels | T .Davis | 0:39 | 3.8 | 0 | 4 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| T .Maledon | K .Huerter | 0:39 | 3.5 | 2 | 4 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| N .Richards | D .Fox | 0:38 | 3.8 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| L .Ball | K .Huerter | 0:38 | 4.5 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| K .Oubre Jr. | D .Mitchell | 0:37 | 4.1 | 2 | 8 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| T .Maledon | H .Barnes | 0:36 | 4.3 | 0 | 6 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| G .Hayward | D .Sabonis | 0:33 | 2.9 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
