Suns VS Lakers

Tuesday 22nd November 2022 at Footprint Center

Suns won by 10 points

Anthony Davis (Lakers) scored 37 pts on 11/17 in 38:23 with a -3 P/M. Devin Booker (Suns) scored 25 pts on 10/24 in 35:27 with a 4 P/M.

Q1 Q2 Q3 Q4 Total
PHX 26 27 33 29 115
LAL 22 33 24 26 105
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
PHX 14 42 11 16 8
LAL 4 52 16 11 9
PHX DIF STAT DIF LAL
48 +12 FGM -12 36
102 +17 FGA -17 85
0.47 +0.05 FGP -0.05 0.42
16 +12 3GM -12 4
34 +12 3GA -12 22
0.47 +0.29 3GP -0.29 0.18
3 -26 FTM +26 29
5 -30 FTA +30 35
0.6 -0.23 FTP +0.23 0.83
8 +1 OREB -1 7
41 +3 DREB -3 38
49 +4 REB -4 45
23 +4 AST -4 19
8 - STL - 8
7 - BLK - 7
15 -2 TO +2 17
22 +10 PF -10 12
115 +10 PTS -10 105
10 +20 P/M -20 -10

Suns

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
M .Bridges 41:24 25 10/17 0.59 5/7 0.71 0/0 0 6 3 1 1 0 3 6 M .Bridges
T .Craig 29:35 8 3/7 0.43 2/4 0.5 0/0 0 5 0 3 2 0 2 0 T .Craig
D .Ayton 31:33 14 7/11 0.64 0/1 0 0/0 0 15 2 1 0 0 4 9 D .Ayton
D .Booker 35:27 25 10/24 0.42 2/6 0.33 3/3 1 4 5 0 0 4 6 4 D .Booker
C .Payne 28:18 11 5/15 0.33 1/3 0.33 0/0 0 2 7 1 0 5 5 12 C .Payne
B .Biyombo 16:27 2 1/3 0.33 0/0 0 0/2 0 3 1 1 2 2 0 1 B .Biyombo
J .Okogie 6:55 0 0/2 0 0/1 0 0/0 0 2 1 0 0 1 0 -1 J .Okogie
D .Washington Jr. 18:20 15 7/15 0.47 1/5 0.2 0/0 0 2 1 1 0 2 0 1 D .Washington Jr.
D .Lee 20:31 9 3/6 0.5 3/5 0.6 0/0 0 7 2 0 0 1 0 7 D .Lee
I .Wainright 11:30 6 2/2 1 2/2 1 0/0 0 3 1 0 2 0 2 11 I .Wainright

Lakers

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
T .Brown Jr. 20:43 0 0/5 0 0/3 0 0/0 0 3 1 0 0 2 0 -7 T .Brown Jr.
L .Walker IV 38:01 24 8/18 0.44 2/6 0.33 6/7 0.86 0 2 1 0 1 0 -1 L .Walker IV
A .Davis 38:23 37 11/17 0.65 0/0 0 15/16 0.94 21 2 5 5 6 2 -3 A .Davis
A .Reaves 35:36 11 3/5 0.6 0/1 0 5/5 1 3 4 0 1 1 5 -2 A .Reaves
P .Beverley 29:11 0 0/2 0 0/1 0 0/0 0 10 2 0 0 1 2 -15 P .Beverley
R .Westbrook 31:22 21 8/20 0.4 2/6 0.33 3/7 0.43 3 5 1 0 1 1 -1 R .Westbrook
K .Nunn 8:43 4 2/4 0.5 0/1 0 0/0 0 0 2 0 0 2 0 -2 K .Nunn
D .Schroder 20:02 0 0/6 0 0/3 0 0/0 0 0 1 1 0 1 0 -8 D .Schroder
T .Bryant 11:10 8 4/5 0.8 0/0 0 0/0 0 3 0 0 1 2 1 -8 T .Bryant
W .Gabriel 6:49 0 0/3 0 0/1 0 0/0 0 2 0 0 0 0 1 -3 W .Gabriel

Suns

FGM FGA FGP PTS Shot
16 41 0.39 47 Jump Shot
11 26 0.42 22 Pullup Jump Shot
1 20 0.05 3 Running Jump Shot
2 11 0.18 4 Driving Floating Jump Shot
1 5 0.2 2 Driving Layup
2 4 0.5 4 Hook Shot
3 4 0.75 6 Driving Finger Roll Layup
2 3 0.67 4 Turnaround Fadeaway Shot
2 2 1 4 Cutting Dunk Shot
0 2 0 0 Step Back Jump Shot
1 2 0.5 2 Fadeaway Jumper
1 2 0.5 2 Layup
1 1 1 2 Finger Roll Layup
1 1 1 2 Turnaround Jump Shot
0 1 0 0 Floating Jump Shot
0 1 0 0 Reverse Layup
1 1 1 2 Alley Oop Layup
1 1 1 2 Running Layup
0 1 0 0 Putback Dunk
1 1 1 2 Cutting Finger Roll Layup Shot
1 1 1 2 Dunk

Lakers

FGM FGA FGP PTS Shot
5 42 0.12 13 Jump Shot
8 18 0.44 16 Driving Layup
6 12 0.5 13 Pullup Jump Shot
0 8 0 0 Running Jump Shot
2 6 0.33 4 Layup
2 4 0.5 4 Running Layup
2 3 0.67 4 Dunk
1 3 0.33 2 Driving Floating Jump Shot
1 3 0.33 2 Tip Layup Shot
2 3 0.67 4 Driving Finger Roll Layup
2 2 1 4 Cutting Dunk Shot
2 2 1 4 Cutting Layup Shot
0 2 0 0 Turnaround Fadeaway Shot
0 2 0 0 Step Back Jump Shot
1 2 0.5 2 Fadeaway Jumper
0 1 0 0 Floating Jump Shot
1 1 1 2 Running Dunk
0 1 0 0 Turnaround Jump Shot
1 1 1 2 Alley Oop Layup
0 1 0 0 Hook Shot

Suns

Amount Foul type
15 Shooting
3 Personal
1 Technical
2 Offensive
1 Loose Ball
1 Flagrant Type 1

Lakers

Amount Foul type
3 Shooting
4 Offensive
1 Loose Ball
4 Personal

Timeouts

Time Team
Q1 07:47 PHX
Q1 02:55 LAL
Q2 07:05 LAL
Q2 04:03 LAL
Q3 08:37 LAL
Q3 02:09 PHX
Q4 08:15 LAL
Q4 02:29 LAL
Q4 00:43 PHX

Suns

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
B .Biyombo A .Davis 2:23 15.8 2 10 1 /2 0 /0 0 1 1
B .Biyombo T .Bryant 2:04 12.3 0 13 0 /1 0 /0 0 0 0
C .Payne D .Schroder 1:30 7.3 0 0 0 /0 0 /0 0 0 0
C .Payne A .Reaves 1:09 8.1 2 10 1 /2 0 /0 2 0 0
C .Payne A .Davis 0:40 4.1 2 10 1 /2 0 /0 1 0 0
C .Payne K .Nunn 0:35 2.8 0 3 0 /1 0 /0 1 0 0
B .Biyombo D .Schroder 0:31 2.6 0 5 0 /0 0 /0 0 0 0
B .Biyombo P .Beverley 0:26 2.6 0 2 0 /0 0 /0 0 0 0
B .Biyombo R .Westbrook 0:19 2.3 0 3 0 /0 0 /0 0 0 0
B .Biyombo T .Brown Jr. 0:15 1.2 0 0 0 /1 0 /0 0 0 0
B .Biyombo W .Gabriel 0:09 0.7 0 0 0 /0 0 /0 0 0 0
B .Biyombo K .Nunn 0:09 1 0 2 0 /0 0 /0 0 0 0
B .Biyombo L .Walker IV 0:08 0.6 0 0 0 /0 0 /0 0 0 0
B .Biyombo A .Reaves 0:08 0.8 0 0 0 /0 0 /0 1 0 0

Lakers

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
A .Davis D .Ayton 8:41 49.4 11 38 2 /6 0 /0 0 0 2
A .Reaves D .Booker 4:41 28.8 4 28 0 /0 0 /0 1 0 1
A .Reaves T .Craig 3:18 15.5 2 8 1 /2 0 /0 0 0 0
A .Davis B .Biyombo 3:13 17.6 4 16 2 /3 0 /0 1 0 0
A .Reaves D .Lee 1:39 9.5 0 11 0 /0 0 /0 1 0 0
A .Reaves M .Bridges 1:08 8.6 0 5 0 /1 0 /1 0 0 0
A .Davis T .Craig 1:05 6 2 4 1 /1 0 /0 0 0 0
A .Davis M .Bridges 0:57 6.3 10 12 5 /5 0 /0 0 0 0
A .Reaves D .Washington Jr. 0:55 5.6 0 4 0 /0 0 /0 0 0 0
A .Davis D .Booker 0:53 5.8 7 9 2 /4 0 /0 0 0 1
A .Reaves C .Payne 0:43 5.6 3 12 1 /1 0 /0 0 0 1
A .Reaves D .Ayton 0:40 4.6 2 12 1 /1 0 /0 2 0 0
A .Davis D .Washington Jr. 0:22 3.9 4 6 2 /2 0 /0 0 0 0
A .Davis D .Lee 0:12 1.5 4 4 2 /2 0 /0 0 0 0
A .Davis C .Payne 0:10 0.7 0 0 0 /0 0 /0 0 0 0
A .Davis I .Wainright 0:07 0.7 0 2 0 /0 0 /0 0 0 0
A .Davis J .Okogie 0:02 0.2 0 0 0 /0 0 /0 0 0 0
A .Reaves I .Wainright 0:02 0.2 0 0 0 /0 0 /0 0 0 0