Damion Lee Guard Forward

6ft 5 210lbs
195cm 95kg
21st Oct 1992 (32y, 2m)
Pick

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 16 10 0.62 20.3 7.6 2.4 5.4 0.44 1.9 3.8 0.5 0.9 1.1 0.88 1.2 3 1.5 0.5 0.6 0.1
2021-22 63 41 0.65 19.9 7.4 2.7 6.1 0.44 1 3 0.34 1 1.2 0.88 1 3.2 1.5 0.6 0.6 0.1
2020-21 57 28 0.49 18.9 6.5 2.2 4.8 0.47 1.4 3.4 0.4 0.7 0.8 0.91 1.3 3.2 1.6 0.7 0.5 0.1
2019-20 49 12 0.24 29 12.7 4.3 10.4 0.42 1.7 4.9 0.36 2.2 2.6 0.87 2.7 4.9 2.4 1 1.4 0.1
2018-19 32 18 0.56 11.7 4.9 1.8 4 0.44 0.8 2.1 0.4 0.6 0.7 0.86 0.4 2 0.9 0.4 0.3 0
2017-18 15 4 0.27 27 10.7 4.1 10.1 0.41 1 4 0.25 1.5 1.9 0.76 1.9 4.7 1.7 1.3 0.9 0.1

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 16 11 0.69 7.8 2 0.8 2.1 0.38 0.3 1 0.25 0.1 0.2 0.67 0.4 1.6 0.5 0.1 0.4 0