Magic VS Lakers
Saturday 4th November 2023 at Amway Center
Magic won by 19 points
Anthony Davis (Lakers) scored 28 pts on 10/15 in 32:11 with a -24 P/M. Franz Wagner (Magic) scored 26 pts on 12/28 in 32:43 with a -8 P/M.
Player Box score
Magic
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F .Wagner | 32:43 | 26 | 12/28 | 0.43 | 1/3 | 0.33 | 1/2 | 0.5 | 5 | 2 | 1 | 1 | 1 | 1 | -8 | F .Wagner |
P .Banchero | 34:02 | 25 | 9/15 | 0.6 | 2/4 | 0.5 | 5/7 | 0.71 | 7 | 10 | 1 | 1 | 4 | 2 | 23 | P .Banchero |
G .Bitadze | 25:56 | 10 | 3/6 | 0.5 | 0/1 | 0 | 4/4 | 1 | 10 | 2 | 0 | 5 | 0 | 2 | 27 | G .Bitadze |
J .Suggs | 27:25 | 9 | 4/11 | 0.36 | 0/2 | 0 | 1/1 | 1 | 6 | 5 | 1 | 1 | 2 | 1 | 26 | J .Suggs |
A .Black | 30:02 | 11 | 4/6 | 0.67 | 2/3 | 0.67 | 1/1 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 32 | A .Black |
J .Ingles | 24:37 | 7 | 2/6 | 0.33 | 2/5 | 0.4 | 1/1 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 7 | J .Ingles |
M .Wagner | 18:59 | 13 | 6/10 | 0.6 | 1/3 | 0.33 | 0/0 | 0 | 8 | 2 | 1 | 0 | 2 | 5 | -11 | M .Wagner |
C .Anthony | 23:03 | 14 | 4/9 | 0.44 | 3/5 | 0.6 | 3/3 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | -6 | C .Anthony |
J .Isaac | 10:53 | 0 | 0/3 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -7 | J .Isaac |
J .Howard | 3:05 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | J .Howard |
C .Houstan | 3:05 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | C .Houstan |
C .Okeke | 3:05 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | C .Okeke |
A .Schofield | 3:05 | 5 | 2/4 | 0.5 | 1/3 | 0.33 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | A .Schofield |
Lakers
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C .Reddish | 23:48 | 2 | 1/5 | 0.2 | 0/1 | 0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | -14 | C .Reddish |
L .James | 35:13 | 24 | 8/15 | 0.53 | 2/5 | 0.4 | 6/7 | 0.86 | 9 | 5 | 3 | 0 | 3 | 1 | 12 | L .James |
A .Davis | 32:11 | 28 | 10/15 | 0.67 | 0/0 | 0 | 8/8 | 1 | 13 | 3 | 0 | 7 | 4 | 5 | -24 | A .Davis |
A .Reaves | 34:00 | 20 | 7/11 | 0.64 | 3/5 | 0.6 | 3/4 | 0.75 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | A .Reaves |
D .Russell | 34:42 | 11 | 4/17 | 0.24 | 1/10 | 0.1 | 2/2 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | -17 | D .Russell |
C .Wood | 29:25 | 6 | 2/6 | 0.33 | 2/5 | 0.4 | 0/0 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | -12 | C .Wood |
J .Hayes | 11:11 | 2 | 1/4 | 0.25 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | -10 | J .Hayes |
M .Christie | 23:14 | 6 | 3/7 | 0.43 | 0/2 | 0 | 0/0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | -24 | M .Christie |
M .Lewis | 4:04 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | M .Lewis |