Clippers VS Thunder
Tuesday 21st March 2023 at Crypto.com Arena
Thunder won by 1 points
Shai Gilgeous-Alexander (Thunder) scored 31 pts on 12/25 in 36:01 with a -5 P/M. Kawhi Leonard (Clippers) scored 21 pts on 7/16 in 38:14 with a -5 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
LAC | 22 | 29 | 30 | 19 | 100 |
OKC | 23 | 33 | 24 | 21 | 101 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
LAC | 14 | 60 | 12 | 12 | 20 |
OKC | 5 | 54 | 20 | 2 | 13 |
Play by play
Plus minus chart
Next Clippers game
Next Thunder game
Prev Clippers game
Prev Thunder game
Team stats
LAC | DIF | STAT | DIF | OKC |
---|---|---|---|---|
41 | +2 | FGM | -2 | 39 |
86 | -7 | FGA | +7 | 93 |
0.48 | +0.06 | FGP | -0.06 | 0.42 |
6 | -4 | 3GM | +4 | 10 |
31 | -6 | 3GA | +6 | 37 |
0.19 | -0.08 | 3GP | +0.08 | 0.27 |
12 | -1 | FTM | +1 | 13 |
21 | +7 | FTA | -7 | 14 |
0.57 | -0.36 | FTP | +0.36 | 0.93 |
12 | - | OREB | - | 12 |
34 | -1 | DREB | +1 | 35 |
46 | -1 | REB | +1 | 47 |
21 | +2 | AST | -2 | 19 |
9 | +7 | STL | -7 | 2 |
2 | -2 | BLK | +2 | 4 |
13 | +2 | TO | -2 | 11 |
21 | - | PF | - | 21 |
100 | -1 | PTS | +1 | 101 |
-1 | -2 | P/M | +2 | 1 |
Player Box score
Clippers
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M .Morris Sr. | 30:20 | 7 | 3/10 | 0.3 | 1/6 | 0.17 | 0/0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | M .Morris Sr. |
K .Leonard | 38:14 | 21 | 7/16 | 0.44 | 2/5 | 0.4 | 5/7 | 0.71 | 6 | 5 | 2 | 0 | 3 | 2 | -5 | K .Leonard |
I .Zubac | 19:18 | 13 | 5/5 | 1 | 0/0 | 0 | 3/4 | 0.75 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | I .Zubac |
P .George | 34:53 | 18 | 9/17 | 0.53 | 0/5 | 0 | 0/2 | 0 | 7 | 5 | 3 | 1 | 2 | 2 | 15 | P .George |
R .Westbrook | 26:10 | 15 | 6/10 | 0.6 | 0/3 | 0 | 3/5 | 0.6 | 8 | 2 | 2 | 1 | 2 | 4 | 9 | R .Westbrook |
T .Mann | 10:59 | 8 | 3/5 | 0.6 | 1/2 | 0.5 | 1/3 | 0.33 | 3 | 1 | 1 | 0 | 2 | 2 | -5 | T .Mann |
E .Gordon | 28:05 | 5 | 2/7 | 0.29 | 1/5 | 0.2 | 0/0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -14 | E .Gordon |
M .Plumlee | 20:39 | 6 | 3/4 | 0.75 | 0/0 | 0 | 0/0 | 0 | 12 | 1 | 0 | 0 | 2 | 2 | -4 | M .Plumlee |
N .Batum | 24:00 | 5 | 2/4 | 0.5 | 1/3 | 0.33 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -7 | N .Batum |
R .Covington | 7:22 | 2 | 1/8 | 0.12 | 0/2 | 0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -1 | R .Covington |
Thunder
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L .Dort | 38:22 | 7 | 3/11 | 0.27 | 1/8 | 0.12 | 0/0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | -2 | L .Dort |
J .Williams | 37:12 | 20 | 8/15 | 0.53 | 2/4 | 0.5 | 2/2 | 1 | 8 | 3 | 1 | 1 | 2 | 2 | -4 | J .Williams |
J .Williams | 10:47 | 6 | 2/4 | 0.5 | 2/3 | 0.67 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -13 | J .Williams |
J .Giddey | 31:07 | 13 | 5/12 | 0.42 | 0/3 | 0 | 3/3 | 1 | 6 | 6 | 0 | 0 | 2 | 0 | -1 | J .Giddey |
S .Gilgeous-Alexander | 36:01 | 31 | 12/25 | 0.48 | 1/4 | 0.25 | 6/7 | 0.86 | 7 | 4 | 0 | 0 | 4 | 4 | -5 | S .Gilgeous-Alexander |
O .Sarr | 19:15 | 4 | 1/4 | 0.25 | 0/1 | 0 | 2/2 | 1 | 6 | 2 | 0 | 2 | 2 | 3 | 8 | O .Sarr |
I .Joe | 26:59 | 12 | 5/12 | 0.42 | 2/8 | 0.25 | 0/0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | I .Joe |
O .Dieng | 8:10 | 3 | 1/4 | 0.25 | 1/3 | 0.33 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | O .Dieng |
L .Waters III | 11:54 | 3 | 1/3 | 0.33 | 1/3 | 0.33 | 0/0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | L .Waters III |
A .Wiggins | 20:13 | 2 | 1/3 | 0.33 | 0/0 | 0 | 0/0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 7 | A .Wiggins |
Clippers
IN | OUT | PLAYER |
---|---|---|
1 03:23 | 2 04:24 | T .Mann |
1 03:23 | 2 04:24 | E .Gordon |
1 02:42 | 2 06:11 | N .Batum |
1 02:42 | 2 04:24 | M .Plumlee |
1 00:00 | 2 01:37 | P .George |
2 06:11 | 3 00:00 | K .Leonard |
2 04:24 | 3 03:29 | R .Westbrook |
2 04:24 | 3 00:00 | M .Morris Sr. |
2 04:24 | 3 06:24 | I .Zubac |
2 01:37 | 2 00:00 | E .Gordon |
2 00:00 | 3 03:29 | P .George |
3 06:24 | 4 08:03 | M .Plumlee |
3 03:29 | 4 00:00 | E .Gordon |
3 03:29 | 4 00:00 | N .Batum |
3 00:00 | 4 04:38 | P .George |
3 00:00 | 4 04:38 | R .Covington |
4 08:03 | 4 00:00 | K .Leonard |
4 04:38 | 4 00:00 | M .Morris Sr. |
4 04:38 | 4 00:00 | R .Westbrook |
Thunder
IN | OUT | PLAYER |
---|---|---|
1 04:22 | 3 00:03 | I .Joe |
1 02:42 | 4 04:38 | L .Waters III |
1 02:42 | 2 01:37 | J .Williams |
2 09:01 | 3 00:00 | A .Wiggins |
2 08:19 | 4 00:00 | S .Gilgeous-Alexander |
2 06:32 | 4 06:54 | J .Giddey |
2 04:24 | 3 03:29 | J .Williams |
2 02:34 | 4 00:32 | A .Wiggins |
2 01:55 | 3 00:00 | J .Williams |
2 01:37 | 4 06:54 | I .Joe |
3 05:50 | 4 00:00 | I .Joe |
3 03:29 | 4 00:00 | J .Giddey |
Clippers
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
6 | 38 | 0.16 | 17 | Jump Shot |
5 | 8 | 0.62 | 11 | Pullup Jump Shot |
0 | 6 | 0 | 0 | Running Jump Shot |
4 | 6 | 0.67 | 8 | Driving Layup |
2 | 5 | 0.4 | 4 | Layup |
3 | 4 | 0.75 | 6 | Tip Layup Shot |
3 | 3 | 1 | 6 | Running Layup |
2 | 3 | 0.67 | 4 | Turnaround Hook Shot |
1 | 2 | 0.5 | 2 | Turnaround Fadeaway Shot |
0 | 2 | 0 | 0 | Step Back Jump Shot |
1 | 2 | 0.5 | 2 | Floating Jump Shot |
1 | 2 | 0.5 | 2 | Cutting Layup Shot |
0 | 2 | 0 | 0 | Driving Floating Jump Shot |
2 | 2 | 1 | 4 | Fadeaway Jumper |
0 | 2 | 0 | 0 | Turnaround Jump Shot |
2 | 2 | 1 | 4 | Dunk |
1 | 2 | 0.5 | 2 | Hook Shot |
0 | 1 | 0 | 0 | Driving Floating Bank Jump Shot |
1 | 1 | 1 | 2 | Running Pull-Up Jump Shot |
1 | 1 | 1 | 2 | Tip Dunk Shot |
1 | 1 | 1 | 2 | Cutting Dunk Shot |
1 | 1 | 1 | 2 | Fadeaway Bank Shot |
1 | 1 | 1 | 2 | Running Finger Roll Layup |
1 | 1 | 1 | 2 | Putback Layup |
0 | 1 | 0 | 0 | Finger Roll Layup |
0 | 1 | 0 | 0 | Driving Hook Shot |
1 | 1 | 1 | 2 | Running Dunk |
1 | 1 | 1 | 2 | Driving Dunk |
Thunder
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
9 | 56 | 0.16 | 27 | Jump Shot |
0 | 21 | 0 | 0 | Running Jump Shot |
8 | 11 | 0.73 | 16 | Driving Layup |
3 | 7 | 0.43 | 7 | Pullup Jump Shot |
2 | 7 | 0.29 | 4 | Step Back Jump Shot |
2 | 7 | 0.29 | 4 | Layup |
1 | 4 | 0.25 | 2 | Driving Floating Jump Shot |
2 | 3 | 0.67 | 4 | Putback Layup |
1 | 3 | 0.33 | 2 | Floating Jump Shot |
2 | 3 | 0.67 | 4 | Driving Dunk |
1 | 3 | 0.33 | 2 | Driving Floating Bank Jump Shot |
2 | 2 | 1 | 4 | Driving Finger Roll Layup |
1 | 2 | 0.5 | 2 | Tip Layup Shot |
0 | 1 | 0 | 0 | Fadeaway Bank Shot |
1 | 1 | 1 | 2 | Cutting Dunk Shot |
0 | 1 | 0 | 0 | Running Pull-Up Jump Shot |
1 | 1 | 1 | 2 | Cutting Layup Shot |
1 | 1 | 1 | 2 | Turnaround Fadeaway Shot |
1 | 1 | 1 | 2 | Turnaround Bank Shot |
1 | 1 | 1 | 2 | Driving Hook Shot |
0 | 1 | 0 | 0 | Running Finger Roll Layup |
0 | 1 | 0 | 0 | Fadeaway Jumper |
Clippers
Player | Player | Player | Player | Player | MIN | PTS | +/- | FGM/A | FG3M/A | FTM/A |
---|---|---|---|---|---|---|---|---|---|---|
R .Westbrook | P .George | M .Morris Sr. | K .Leonard | I .Zubac | 17 | 40 | 9 | 16 /30 | 2 /13 | 6 /13 |
E .Gordon | N .Batum | P .George | M .Plumlee | T .Mann | 5.8 | 15 | 5 | 6 /9 | 2 /4 | 1 /3 |
R .Westbrook | E .Gordon | N .Batum | M .Morris Sr. | K .Leonard | 4.6 | 9 | -1 | 3 /5 | 1 /2 | 2 /2 |
E .Gordon | N .Batum | P .George | M .Plumlee | R .Covington | 4 | 6 | -1 | 3 /9 | 0 /2 | 0 /0 |
E .Gordon | N .Batum | M .Morris Sr. | K .Leonard | M .Plumlee | 3.5 | 4 | -4 | 2 /6 | 0 /3 | 0 /0 |
E .Gordon | N .Batum | P .George | K .Leonard | R .Covington | 3.4 | 4 | 0 | 2 /8 | 0 /2 | 0 /0 |
R .Westbrook | P .George | M .Morris Sr. | K .Leonard | M .Plumlee | 2.9 | 11 | 4 | 5 /6 | 1 /1 | 0 /0 |
E .Gordon | N .Batum | K .Leonard | M .Plumlee | T .Mann | 2.7 | 3 | -6 | 0 /4 | 0 /1 | 3 /3 |
E .Gordon | P .George | K .Leonard | M .Plumlee | T .Mann | 1.8 | 4 | -2 | 2 /4 | 0 /1 | 0 /0 |
R .Westbrook | E .Gordon | M .Morris Sr. | K .Leonard | I .Zubac | 1.6 | 4 | -3 | 2 /4 | 0 /1 | 0 /0 |
E .Gordon | M .Morris Sr. | K .Leonard | I .Zubac | T .Mann | 0.7 | 0 | -2 | 0 /1 | 0 /1 | 0 /0 |
R .Westbrook | E .Gordon | N .Batum | K .Leonard | R .Covington | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
R .Westbrook | P .George | K .Leonard | M .Plumlee | T .Mann | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
E .Gordon | P .George | M .Morris Sr. | K .Leonard | M .Plumlee | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
E .Gordon | K .Leonard | M .Plumlee | I .Zubac | T .Mann | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
P .George | M .Morris Sr. | K .Leonard | I .Zubac | T .Mann | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
Thunder
Player | Player | Player | Player | Player | MIN | PTS | +/- | FGM/A | FG3M/A | FTM/A |
---|---|---|---|---|---|---|---|---|---|---|
S .Gilgeous-Alexander | L .Dort | J .Giddey | O .Sarr | J .Williams | 9 | 19 | 0 | 6 /20 | 2 /5 | 5 /5 |
S .Gilgeous-Alexander | L .Dort | J .Giddey | J .Williams | J .Williams | 7 | 12 | -10 | 4 /11 | 2 /6 | 2 /2 |
I .Joe | L .Waters III | O .Sarr | J .Williams | O .Dieng | 5.7 | 14 | 2 | 5 /11 | 2 /6 | 2 /2 |
S .Gilgeous-Alexander | L .Dort | I .Joe | A .Wiggins | J .Williams | 4.1 | 10 | 1 | 4 /7 | 0 /2 | 2 /2 |
I .Joe | L .Waters III | J .Giddey | A .Wiggins | J .Williams | 4 | 7 | 1 | 3 /7 | 1 /4 | 0 /0 |
S .Gilgeous-Alexander | L .Dort | I .Joe | J .Giddey | A .Wiggins | 3.4 | 8 | 4 | 4 /7 | 0 /1 | 0 /0 |
S .Gilgeous-Alexander | L .Dort | J .Giddey | A .Wiggins | J .Williams | 2.8 | 8 | 1 | 3 /5 | 0 /1 | 2 /3 |
S .Gilgeous-Alexander | L .Dort | I .Joe | J .Giddey | O .Sarr | 2.8 | 7 | 3 | 3 /6 | 1 /3 | 0 /0 |
S .Gilgeous-Alexander | L .Dort | L .Waters III | A .Wiggins | J .Williams | 2.3 | 4 | 2 | 2 /5 | 0 /2 | 0 /0 |
S .Gilgeous-Alexander | L .Dort | I .Joe | A .Wiggins | O .Dieng | 1.8 | 2 | -3 | 1 /3 | 0 /2 | 0 /0 |
S .Gilgeous-Alexander | L .Dort | I .Joe | O .Sarr | J .Williams | 1.3 | 5 | 1 | 2 /4 | 1 /3 | 0 /0 |
L .Dort | I .Joe | J .Giddey | A .Wiggins | J .Williams | 1.2 | 0 | -2 | 0 /2 | 0 /0 | 0 /0 |
S .Gilgeous-Alexander | L .Dort | I .Joe | J .Williams | J .Williams | 1.1 | 0 | -4 | 0 /2 | 0 /1 | 0 /0 |
L .Dort | I .Joe | A .Wiggins | J .Williams | O .Dieng | 0.7 | 3 | 3 | 1 /1 | 1 /1 | 0 /0 |
S .Gilgeous-Alexander | L .Dort | I .Joe | J .Giddey | J .Williams | 0.5 | 0 | 0 | 0 /1 | 0 /0 | 0 /0 |
L .Dort | I .Joe | J .Giddey | O .Sarr | J .Williams | 0.5 | 2 | 2 | 1 /1 | 0 /0 | 0 /0 |
S .Gilgeous-Alexander | L .Dort | I .Joe | J .Giddey | J .Williams | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
L .Dort | I .Joe | O .Sarr | J .Williams | O .Dieng | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
L .Dort | I .Joe | J .Giddey | O .Sarr | O .Dieng | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
L .Dort | I .Joe | L .Waters III | O .Sarr | O .Dieng | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
L .Dort | I .Joe | L .Waters III | A .Wiggins | J .Williams | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
S .Gilgeous-Alexander | L .Dort | A .Wiggins | J .Williams | O .Dieng | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
S .Gilgeous-Alexander | L .Dort | J .Giddey | A .Wiggins | J .Williams | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
Clippers
Amount | Foul type |
---|---|
5 | Shooting |
4 | Offensive |
3 | Offensive Charge |
7 | Personal |
3 | Technical |
1 | Loose Ball |
Thunder
Amount | Foul type |
---|---|
8 | Personal |
11 | Shooting |
1 | Offensive |
1 | Double Personal |
Timeouts
Time | Team |
---|---|
Q1 07:12 | OKC |
Q1 05:00 | LAC |
Q2 08:19 | OKC |
Q2 02:34 | LAC |
Q3 08:33 | OKC |
Q3 04:32 | LAC |
Q3 03:29 | OKC |
Q4 06:54 | OKC |
Q4 04:38 | LAC |
Q4 03:16 | LAC |
Q4 01:05 | LAC |
Q4 00:31 | LAC |
Clippers
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
M .Morris Sr. | J .Giddey | 6:50 | 31.8 | 4 | 26 | 2 /5 | 0 /2 | 2 | 0 | 0 |
K .Leonard | J .Williams | 5:56 | 29.9 | 8 | 28 | 2 /6 | 1 /2 | 0 | 0 | 1 |
P .George | L .Dort | 5:01 | 24.3 | 4 | 18 | 2 /6 | 0 /3 | 2 | 0 | 0 |
R .Westbrook | S .Gilgeous-Alexander | 4:56 | 24.9 | 7 | 25 | 3 /7 | 0 /3 | 1 | 0 | 0 |
K .Leonard | L .Dort | 4:26 | 21.3 | 5 | 17 | 2 /4 | 0 /1 | 4 | 0 | 1 |
I .Zubac | O .Sarr | 3:59 | 16.3 | 6 | 17 | 2 /2 | 0 /0 | 0 | 0 | 1 |
E .Gordon | I .Joe | 3:18 | 14.1 | 3 | 13 | 1 /1 | 1 /1 | 0 | 0 | 0 |
P .George | J .Williams | 3:15 | 16 | 6 | 15 | 3 /5 | 0 /1 | 1 | 0 | 0 |
K .Leonard | S .Gilgeous-Alexander | 2:54 | 14.7 | 3 | 14 | 1 /3 | 0 /1 | 1 | 0 | 1 |
N .Batum | O .Dieng | 2:40 | 11.5 | 3 | 8 | 1 /1 | 1 /1 | 0 | 0 | 0 |
M .Plumlee | A .Wiggins | 2:36 | 12.9 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Plumlee | O .Sarr | 2:33 | 12.1 | 2 | 13 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Mann | I .Joe | 2:07 | 9.5 | 0 | 10 | 0 /0 | 0 /0 | 1 | 0 | 0 |
N .Batum | I .Joe | 1:59 | 9 | 0 | 10 | 0 /0 | 0 /0 | 0 | 0 | 0 |
E .Gordon | L .Waters III | 1:57 | 9.3 | 0 | 10 | 0 /1 | 0 /0 | 0 | 0 | 0 |
E .Gordon | S .Gilgeous-Alexander | 1:46 | 7.8 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
M .Morris Sr. | J .Williams | 1:39 | 9.3 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
N .Batum | A .Wiggins | 1:30 | 7 | 0 | 4 | 0 /1 | 0 /1 | 0 | 0 | 0 |
K .Leonard | A .Wiggins | 1:28 | 6.4 | 4 | 6 | 2 /3 | 0 /0 | 0 | 0 | 0 |
R .Westbrook | L .Dort | 1:27 | 7.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
I .Zubac | J .Williams | 1:16 | 7.2 | 4 | 10 | 2 /2 | 0 /0 | 0 | 0 | 0 |
I .Zubac | L .Dort | 1:14 | 8.3 | 5 | 13 | 2 /2 | 0 /0 | 0 | 0 | 1 |
R .Covington | J .Giddey | 1:09 | 5.5 | 2 | 6 | 1 /4 | 0 /1 | 0 | 0 | 0 |
R .Westbrook | J .Williams | 1:08 | 5.4 | 2 | 10 | 1 /1 | 0 /0 | 1 | 0 | 0 |
M .Morris Sr. | L .Dort | 1:08 | 4.7 | 5 | 11 | 2 /4 | 1 /2 | 0 | 0 | 0 |
I .Zubac | S .Gilgeous-Alexander | 1:06 | 6.3 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
E .Gordon | A .Wiggins | 1:01 | 4.7 | 0 | 5 | 0 /0 | 0 /0 | 1 | 0 | 0 |
P .George | J .Giddey | 1:00 | 5.4 | 6 | 10 | 3 /3 | 0 /0 | 2 | 0 | 0 |
P .George | S .Gilgeous-Alexander | 0:57 | 6 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Morris Sr. | I .Joe | 0:52 | 5.1 | 0 | 10 | 0 /1 | 0 /0 | 0 | 0 | 0 |
M .Plumlee | I .Joe | 0:49 | 5.1 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
N .Batum | S .Gilgeous-Alexander | 0:48 | 3.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Mann | S .Gilgeous-Alexander | 0:48 | 3.9 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
M .Plumlee | J .Williams | 0:46 | 4.4 | 2 | 8 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .George | J .Williams | 0:44 | 4.4 | 2 | 3 | 1 /1 | 0 /0 | 1 | 0 | 1 |
K .Leonard | J .Giddey | 0:44 | 4.1 | 3 | 7 | 1 /2 | 1 /1 | 0 | 0 | 0 |
T .Mann | L .Waters III | 0:44 | 3.8 | 2 | 4 | 1 /3 | 0 /1 | 0 | 0 | 1 |
N .Batum | L .Dort | 0:44 | 3.6 | 2 | 10 | 1 /2 | 0 /1 | 1 | 0 | 0 |
M .Plumlee | J .Williams | 0:43 | 3.1 | 0 | 4 | 0 /0 | 0 /0 | 1 | 0 | 0 |
I .Zubac | J .Giddey | 0:41 | 4 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
R .Westbrook | J .Giddey | 0:40 | 2.9 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .George | I .Joe | 0:40 | 2.6 | 0 | 0 | 0 /2 | 0 /1 | 0 | 0 | 0 |
E .Gordon | J .Williams | 0:39 | 3.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
E .Gordon | J .Giddey | 0:39 | 3.1 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
E .Gordon | L .Dort | 0:38 | 3.9 | 0 | 3 | 0 /1 | 0 /1 | 1 | 0 | 0 |
I .Zubac | J .Williams | 0:33 | 2.5 | 4 | 6 | 2 /2 | 0 /0 | 0 | 0 | 0 |
P .George | O .Sarr | 0:32 | 2.8 | 2 | 6 | 1 /2 | 0 /0 | 0 | 0 | 0 |
N .Batum | J .Giddey | 0:29 | 2.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Plumlee | L .Waters III | 0:27 | 1.8 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
M .Morris Sr. | S .Gilgeous-Alexander | 0:26 | 3.2 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
R .Covington | J .Williams | 0:26 | 1.8 | 0 | 4 | 0 /1 | 0 /0 | 0 | 1 | 0 |
N .Batum | L .Waters III | 0:25 | 2.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Plumlee | L .Dort | 0:25 | 2.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
R .Covington | I .Joe | 0:24 | 1.9 | 0 | 0 | 0 /1 | 0 /0 | 0 | 1 | 0 |
R .Covington | L .Waters III | 0:24 | 2 | 0 | 0 | 0 /2 | 0 /1 | 0 | 0 | 0 |
M .Morris Sr. | J .Williams | 0:23 | 3.4 | 2 | 8 | 1 /1 | 0 /0 | 1 | 0 | 0 |
R .Westbrook | J .Williams | 0:23 | 2.6 | 4 | 4 | 2 /2 | 0 /0 | 0 | 0 | 1 |
R .Westbrook | O .Sarr | 0:23 | 2.6 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
R .Westbrook | A .Wiggins | 0:22 | 1.8 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .George | L .Waters III | 0:22 | 2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Leonard | I .Joe | 0:21 | 1.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Plumlee | O .Dieng | 0:21 | 1.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Mann | J .Giddey | 0:20 | 1.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .George | A .Wiggins | 0:20 | 1.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
R .Covington | A .Wiggins | 0:20 | 2.3 | 2 | 2 | 1 /3 | 0 /0 | 0 | 0 | 0 |
M .Plumlee | S .Gilgeous-Alexander | 0:19 | 1.8 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
K .Leonard | O .Sarr | 0:16 | 2.1 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
M .Morris Sr. | O .Sarr | 0:16 | 1.4 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
K .Leonard | J .Williams | 0:14 | 1.5 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
P .George | O .Dieng | 0:14 | 1.4 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Leonard | L .Waters III | 0:13 | 1 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
N .Batum | J .Williams | 0:11 | 1.7 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Plumlee | J .Giddey | 0:11 | 1.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
R .Westbrook | I .Joe | 0:09 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
I .Zubac | I .Joe | 0:08 | 0.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
E .Gordon | O .Sarr | 0:08 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
N .Batum | O .Sarr | 0:07 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
R .Covington | L .Dort | 0:07 | 0.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Mann | L .Dort | 0:06 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
I .Zubac | A .Wiggins | 0:04 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Mann | O .Sarr | 0:04 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
E .Gordon | O .Dieng | 0:03 | 0.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
N .Batum | J .Williams | 0:03 | 1 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Morris Sr. | A .Wiggins | 0:03 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Mann | J .Williams | 0:03 | 0.1 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Mann | O .Dieng | 0:03 | 1 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Mann | J .Williams | 0:02 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Mann | A .Wiggins | 0:00 | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Thunder
