Marcus Morris Sr. Forward

6ft 8 218lbs
203cm 98kg
2nd Sep 1989 (34y, 6m)
Pick 14 2011

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
W 15.67 3 1/1 1/1 0/0 3 1 3 0 1 0 3
W 15.1 4 1/4 0/1 2/2 -8 0 3 0 0 0 0
L 19.2 4 2/5 0/1 0/0 -9 1 3 1 0 1 1
L 21.72 9 3/7 1/3 2/2 -2 0 2 3 0 0 1
L 32.98 17 7/16 1/5 2/2 -7 2 4 1 0 0 2
W 14.47 0 0/4 0/3 0/0 -5 0 0 0 0 0 0

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 3 2 0.67 25.1 15 6.3 10 0.63 1.3 3 0.44 1 1 1 1.3 4.7 2.7 1 0.7 0
2021-22 54 26 0.48 29 15.4 5.6 12.8 0.43 1.9 5.1 0.37 2.4 2.7 0.87 2.1 4.4 2.1 0.5 1.3 0.3
2020-21 57 38 0.67 26.3 13.4 4.8 10.2 0.47 2.5 5.2 0.47 1.3 1.6 0.82 1 4.1 2.1 0.6 1 0.3
2019-20 19 12 0.63 28.9 10.1 3.9 9.2 0.42 1.4 4.4 0.31 0.9 1.2 0.82 1.4 4.1 2.7 0.7 1.3 0.7
2019-20 43 14 0.33 32.3 19.6 6.5 14.8 0.44 2.7 6.1 0.44 3.8 4.6 0.82 1.4 5.4 3 0.8 1.7 0.4
2018-19 75 44 0.59 27.9 13.9 5 11.3 0.45 1.9 5.2 0.38 1.9 2.3 0.84 1.5 6.1 2.4 0.6 1.2 0.3
2017-18 54 34 0.63 26.7 13.6 4.9 11.3 0.43 1.6 4.3 0.37 2.3 2.9 0.8 1.3 5.4 1.9 0.6 1.2 0.2
2016-17 79 36 0.46 32.5 14 5.3 12.7 0.42 1.5 4.5 0.33 1.8 2.3 0.78 2 4.6 2.1 0.7 1.1 0.3
2015-16 80 42 0.52 35.7 14.1 5.1 11.8 0.43 1.4 3.7 0.36 2.5 3.4 0.75 2.5 5.1 2.1 0.8 1.8 0.3
2014-15 81 39 0.48 25.2 10.4 4.1 9.4 0.43 1.4 3.9 0.36 0.9 1.4 0.63 1.6 4.8 2.3 0.8 0.9 0.2
2013-14 82 48 0.58 21.9 9.7 3.5 7.9 0.44 1.2 3.2 0.38 1.5 1.9 0.76 1.1 3.9 1.9 0.9 1.2 0.2
2012-13 54 29 0.54 21.4 8.6 3.2 7.4 0.43 1.4 3.6 0.38 0.9 1.4 0.65 0.9 4.1 2.2 0.5 1 0.3
2012-13 23 6 0.26 16.1 5.7 2.2 5.5 0.4 0.5 1.7 0.31 0.7 1.8 0.4 0.7 2.5 1.7 0.8 1 0.2
2011-12 17 8 0.47 7.4 2.4 0.9 3.2 0.3 0.1 1 0.12 0.4 0.5 0.75 0.2 0.9 0.7 0.1 0.2 0.1

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2020-21 19 10 0.53 31.8 12.2 4.5 10.5 0.43 1.9 5.1 0.38 1.3 1.7 0.75 1.5 4.3 2.6 0.5 0.4 0.5
2019-20 13 7 0.54 29.9 11.8 4.3 8.5 0.5 2.2 4.5 0.48 1 1.1 0.93 1.6 4.8 3 0.8 0.7 0.1
2018-19 9 5 0.56 28.3 13.7 4.6 8.8 0.52 2 4.4 0.45 2.6 3.4 0.74 1.2 8.1 2.4 0.1 0.8 0.6
2017-18 19 11 0.58 29.6 12.4 4.3 11.7 0.37 1.6 3.8 0.42 2.2 3.1 0.71 1.1 5.4 3.2 0.4 1 0.3
2015-16 4 0 0 36 17.8 5.5 11.8 0.47 1.8 4.5 0.39 5 5.8 0.87 2.5 3.3 4.3 0.5 1.3 0