Hawks VS Lakers

Tuesday 30th January 2024 at State Farm Arena

Hawks won by 16 points

Austin Reaves (Lakers) scored 28 pts on 10/19 in 32:21 with a -15 P/M. Trae Young (Hawks) scored 26 pts on 9/20 in 34:16 with a 5 P/M.

Q1 Q2 Q3 Q4 Total
ATL 36 31 36 35 138
LAL 29 27 32 34 122
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
ATL 20 50 7 20 17
LAL 6 50 23 13 11
ATL DIF STAT DIF LAL
53 +5 FGM -5 48
101 +11 FGA -11 90
0.52 -0.01 FGP +0.01 0.53
16 +4 3GM -4 12
38 +5 3GA -5 33
0.42 +0.06 3GP -0.06 0.36
16 +2 FTM -2 14
18 -7 FTA +7 25
0.89 +0.33 FTP -0.33 0.56
12 +5 OREB -5 7
34 +4 DREB -4 30
46 +9 REB -9 37
32 +4 AST -4 28
10 -2 STL +2 12
2 -1 BLK +1 3
12 -2 TO +2 14
18 +2 PF -2 16
138 +16 PTS -16 122
16 +32 P/M -32 -16

Hawks

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
S .Bey 35:08 18 5/10 0.5 1/5 0.2 7/8 0.88 8 2 1 0 0 3 19 S .Bey
J .Johnson 34:54 19 8/14 0.57 1/2 0.5 2/2 1 11 3 3 0 0 5 3 J .Johnson
C .Capela 24:21 13 6/10 0.6 0/0 0 1/2 0.5 12 1 1 1 1 3 11 C .Capela
D .Murray 33:20 24 11/19 0.58 0/4 0 2/2 1 4 9 2 0 3 1 19 D .Murray
T .Young 34:16 26 9/20 0.45 6/9 0.67 2/2 1 2 13 1 0 5 0 5 T .Young
O .Okongwu 25:42 11 4/4 1 1/1 1 2/2 1 4 1 2 1 0 1 9 O .Okongwu
D .Hunter 16:24 6 2/5 0.4 2/5 0.4 0/0 0 1 1 0 0 2 0 1 D .Hunter
B .Bogdanovic 24:40 18 7/15 0.47 4/9 0.44 0/0 0 1 1 0 0 1 1 6 B .Bogdanovic
G .Mathews 5:39 0 0/1 0 0/1 0 0/0 0 1 0 0 0 0 4 4 G .Mathews
K .Bufkin 1:52 3 1/1 1 1/1 1 0/0 0 1 1 0 0 0 0 1 K .Bufkin
A .Griffin 1:52 0 0/1 0 0/0 0 0/0 0 1 0 0 0 0 0 1 A .Griffin
P .Mills 1:52 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 1 P .Mills

Lakers

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
T .Prince 24:48 7 3/7 0.43 1/4 0.25 0/0 0 2 0 1 0 1 1 -18 T .Prince
L .James 35:49 20 7/17 0.41 2/6 0.33 4/9 0.44 9 8 1 1 3 1 -6 L .James
J .Hayes 24:28 6 3/4 0.75 0/0 0 0/0 0 6 1 4 1 2 4 -11 J .Hayes
A .Reaves 32:21 28 10/19 0.53 3/8 0.38 5/7 0.71 0 6 2 0 2 1 -15 A .Reaves
D .Russell 27:08 9 3/11 0.27 1/5 0.2 2/2 1 1 5 0 0 2 2 -11 D .Russell
J .Vanderbilt 25:41 12 6/6 1 0/0 0 0/1 0 4 3 2 0 2 2 -9 J .Vanderbilt
R .Hachimura 23:29 16 7/11 0.64 2/4 0.5 0/2 0 4 0 2 0 1 0 -9 R .Hachimura
M .Christie 10:45 5 2/2 1 1/1 1 0/0 0 1 0 0 1 1 1 -5 M .Christie
C .Wood 22:07 9 4/7 0.57 0/1 0 1/2 0.5 8 2 0 0 0 2 -4 C .Wood
D .Windler 3:21 6 2/4 0.5 2/3 0.67 0/0 0 1 1 0 0 0 0 2 D .Windler
M .Lewis 3:21 2 1/1 1 0/0 0 0/0 0 0 0 0 0 0 1 2 M .Lewis
S .Mays 3:21 0 0/0 0 0/0 0 0/0 0 1 2 0 0 0 1 2 S .Mays

Hawks

IN OUT PLAYER
1 06:10 2 05:54 B .Bogdanovic
1 06:10 2 09:41 D .Hunter
1 06:10 2 05:54 O .Okongwu
1 00:00 2 00:00 T .Young
1 00:00 2 00:00 J .Johnson
2 09:41 2 05:54 G .Mathews
2 05:54 2 00:00 C .Capela
2 05:54 2 00:00 D .Murray
2 05:54 2 00:00 S .Bey

Lakers

IN OUT PLAYER
1 06:10 1 00:29 J .Vanderbilt
1 04:27 2 05:54 C .Wood
1 04:27 1 00:00 R .Hachimura
1 04:27 2 08:37 M .Christie
1 00:29 2 05:07 D .Russell
1 00:00 2 03:04 L .James
1 00:00 2 08:37 J .Vanderbilt
2 08:37 2 00:00 T .Prince
2 08:37 2 00:00 R .Hachimura
2 05:54 2 00:00 J .Hayes
2 05:07 2 00:00 A .Reaves
2 03:04 2 00:00 J .Vanderbilt

Hawks

FGM FGA FGP PTS Shot
10 38 0.26 30 Jump Shot
2 20 0.1 6 Running Jump Shot
7 15 0.47 16 Pullup Jump Shot
4 9 0.44 8 Driving Floating Jump Shot
6 7 0.86 12 Running Dunk
2 7 0.29 4 Driving Layup
2 4 0.5 4 Tip Layup Shot
3 4 0.75 6 Layup
2 4 0.5 5 Step Back Jump Shot
1 3 0.33 2 Driving Floating Bank Jump Shot
1 3 0.33 2 Driving Finger Roll Layup
1 2 0.5 2 Alley Oop Layup
1 2 0.5 2 Turnaround Jump Shot
2 2 1 4 Alley Oop Dunk
1 2 0.5 2 Floating Jump Shot
1 1 1 3 Running Pull-Up Jump Shot
1 1 1 2 Cutting Dunk Shot
1 1 1 2 Putback Dunk
0 1 0 0 Turnaround Fadeaway Shot
1 1 1 2 Putback Layup
1 1 1 2 Fadeaway Jumper
0 1 0 0 Turnaround Hook Shot
1 1 1 2 Running Layup
1 1 1 2 Driving Dunk
1 1 1 2 Dunk

Lakers

FGM FGA FGP PTS Shot
8 50 0.16 24 Jump Shot
7 16 0.44 17 Pullup Jump Shot
0 14 0 0 Running Jump Shot
5 7 0.71 10 Layup
5 7 0.71 10 Driving Layup
4 5 0.8 8 Running Layup
2 4 0.5 4 Cutting Layup Shot
3 4 0.75 6 Driving Finger Roll Layup
0 3 0 0 Driving Floating Jump Shot
1 3 0.33 2 Step Back Jump Shot
2 2 1 4 Cutting Dunk Shot
1 2 0.5 3 Running Pull-Up Jump Shot
2 2 1 4 Driving Floating Bank Jump Shot
2 2 1 4 Alley Oop Dunk
2 2 1 4 Running Dunk
1 1 1 2 Putback Layup
0 1 0 0 Fadeaway Jumper
0 1 0 0 Turnaround Fadeaway Shot
1 1 1 2 Putback Dunk
0 1 0 0 Tip Layup Shot
0 1 0 0 Turnaround Jump Shot
1 1 1 2 Alley Oop Layup
1 1 1 2 Dunk

Hawks

Amount Foul type
12 Shooting
6 Personal

Lakers

Amount Foul type
9 Shooting
3 Personal
1 Offensive Charge
2 Offensive
1 Loose Ball

Hawks

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
S .Bey L .James 7:01 42.4 4 44 1 /4 0 /2 2 0 1
C .Capela J .Hayes 6:08 35.8 4 38 2 /4 0 /0 1 0 0
O .Okongwu C .Wood 4:57 27.5 0 30 0 /0 0 /0 1 0 0
T .Young J .Vanderbilt 4:18 19.9 6 22 2 /5 2 /3 4 0 0
D .Murray D .Russell 4:14 25 2 18 1 /2 0 /1 2 0 0
J .Johnson R .Hachimura 4:04 19.8 0 29 0 /2 0 /0 0 0 0
T .Young A .Reaves 3:01 18.3 8 22 3 /7 2 /3 2 0 0
J .Johnson T .Prince 2:48 17.6 0 16 0 /0 0 /0 0 0 0
D .Murray A .Reaves 2:38 15.5 4 25 2 /3 0 /1 2 0 0
B .Bogdanovic A .Reaves 2:38 13.8 2 15 1 /2 0 /0 0 0 0
T .Young T .Prince 2:32 16 2 18 1 /4 0 /1 2 0 0
B .Bogdanovic D .Russell 2:02 11.7 6 16 2 /4 2 /4 0 0 0
D .Hunter L .James 1:59 11.4 0 11 0 /1 0 /1 0 0 0
D .Murray J .Vanderbilt 1:51 9.8 4 12 2 /4 0 /0 3 0 0
S .Bey T .Prince 1:23 6.4 2 14 0 /0 0 /0 0 0 1
J .Johnson L .James 1:20 9 2 7 1 /2 0 /1 0 0 0
B .Bogdanovic M .Christie 1:19 6 3 6 1 /3 1 /2 0 0 0
D .Hunter R .Hachimura 1:19 8 0 12 0 /0 0 /0 0 0 0
O .Okongwu J .Vanderbilt 1:14 9.3 2 26 1 /1 0 /0 1 0 0
J .Johnson A .Reaves 1:13 7.4 7 13 3 /5 1 /1 1 0 0
D .Murray T .Prince 1:07 7.9 4 15 2 /2 0 /0 0 0 0
J .Johnson D .Russell 1:06 6.9 6 11 2 /2 0 /0 1 0 1
C .Capela A .Reaves 1:03 6.4 4 4 2 /3 0 /0 0 0 0
O .Okongwu R .Hachimura 1:01 5 0 4 0 /0 0 /0 0 0 0
O .Okongwu L .James 0:55 4.3 0 9 0 /0 0 /0 0 0 0
S .Bey D .Russell 0:52 5.6 0 8 0 /0 0 /0 0 0 0
C .Capela L .James 0:51 5.4 0 6 0 /0 0 /0 0 0 0
O .Okongwu J .Hayes 0:50 5.6 4 6 2 /2 0 /0 0 0 0
B .Bogdanovic J .Vanderbilt 0:48 6.1 5 9 2 /2 1 /1 1 0 0
C .Capela T .Prince 0:47 5.1 2 10 1 /2 0 /0 0 0 0
S .Bey A .Reaves 0:46 6.1 2 4 1 /1 0 /0 0 0 0
J .Johnson C .Wood 0:46 4.3 2 4 1 /1 0 /0 0 0 0
S .Bey M .Christie 0:44 3 0 6 0 /0 0 /0 1 0 0
G .Mathews D .Russell 0:39 3 0 2 0 /1 0 /1 0 0 0
T .Young D .Russell 0:38 3.6 2 7 1 /1 0 /0 0 0 0
S .Bey J .Hayes 0:37 5.9 0 6 0 /1 0 /1 0 0 0
B .Bogdanovic R .Hachimura 0:37 4.4 0 6 0 /1 0 /1 0 0 0
C .Capela C .Wood 0:37 3.2 0 7 0 /0 0 /0 0 0 0
D .Murray M .Christie 0:35 5.7 4 11 1 /2 0 /0 2 0 1
A .Griffin D .Windler 0:34 3.4 0 2 0 /1 0 /0 0 0 0
T .Young J .Hayes 0:34 3.8 3 9 1 /1 1 /1 1 0 0
D .Murray J .Hayes 0:32 2.6 2 5 1 /3 0 /2 0 0 0
C .Capela D .Russell 0:32 3.4 0 6 0 /0 0 /0 0 0 0
B .Bogdanovic L .James 0:30 2 0 2 0 /0 0 /0 0 0 0
C .Capela J .Vanderbilt 0:27 2.7 2 6 1 /2 0 /0 0 0 0
S .Bey J .Vanderbilt 0:27 2.1 3 3 1 /1 1 /1 0 0 0
D .Murray R .Hachimura 0:26 2.6 2 5 1 /1 0 /0 0 0 0
T .Young R .Hachimura 0:26 3.3 0 4 0 /2 0 /1 1 0 0
D .Hunter C .Wood 0:26 2.5 0 2 0 /1 0 /1 0 0 0
B .Bogdanovic C .Wood 0:26 2.4 0 0 0 /1 0 /0 0 0 0
S .Bey R .Hachimura 0:26 4 2 7 1 /1 0 /0 0 0 0
D .Hunter M .Christie 0:26 2.7 0 0 0 /0 0 /0 0 0 0
P .Mills M .Lewis 0:26 2.8 0 3 0 /1 0 /1 0 0 0
J .Johnson M .Lewis 0:25 1.4 0 0 0 /0 0 /0 0 0 0
G .Mathews L .James 0:25 2.5 0 5 0 /0 0 /0 0 0 0
D .Hunter T .Prince 0:25 3.2 0 4 0 /0 0 /0 0 0 0
D .Hunter A .Reaves 0:23 2.9 3 8 1 /2 1 /2 0 0 0
O .Okongwu D .Russell 0:23 2.6 0 2 0 /0 0 /0 0 0 0
J .Johnson J .Vanderbilt 0:22 2.1 0 0 0 /0 0 /0 0 0 0
G .Mathews S .Mays 0:22 1.9 0 2 0 /0 0 /0 0 0 0
J .Johnson M .Christie 0:21 1.8 0 0 0 /1 0 /0 0 0 0
S .Bey S .Mays 0:20 0.9 0 0 0 /0 0 /0 0 0 0
D .Murray C .Wood 0:20 2 0 5 0 /1 0 /0 2 0 0
D .Murray L .James 0:19 3.2 0 5 0 /0 0 /0 0 0 0
G .Mathews M .Lewis 0:18 2 0 2 0 /0 0 /0 0 0 0
T .Young C .Wood 0:18 1.8 2 2 0 /0 0 /0 0 0 1
O .Okongwu A .Reaves 0:17 1.7 0 0 0 /0 0 /0 0 0 0
D .Hunter J .Vanderbilt 0:16 1.2 3 3 1 /1 1 /1 0 0 0
T .Young L .James 0:16 1.8 0 2 0 /0 0 /0 1 0 0
J .Johnson J .Hayes 0:16 1.9 2 6 1 /2 0 /0 0 0 0
P .Mills S .Mays 0:15 1.7 0 2 0 /0 0 /0 0 0 0
K .Bufkin D .Windler 0:14 1.8 3 3 1 /1 1 /1 0 0 0
O .Okongwu M .Christie 0:14 1.6 0 0 0 /0 0 /0 0 0 0
C .Capela R .Hachimura 0:11 1.1 0 0 0 /1 0 /0 0 0 0
C .Capela D .Windler 0:11 0.5 2 2 1 /1 0 /0 0 0 0
S .Bey D .Windler 0:11 1.6 0 3 0 /0 0 /0 0 0 0
P .Mills J .Hayes 0:10 1 0 2 0 /0 0 /0 0 0 0
D .Murray D .Windler 0:10 0.4 0 0 0 /0 0 /0 0 0 0
S .Bey C .Wood 0:09 1.1 4 4 1 /1 0 /0 0 0 1
A .Griffin S .Mays 0:07 1.1 0 3 0 /0 0 /0 0 0 0
O .Okongwu S .Mays 0:07 0.7 0 0 0 /0 0 /0 0 0 0
D .Hunter D .Russell 0:07 0.8 0 2 0 /0 0 /0 0 0 0
B .Bogdanovic J .Hayes 0:06 1 2 2 1 /1 0 /0 0 0 0
G .Mathews R .Hachimura 0:05 0.8 0 0 0 /0 0 /0 0 0 0
O .Okongwu M .Lewis 0:05 0.5 2 2 0 /0 0 /0 0 0 1
O .Okongwu T .Prince 0:05 1 0 0 0 /0 0 /0 0 0 0
D .Murray S .Mays 0:05 0.5 0 0 0 /0 0 /0 0 0 0
G .Mathews J .Hayes 0:05 1 0 0 0 /0 0 /0 0 0 0
T .Young M .Lewis 0:04 1 0 1 0 /0 0 /0 0 0 0
G .Mathews T .Prince 0:04 0.7 0 0 0 /0 0 /0 0 0 0
B .Bogdanovic T .Prince 0:03 0.9 0 0 0 /0 0 /0 0 0 0
A .Griffin J .Hayes 0:03 0.3 0 0 0 /0 0 /0 0 0 0
P .Mills D .Windler 0:03 0.3 0 0 0 /0 0 /0 0 0 0
G .Mathews M .Christie 0:03 0.2 0 0 0 /0 0 /0 0 0 0
T .Young S .Mays 0:02 0.1 0 0 0 /0 0 /0 0 0 0
C .Capela M .Lewis 0:02 0.1 2 2 1 /1 0 /0 0 0 0
J .Johnson S .Mays 0:02 0.5 0 0 0 /0 0 /0 0 0 0
C .Capela S .Mays 0:02 0.5 1 1 0 /0 0 /0 0 0 1
G .Mathews C .Wood 0:02 0.2 0 0 0 /0 0 /0 0 0 0
A .Griffin M .Lewis 0:02 0.2 0 0 0 /0 0 /0 0 0 0

Lakers

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
J .Hayes C .Capela 6:05 33.3 2 43 1 /2 0 /0 1 1 0
L .James S .Bey 6:01 36.4 7 32 2 /6 1 /3 2 0 2
D .Russell D .Murray 5:50 34.3 5 40 2 /5 1 /3 4 0 0
A .Reaves T .Young 4:43 26 11 22 5 /6 1 /2 0 0 0
J .Vanderbilt O .Okongwu 4:16 20.2 4 22 2 /2 0 /0 0 0 0
T .Prince J .Johnson 3:30 19.6 2 19 1 /3 0 /2 0 0 0
T .Prince T .Young 3:19 20.8 5 24 2 /2 1 /1 0 0 0
A .Reaves D .Murray 3:09 14.1 0 10 0 /1 0 /0 3 0 0
R .Hachimura J .Johnson 2:54 15.3 2 8 1 /1 0 /0 0 0 0
C .Wood O .Okongwu 2:45 16.8 2 14 1 /2 0 /0 0 0 0
L .James J .Johnson 2:31 16.1 10 24 4 /6 1 /1 3 0 1
M .Christie B .Bogdanovic 2:21 9.9 3 7 1 /1 1 /1 0 0 0
C .Wood D .Hunter 2:10 9.1 2 12 1 /3 0 /1 0 0 0
R .Hachimura B .Bogdanovic 1:50 11 5 9 2 /5 1 /3 0 0 0
R .Hachimura S .Bey 1:35 9 0 11 0 /0 0 /0 0 0 0
J .Vanderbilt S .Bey 1:28 7.2 0 9 0 /0 0 /0 0 0 0
L .James D .Hunter 1:24 7.3 0 8 0 /1 0 /1 2 0 0
D .Russell B .Bogdanovic 1:10 6.5 2 6 1 /2 0 /0 1 0 0
A .Reaves J .Johnson 1:09 7.7 4 11 1 /1 0 /0 2 0 0
M .Christie T .Young 1:09 4.1 0 3 0 /0 0 /0 0 0 0
C .Wood J .Johnson 1:07 4.2 0 5 0 /0 0 /0 1 0 0
J .Vanderbilt B .Bogdanovic 1:07 6.4 0 6 0 /0 0 /0 2 0 0
J .Vanderbilt C .Capela 1:06 6.1 2 5 1 /1 0 /0 0 0 0
A .Reaves S .Bey 1:06 5.5 0 6 0 /4 0 /3 0 0 0
D .Russell G .Mathews 1:02 5.2 2 2 0 /0 0 /0 0 0 1
J .Hayes S .Bey 1:01 6.7 0 6 0 /0 0 /0 0 0 0
L .James C .Capela 0:58 5.8 1 1 0 /0 0 /0 0 0 1
R .Hachimura D .Murray 0:58 5.4 4 8 2 /2 0 /0 0 0 0
J .Vanderbilt D .Hunter 0:58 5 2 2 1 /1 0 /0 0 0 0
C .Wood B .Bogdanovic 0:58 5.1 3 11 1 /1 0 /0 1 0 1
A .Reaves B .Bogdanovic 0:54 6.2 0 2 0 /2 0 /0 0 0 0
J .Hayes D .Murray 0:54 6.3 0 15 0 /0 0 /0 1 0 0
L .James B .Bogdanovic 0:53 4.5 0 7 0 /1 0 /0 1 0 0
J .Vanderbilt J .Johnson 0:50 5.1 4 12 2 /2 0 /0 1 0 1
R .Hachimura T .Young 0:48 3.5 3 8 1 /1 1 /1 0 0 0
J .Hayes O .Okongwu 0:46 4.8 2 2 1 /1 0 /0 0 0 0
A .Reaves D .Hunter 0:43 3.7 0 5 0 /1 0 /0 1 0 0
L .James O .Okongwu 0:42 3.6 0 7 0 /2 0 /0 0 0 1
C .Wood S .Bey 0:41 3.6 2 2 1 /1 0 /0 0 0 0
L .James T .Young 0:40 5.1 2 7 1 /1 0 /0 2 0 0
M .Lewis T .Young 0:37 2.8 0 3 0 /0 0 /0 0 0 0
R .Hachimura O .Okongwu 0:34 2.6 2 2 1 /2 0 /0 0 0 0
C .Wood T .Young 0:33 3.9 0 0 0 /0 0 /0 1 0 0
D .Russell T .Young 0:33 2.9 0 2 0 /0 0 /0 0 0 0
R .Hachimura D .Hunter 0:33 2.7 0 6 0 /0 0 /0 0 0 0
J .Hayes T .Young 0:29 4.7 0 4 0 /0 0 /0 0 0 0
T .Prince G .Mathews 0:28 1.8 0 0 0 /1 0 /0 0 0 0
L .James D .Murray 0:28 4.8 0 4 0 /0 0 /0 0 0 0
M .Christie S .Bey 0:27 2 0 5 0 /0 0 /0 0 0 0
D .Russell D .Hunter 0:26 2.5 0 2 0 /1 0 /1 0 0 0
S .Mays P .Mills 0:25 3.3 0 2 0 /0 0 /0 0 0 0
J .Vanderbilt D .Murray 0:25 3.4 0 5 0 /0 0 /0 0 0 0
M .Lewis G .Mathews 0:23 2.5 0 0 0 /0 0 /0 0 0 0
T .Prince B .Bogdanovic 0:23 2 0 0 0 /0 0 /0 0 0 0
A .Reaves C .Capela 0:23 4.6 6 7 3 /3 0 /0 1 0 0
D .Windler A .Griffin 0:23 2.4 0 0 0 /1 0 /1 1 0 0
J .Vanderbilt T .Young 0:22 2 0 2 0 /0 0 /0 0 0 0
T .Prince D .Murray 0:21 2.6 0 3 0 /0 0 /0 0 0 0
J .Hayes J .Johnson 0:21 3.4 0 0 0 /0 0 /0 0 0 0
D .Windler S .Bey 0:21 1.7 3 3 1 /2 1 /1 0 0 0
D .Russell S .Bey 0:20 4.2 0 4 0 /1 0 /0 1 0 0
T .Prince O .Okongwu 0:18 2 0 2 0 /2 0 /1 0 0 0
D .Windler J .Johnson 0:17 1.1 3 3 1 /1 1 /1 0 0 0
S .Mays J .Johnson 0:16 1.1 0 0 0 /0 0 /0 0 0 0
T .Prince S .Bey 0:16 2.7 0 4 0 /0 0 /0 0 0 0
T .Prince C .Capela 0:16 1.6 0 0 0 /0 0 /0 0 0 0
A .Reaves O .Okongwu 0:16 2.1 3 3 1 /3 1 /2 0 0 0
M .Christie D .Hunter 0:15 3.6 0 0 0 /0 0 /0 0 0 0
D .Russell J .Johnson 0:13 2.5 0 2 0 /1 0 /0 0 0 0
S .Mays D .Murray 0:13 1.1 0 6 0 /0 0 /0 2 0 0
M .Christie O .Okongwu 0:12 1.1 2 2 1 /1 0 /0 0 0 0
S .Mays G .Mathews 0:12 1.4 0 4 0 /0 0 /0 0 0 0
J .Hayes B .Bogdanovic 0:12 1.5 2 2 1 /1 0 /0 0 0 0
R .Hachimura G .Mathews 0:10 1 2 2 1 /1 0 /0 0 0 0
S .Mays S .Bey 0:10 0.7 0 0 0 /0 0 /0 0 0 0
D .Windler K .Bufkin 0:09 1 0 2 0 /0 0 /0 0 0 0
D .Russell C .Capela 0:09 2 0 0 0 /1 0 /0 0 0 0
M .Lewis P .Mills 0:09 1 0 2 0 /0 0 /0 0 0 0
M .Lewis O .Okongwu 0:08 1.5 2 4 1 /1 0 /0 0 0 0
T .Prince D .Hunter 0:08 1 0 4 0 /0 0 /0 0 0 0
D .Russell O .Okongwu 0:07 0.6 0 3 0 /0 0 /0 0 0 0
R .Hachimura C .Capela 0:07 1.1 0 0 0 /0 0 /0 0 0 0
M .Christie D .Murray 0:07 0.8 0 0 0 /0 0 /0 0 0 0
D .Windler O .Okongwu 0:06 0.6 0 2 0 /1 0 /1 1 0 0
C .Wood D .Murray 0:06 0.5 0 0 0 /0 0 /0 0 0 0
J .Hayes A .Griffin 0:05 1.3 2 4 1 /1 0 /0 0 0 0
M .Lewis S .Bey 0:04 0.2 0 3 0 /0 0 /0 0 0 0
J .Hayes D .Hunter 0:04 0.3 0 0 0 /0 0 /0 0 0 0
D .Windler G .Mathews 0:04 1.1 0 2 0 /0 0 /0 0 0 0
J .Hayes P .Mills 0:03 0.4 0 2 0 /0 0 /0 0 0 0
C .Wood G .Mathews 0:02 0.1 0 0 0 /0 0 /0 0 0 0
M .Christie J .Johnson 0:02 0.1 0 0 0 /0 0 /0 0 0 0
J .Hayes K .Bufkin 0:02 0.1 0 0 0 /0 0 /0 0 0 0
S .Mays K .Bufkin 0:02 0.4 0 0 0 /0 0 /0 0 0 0
C .Wood C .Capela 0:01 0.1 0 0 0 /0 0 /0 0 0 0
M .Lewis D .Murray 0:01 0.1 0 0 0 /0 0 /0 0 0 0
D .Windler C .Capela 0:01 0.1 0 0 0 /0 0 /0 0 0 0