WAS vs OKC 16/11/22 Q4L1 teams boxscore

WAS DIF STAT DIF OKC
8 -4 FGM +4 12
20 +2 FGA -2 18
0.4 -0.27 FGP +0.27 0.67
2 -3 3GM +3 5
8 - 3GA - 8
0.25 -0.37 3GP +0.37 0.62
2 -4 FTM +4 6
2 -6 FTA +6 8
1 +0.25 FTP -0.25 0.75
4 +3 OREB -3 1
6 -2 DREB +2 8
10 +1 REB -1 9
7 +2 AST -2 5
3 +2 STL -2 1
1 - BLK - 1
7 +3 TO -3 4
6 +2 PF -2 4
20 -15 PTS +15 35
-15 -30 P/M +30 15