UTA vs POR 14/11/23 Q3 teams boxscore

UTA DIF STAT DIF POR
44 +7 FGM -7 37
95 +7 FGA -7 88
0.46 +0.04 FGP -0.04 0.42
13 +2 3GM -2 11
43 +8 3GA -8 35
0.3 -0.01 3GP +0.01 0.31
14 - FTM - 14
15 -5 FTA +5 20
0.93 +0.23 FTP -0.23 0.7
16 +3 OREB -3 13
36 +6 DREB -6 30
52 +9 REB -9 43
26 +3 AST -3 23
11 +6 STL -6 5
6 - BLK - 6
12 -5 TO +5 17
18 +3 PF -3 15
115 +16 PTS -16 99
16 +32 P/M -32 -16