UTA vs MIA 31/12/22 Q2 teams boxscore

UTA DIF STAT DIF MIA
16 -3 FGM +3 19
43 +1 FGA -1 42
0.37 -0.08 FGP +0.08 0.45
8 +2 3GM -2 6
21 +3 3GA -3 18
0.38 +0.05 3GP -0.05 0.33
20 +7 FTM -7 13
25 +10 FTA -10 15
0.8 -0.07 FTP +0.07 0.87
11 +9 OREB -9 2
19 +4 DREB -4 15
30 +13 REB -13 17
8 -3 AST +3 11
3 -4 STL +4 7
1 - BLK - 1
9 +3 TO -3 6
11 -6 PF +6 17
60 +3 PTS -3 57
3 +6 P/M -6 -3