UTA vs DAL 06/02/23 Q3 teams boxscore

UTA DIF STAT DIF DAL
23 +1 FGM -1 22
47 -1 FGA +1 48
0.49 +0.03 FGP -0.03 0.46
4 -5 3GM +5 9
16 -4 3GA +4 20
0.25 -0.20 3GP +0.20 0.45
12 +5 FTM -5 7
12 +3 FTA -3 9
1 +0.22 FTP -0.22 0.78
5 -5 OREB +5 10
16 - DREB - 16
21 -5 REB +5 26
14 -1 AST +1 15
1 - STL - 1
2 -2 BLK +2 4
4 -4 TO +4 8
9 -4 PF +4 13
62 +2 PTS -2 60
2 +4 P/M -4 -2