SAC vs GSW 28/11/23 FULL teams boxscore

SAC DIF STAT DIF GSW
41 +1 FGM -1 40
91 +8 FGA -8 83
0.45 -0.03 FGP +0.03 0.48
15 -2 3GM +2 17
44 +3 3GA -3 41
0.34 -0.08 3GP +0.08 0.42
27 +1 FTM -1 26
42 +12 FTA -12 30
0.64 -0.23 FTP +0.23 0.87
12 +3 OREB -3 9
34 -9 DREB +9 43
46 -6 REB +6 52
25 - AST - 25
8 +2 STL -2 6
7 +1 BLK -1 6
10 -8 TO +8 18
23 -8 PF +8 31
124 +1 PTS -1 123
1 +2 P/M -2 -1