POR vs WAS 21/12/23 FULL teams boxscore

POR DIF STAT DIF WAS
43 +1 FGM -1 42
95 +11 FGA -11 84
0.45 -0.05 FGP +0.05 0.5
14 +2 3GM -2 12
30 - 3GA - 30
0.47 +0.07 3GP -0.07 0.4
17 -5 FTM +5 22
23 -9 FTA +9 32
0.74 +0.05 FTP -0.05 0.69
20 +13 OREB -13 7
31 +1 DREB -1 30
51 +14 REB -14 37
24 -2 AST +2 26
7 -2 STL +2 9
6 - BLK - 6
15 +4 TO -4 11
27 +10 PF -10 17
117 -1 PTS +1 118
-1 -2 P/M +2 1