PHI vs IND 24/10/22 H2 teams boxscore

PHI DIF STAT DIF IND
6 -5 FGM +5 11
17 -6 FGA +6 23
0.35 -0.13 FGP +0.13 0.48
4 - 3GM - 4
8 -6 3GA +6 14
0.5 +0.21 3GP -0.21 0.29
10 +6 FTM -6 4
10 +4 FTA -4 6
1 +0.33 FTP -0.33 0.67
0 -3 OREB +3 3
7 -4 DREB +4 11
7 -7 REB +7 14
4 -2 AST +2 6
1 - STL - 1
1 - BLK - 1
1 -1 TO +1 2
4 -3 PF +3 7
26 -4 PTS +4 30
-4 -8 P/M +8 4