ORL vs ATL 14/12/22 Q4L4 teams boxscore

ORL DIF STAT DIF ATL
47 +3 FGM -3 44
93 +5 FGA -5 88
0.5 - FGP - 0.5
16 +4 3GM -4 12
36 +1 3GA -1 35
0.44 +0.10 3GP -0.10 0.34
25 +1 FTM -1 24
30 +3 FTA -3 27
0.83 -0.06 FTP +0.06 0.89
14 +3 OREB -3 11
32 +4 DREB -4 28
46 +7 REB -7 39
28 -2 AST +2 30
10 +8 STL -8 2
6 - BLK - 6
11 -2 TO +2 13
22 +1 PF -1 21
135 +11 PTS -11 124
11 +22 P/M -22 -11