NOP vs PHI 30/12/22 H2 teams boxscore

NOP DIF STAT DIF PHI
9 +1 FGM -1 8
19 +6 FGA -6 13
0.47 -0.15 FGP +0.15 0.62
2 -1 3GM +1 3
9 +3 3GA -3 6
0.22 -0.28 3GP +0.28 0.5
8 +2 FTM -2 6
12 +5 FTA -5 7
0.67 -0.19 FTP +0.19 0.86
3 +3 OREB -3 0
5 - DREB - 5
8 +3 REB -3 5
2 -4 AST +4 6
3 +3 STL -3 0
0 -2 BLK +2 2
1 -3 TO +3 4
5 - PF - 5
28 +3 PTS -3 25
3 +6 P/M -6 -3