NOP vs NYK 07/04/23 Q1 teams boxscore

NOP DIF STAT DIF NYK
42 +4 FGM -4 38
79 -9 FGA +9 88
0.53 +0.10 FGP -0.10 0.43
10 -4 3GM +4 14
28 -15 3GA +15 43
0.36 +0.03 3GP -0.03 0.33
19 +4 FTM -4 15
20 - FTA - 20
0.95 +0.20 FTP -0.20 0.75
4 -3 OREB +3 7
39 +9 DREB -9 30
43 +6 REB -6 37
27 +8 AST -8 19
4 -1 STL +1 5
7 +5 BLK -5 2
12 +3 TO -3 9
17 - PF - 17
113 +8 PTS -8 105
8 +16 P/M -16 -8