MIA vs MIN 26/12/22 Q4L3 teams boxscore

MIA DIF STAT DIF MIN
47 +4 FGM -4 43
102 +23 FGA -23 79
0.46 -0.08 FGP +0.08 0.54
13 -2 3GM +2 15
49 +15 3GA -15 34
0.26 -0.18 3GP +0.18 0.44
6 -3 FTM +3 9
8 -6 FTA +6 14
0.75 +0.11 FTP -0.11 0.64
13 +5 OREB -5 8
27 -9 DREB +9 36
40 -4 REB +4 44
27 -4 AST +4 31
9 +5 STL -5 4
3 - BLK - 3
9 -13 TO +13 22
17 +3 PF -3 14
113 +3 PTS -3 110
3 +6 P/M -6 -3