MEM vs WAS 06/11/22 H1 teams boxscore

MEM DIF STAT DIF WAS
39 -2 FGM +2 41
91 -5 FGA +5 96
0.43 - FGP - 0.43
9 +1 3GM -1 8
29 -12 3GA +12 41
0.31 +0.11 3GP -0.11 0.2
16 +9 FTM -9 7
20 +10 FTA -10 10
0.8 +0.10 FTP -0.10 0.7
12 -3 OREB +3 15
38 +4 DREB -4 34
50 +1 REB -1 49
20 -5 AST +5 25
8 +3 STL -3 5
2 -3 BLK +3 5
10 - TO - 10
17 -4 PF +4 21
103 +6 PTS -6 97
6 +12 P/M -12 -6