MEM vs MIL 15/02/24 FULL teams boxscore

MEM DIF STAT DIF MIL
44 +2 FGM -2 42
83 -7 FGA +7 90
0.53 +0.06 FGP -0.06 0.47
13 +2 3GM -2 11
26 -18 3GA +18 44
0.5 +0.25 3GP -0.25 0.25
12 -3 FTM +3 15
19 -1 FTA +1 20
0.63 -0.12 FTP +0.12 0.75
7 -4 OREB +4 11
33 - DREB - 33
40 -4 REB +4 44
30 +6 AST -6 24
9 -1 STL +1 10
3 -2 BLK +2 5
16 +3 TO -3 13
16 -6 PF +6 22
113 +3 PTS -3 110
3 +6 P/M -6 -3