LAL vs MIA 04/01/23 FULL teams boxscore

LAL DIF STAT DIF MIA
40 -3 FGM +3 43
81 -14 FGA +14 95
0.49 +0.04 FGP -0.04 0.45
8 - 3GM - 8
27 -2 3GA +2 29
0.3 +0.02 3GP -0.02 0.28
24 +9 FTM -9 15
30 +9 FTA -9 21
0.8 +0.09 FTP -0.09 0.71
9 -5 OREB +5 14
33 +4 DREB -4 29
42 -1 REB +1 43
20 -4 AST +4 24
10 +1 STL -1 9
4 - BLK - 4
17 +4 TO -4 13
18 -2 PF +2 20
112 +3 PTS -3 109
3 +6 P/M -6 -3