IND vs DAL 27/03/23 Q1 teams boxscore

IND DIF STAT DIF DAL
39 -8 FGM +8 47
93 +10 FGA -10 83
0.42 -0.15 FGP +0.15 0.57
8 -10 3GM +10 18
28 -9 3GA +9 37
0.29 -0.20 3GP +0.20 0.49
18 +3 FTM -3 15
23 +6 FTA -6 17
0.78 -0.10 FTP +0.10 0.88
14 +10 OREB -10 4
29 - DREB - 29
43 +10 REB -10 33
20 -9 AST +9 29
6 -1 STL +1 7
3 -5 BLK +5 8
13 - TO - 13
19 -4 PF +4 23
104 -23 PTS +23 127
-23 -46 P/M +46 23