HOU vs OKC 26/11/22 H1 teams boxscore

HOU DIF STAT DIF OKC
45 +7 FGM -7 38
86 -11 FGA +11 97
0.52 +0.13 FGP -0.13 0.39
18 +8 3GM -8 10
36 -8 3GA +8 44
0.5 +0.27 3GP -0.27 0.23
10 -9 FTM +9 19
14 -9 FTA +9 23
0.71 -0.12 FTP +0.12 0.83
11 -5 OREB +5 16
42 +17 DREB -17 25
53 +12 REB -12 41
25 +6 AST -6 19
9 -3 STL +3 12
3 - BLK - 3
24 +9 TO -9 15
19 +4 PF -4 15
118 +13 PTS -13 105
13 +26 P/M -26 -13