HOU vs MIN 05/01/24 H2 teams boxscore

HOU DIF STAT DIF MIN
19 -6 FGM +6 25
48 +5 FGA -5 43
0.4 -0.18 FGP +0.18 0.58
5 -4 3GM +4 9
17 -1 3GA +1 18
0.29 -0.21 3GP +0.21 0.5
6 -1 FTM +1 7
8 -1 FTA +1 9
0.75 -0.03 FTP +0.03 0.78
5 +1 OREB -1 4
14 -7 DREB +7 21
19 -6 REB +6 25
8 -11 AST +11 19
5 +2 STL -2 3
2 -2 BLK +2 4
5 -2 TO +2 7
9 - PF - 9
49 -17 PTS +17 66
-17 -34 P/M +34 17