HOU vs GSW 20/03/23 FULL teams boxscore

HOU DIF STAT DIF GSW
39 -5 FGM +5 44
93 +5 FGA -5 88
0.42 -0.08 FGP +0.08 0.5
10 -7 3GM +7 17
36 -12 3GA +12 48
0.28 -0.07 3GP +0.07 0.35
20 +4 FTM -4 16
24 +5 FTA -5 19
0.83 -0.01 FTP +0.01 0.84
13 -3 OREB +3 16
28 -4 DREB +4 32
41 -7 REB +7 48
14 -17 AST +17 31
14 +2 STL -2 12
2 -4 BLK +4 6
17 -1 TO +1 18
14 - PF - 14
108 -13 PTS +13 121
-13 -26 P/M +26 13