DET vs ORL 04/02/24 H1 teams boxscore

DET DIF STAT DIF ORL
36 -9 FGM +9 45
80 -4 FGA +4 84
0.45 -0.09 FGP +0.09 0.54
8 -2 3GM +2 10
31 +7 3GA -7 24
0.26 -0.16 3GP +0.16 0.42
19 +8 FTM -8 11
22 +7 FTA -7 15
0.86 +0.13 FTP -0.13 0.73
9 +2 OREB -2 7
27 -3 DREB +3 30
36 -1 REB +1 37
22 - AST - 22
6 -1 STL +1 7
5 +2 BLK -2 3
15 +5 TO -5 10
18 - PF - 18
99 -12 PTS +12 111
-12 -24 P/M +24 12