DET vs IND 11/03/23 Q3 teams boxscore

DET DIF STAT DIF IND
43 - FGM - 43
94 +1 FGA -1 93
0.46 - FGP - 0.46
11 +2 3GM -2 9
34 -1 3GA +1 35
0.32 +0.06 3GP -0.06 0.26
18 -8 FTM +8 26
27 -7 FTA +7 34
0.67 -0.09 FTP +0.09 0.76
12 -6 OREB +6 18
30 -10 DREB +10 40
42 -16 REB +16 58
25 +1 AST -1 24
7 - STL - 7
7 +1 BLK -1 6
12 -2 TO +2 14
24 +4 PF -4 20
115 -6 PTS +6 121
-6 -12 P/M +12 6